| For WARVB: Natalie Clayberg; Kylie Bildstein; Lexi Groe; Dani Johnson; Zaiah Quirk; Sydney Rottinghaus; libero Katie Foster. |
| For LOR: Moira Mixan; Kendra Cave; Kelly Boge; Jessalyn Roling; Kayla Kinney; Jackie Alberto; libero Krystal Tranel. |
| 0-1 | Point WARVB - (Katie Foster) Attack error by Kelly Boge. |
| 0-2 | Point WARVB - (Katie Foster) Attack error by Kendra Cave. |
| 0-3 | Point WARVB - (Katie Foster) Kill by Kylie Bildstein (from Lexi Groe). |
| 1-3 | Point LOR - (Katie Foster) Kill by Moira Mixan (from Jessalyn Roling). | so |
| 2-3 | Point LOR - (Moira Mixan) Kill by Kelly Boge (from Jessalyn Roling). |
| For WARVB: Claire Marsh; Jayme Willemssen. |
| 2-4 | Point WARVB - (Claire Marsh) Service ace (Krystal Tranel). |
| 3-4 | Point LOR - (Claire Marsh) Kill by Kelly Boge (from Jessalyn Roling). | so |
| 3-5 | Point WARVB - (Kendra Cave) Kill by Jayme Willemssen. | so |
| 3-6 | Point WARVB - (Kendra Cave) Kill by Kylie Bildstein. | so |
| 4-6 | Point LOR - (Natalie Clayberg) Kill by Kelly Boge (from Jessalyn Roling). | so |
| 5-6 | Point LOR - (Krystal Tranel) Kill by Kayla Kinney (from Jessalyn Roling). |
| 5-7 | Point WARVB - (Krystal Tranel) Kill by Zaiah Quirk (from Kylie Bildstein). | so |
| 5-8 | Point WARVB - (Kylie Bildstein) Attack error by Kelly Boge. |
| 6-8 | Point LOR - (Kylie Bildstein) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 6-9 | Point WARVB - (Jessalyn Roling) Kill by Dani Johnson (from Claire Marsh). | so |
| For WARVB: Sydney Rottinghaus; Lexi Groe. |
| 7-9 | Point LOR - (Sydney Rottinghaus) Attack error by Lexi Groe. | so |
| 8-9 | Point LOR - (Kayla Kinney) Attack error by Zaiah Quirk. |
| 9-9 | Point LOR - (Kayla Kinney) Attack error by Dani Johnson (block by Jackie Alberto; Kendra Cave). |
| Timeout Wartburg College. |
| 9-10 | Point WARVB - (Kayla Kinney) Kill by Zaiah Quirk (from Sydney Rottinghaus). | so |
| 10-10 | Point LOR - (Lindsey Spolidoro) Attack error by Dani Johnson (block by Kendra Cave; Jackie Alberto). | so |
| 10-11 | Point WARVB - (Talia McAtee) Service error. | so |
| 10-12 | Point WARVB - (Katie Foster) Kill by Lexi Groe (from Katie Foster). |
| 10-13 | Point WARVB - (Katie Foster) Kill by Lexi Groe. |
| 10-14 | Point WARVB - (Katie Foster) Service ace (Kayla Kinney). |
| 10-15 | Point WARVB - (Katie Foster) Attack error by Abby Allgeyer. |
| Timeout Loras College. |
| 10-16 | Point WARVB - (Katie Foster) Attack error by Kelly Boge (block by Kylie Bildstein). |
| 11-16 | Point LOR - (Katie Foster) Kill by Kendra Cave (from Jessalyn Roling). | so |
| 11-17 | Point WARVB - (Moira Mixan) Kill by Natalie Clayberg. | so |
| For WARVB: Jayme Willemssen. |
| 12-17 | Point LOR - (Claire Marsh) Attack error by Natalie Clayberg. | so |
| 12-18 | Point WARVB - (Kendra Cave) Kill by Kylie Bildstein (from Claire Marsh). | so |
| For WARVB: Zaiah Quirk. |
| 13-18 | Point LOR - (Natalie Clayberg) Attack error by Zaiah Quirk (block by Jessalyn Roling; Kelly Boge). | so |
| 13-19 | Point WARVB - (Krystal Tranel) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 13-20 | Point WARVB - (Kylie Bildstein) Kill by Claire Marsh (from Natalie Clayberg). |
| Timeout Loras College. |
| 14-20 | Point LOR - (Kylie Bildstein) Service error. | so |
| 14-21 | Point WARVB - (Jessalyn Roling) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 15-21 | Point LOR - (Sydney Rottinghaus) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 16-21 | Point LOR - (Kayla Kinney) Attack error by Dani Johnson (block by Jackie Alberto; Kendra Cave). |
| 17-21 | Point LOR - (Kayla Kinney) Kill by Abby Allgeyer (from Krystal Tranel). |
| For WARVB: Dana Baumann. |
| 17-22 | Point WARVB - (Kayla Kinney) Kill by Lexi Groe (from Dani Johnson). | so |
| 17-23 | Point WARVB - (Lindsey Spolidoro) Kill by Natalie Clayberg (from Lexi Groe). |
| 18-23 | Point LOR - (Lindsey Spolidoro) Kill by Abby Allgeyer (from Jessalyn Roling). | so |
| 18-24 | Point WARVB - (Talia McAtee) Kill by Natalie Clayberg (from Lexi Groe). | so |
| 19-24 | Point LOR - (Katie Foster) Service error. | so |
| 19-25 | Point WARVB - (Moira Mixan) Kill by Lexi Groe (from Kylie Bildstein). | so |
| For WARVB: Kylie Bildstein; Natalie Clayberg; Lexi Groe; Sydney Rottinghaus; Kylie Bildstein; Dani Johnson; libero Katie Foster. |
| For LOR: Moira Mixan; Kendra Cave; Kelly Boge; Jessalyn Roling; Kayla Kinney; Jackie Alberto; libero Krystal Tranel. |
| 1-0 | Point LOR - (Moira Mixan) Attack error by Lexi Groe. |
| 2-0 | Point LOR - (Moira Mixan) Service ace (TEAM). |
| 3-0 | Point LOR - (Moira Mixan) Attack error by Zaiah Quirk. |
| 3-1 | Point WARVB - (Moira Mixan) Service error. | so |
| 3-2 | Point WARVB - (Claire Marsh) Attack error by Kelly Boge. |
| 3-3 | Point WARVB - (Claire Marsh) Service ace (TEAM). |
| 3-4 | Point WARVB - (Claire Marsh) Ball handling error by Jessalyn Roling. |
| 3-5 | Point WARVB - (Claire Marsh) Kill by Jayme Willemssen (from Natalie Clayberg). |
| 4-5 | Point LOR - (Claire Marsh) Service error. | so |
| 4-6 | Point WARVB - (Kendra Cave) Kill by Natalie Clayberg (from Jayme Willemssen). | so |
| 4-7 | Point WARVB - (Natalie Clayberg) Kill by Kylie Bildstein (from Claire Marsh). |
| Timeout Loras College. |
| 5-7 | Point LOR - (Natalie Clayberg) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 6-7 | Point LOR - (Krystal Tranel) Attack error by Jayme Willemssen. |
| 7-7 | Point LOR - (Krystal Tranel) Attack error by Jayme Willemssen (block by Kayla Kinney; Jackie Alberto). |
| Timeout Wartburg College. |
| 7-8 | Point WARVB - (Krystal Tranel) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 8-8 | Point LOR - (Katie Foster) Kill by Kayla Kinney (from Krystal Tranel). | so |
| 8-9 | Point WARVB - (Jessalyn Roling) Attack error by Jessalyn Roling. | so |
| 9-9 | Point LOR - (Sydney Rottinghaus) Kill by Jackie Alberto. | so |
| 9-10 | Point WARVB - (Kayla Kinney) Kill by Lexi Groe (from Claire Marsh). | so |
| 10-10 | Point LOR - (Lindsey Spolidoro) Kill by Kendra Cave (from Jessalyn Roling). | so |
| 11-10 | Point LOR - (Talia McAtee) Kill by Kendra Cave (from Jessalyn Roling). |
| 11-11 | Point WARVB - (Talia McAtee) Kill by Natalie Clayberg (from Claire Marsh). | so |
| 11-12 | Point WARVB - (Dani Johnson) Attack error by Kelly Boge. |
| 12-12 | Point LOR - (Dani Johnson) Kill by Abby Allgeyer. | so |
| 13-12 | Point LOR - (Moira Mixan) Attack error by Natalie Clayberg. |
| 14-12 | Point LOR - (Moira Mixan) Kill by Kendra Cave (from Jessalyn Roling). |
| 15-12 | Point LOR - (Moira Mixan) Kill by Kelly Boge (from Jessalyn Roling). |
| Timeout Wartburg College. |
| 15-13 | Point WARVB - (Moira Mixan) Kill by Kylie Bildstein (from Claire Marsh), block error by Jessalyn Roling. | so |
| 16-13 | Point LOR - (Claire Marsh) Kill by Kendra Cave (from Jessalyn Roling). | so |
| 17-13 | Point LOR - (Kendra Cave) Kill by Moira Mixan (from Jessalyn Roling). |
| 17-14 | Point WARVB - (Kendra Cave) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 18-14 | Point LOR - (Natalie Clayberg) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 18-15 | Point WARVB - (Krystal Tranel) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 19-15 | Point LOR - (Katie Foster) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 20-15 | Point LOR - (Jessalyn Roling) Attack error by Jayme Willemssen. |
| 21-15 | Point LOR - (Jessalyn Roling) Attack error by Jayme Willemssen. |
| 21-16 | Point WARVB - (Jessalyn Roling) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 22-16 | Point LOR - (Sydney Rottinghaus) Kill by Jackie Alberto (from Jessalyn Roling). | so |
| 23-16 | Point LOR - (Kayla Kinney) Attack error by Lexi Groe. |
| 23-17 | Point WARVB - (Kayla Kinney) Ball handling error by Abby Allgeyer. | so |
| 24-17 | Point LOR - (Lindsey Spolidoro) Attack error by Natalie Clayberg (block by Jackie Alberto; Abby Allgeyer). | so |
| 25-17 | Point LOR - (Talia McAtee) Kill by Abby Allgeyer (from Jessalyn Roling). |
| For WARVB: Dani Johnson; Lexi Groe; Natalie Clayberg; Kylie Bildstein; Sydney Rottinghaus; Zaiah Quirk; libero Katie Foster. |
| For LOR: Moira Mixan; Kendra Cave; Jackie Alberto; Jessalyn Roling; Kelly Boge; Katie Carpenter; libero Krystal Tranel. |
| 1-0 | Point LOR - (Katie Foster) Kill by Moira Mixan (from Jessalyn Roling). | so |
| 2-0 | Point LOR - (Moira Mixan) Kill by Moira Mixan (from Jessalyn Roling). |
| 2-1 | Point WARVB - (Moira Mixan) Kill by Kylie Bildstein (from Lexi Groe). | so |
| 2-2 | Point WARVB - (Claire Marsh) Kill by Zaiah Quirk (from Sydney Rottinghaus). |
| 3-2 | Point LOR - (Claire Marsh) Kill by Moira Mixan (from Jessalyn Roling). | so |
| 3-3 | Point WARVB - (Kendra Cave) Kill by Kylie Bildstein (from Claire Marsh). | so |
| For WARVB: Lindsey Spolidoro. |
| 4-3 | Point LOR - (Lindsey Spolidoro) Kill by Kelly Boge (from Jessalyn Roling). | so |
| 4-4 | Point WARVB - (Krystal Tranel) Kill by Jayme Willemssen (from Kylie Bildstein). | so |
| 5-4 | Point LOR - (Kylie Bildstein) Kill by Jessalyn Roling (from Krystal Tranel). | so |
| 5-5 | Point WARVB - (Jessalyn Roling) Kill by Jayme Willemssen (from Katie Foster). | so |
| For WARVB: Lexi Groe; Jayme Willemssen. |
| 6-5 | Point LOR - (Sydney Rottinghaus) Attack error by Zaiah Quirk (block by Abby Allgeyer; Jackie Alberto). | so |
| 7-5 | Point LOR - (Kayla Kinney) Service ace (Katie Foster). |
| 7-6 | Point WARVB - (Kayla Kinney) Kill by Zaiah Quirk (from Dani Johnson). | so |
| 7-7 | Point WARVB - (Zaiah Quirk) Kill by Lexi Groe (from Katie Foster). |
| 8-7 | Point LOR - (Zaiah Quirk) Attack error by Natalie Clayberg (block by Jackie Alberto; Abby Allgeyer). | so |
| 9-7 | Point LOR - (Talia McAtee) Attack error by Dani Johnson. |
| 10-7 | Point LOR - (Talia McAtee) Attack error by Natalie Clayberg. |
| Timeout Wartburg College. |
| 11-7 | Point LOR - (Talia McAtee) Attack error by Lexi Groe (block by Kelly Boge; Kendra Cave). |
| 11-8 | Point WARVB - (Talia McAtee) Kill by Natalie Clayberg (from Sydney Rottinghaus). | so |
| 11-9 | Point WARVB - (Katie Foster) Service ace (Kendra Cave). |
| 12-9 | Point LOR - (Katie Foster) Attack error by Kylie Bildstein (block by Kelly Boge). | so |
| 13-9 | Point LOR - (Moira Mixan) Attack error by Kylie Bildstein. |
| 14-9 | Point LOR - (Moira Mixan) Ball handling error by Sydney Rottinghaus. |
| 15-9 | Point LOR - (Moira Mixan) Kill by Kayla Kinney (from Jessalyn Roling). |
| Timeout Wartburg College. |
| 16-9 | Point LOR - (Moira Mixan) Attack error by Sydney Rottinghaus (block by Kendra Cave). |
| 17-9 | Point LOR - (Moira Mixan) Kill by Kelly Boge (from Jessalyn Roling). |
| For WARVB: Lindsey Spolidoro. |
| 17-10 | Point WARVB - (Moira Mixan) Attack error by Kelly Boge. | so |
| 18-10 | Point LOR - (Claire Marsh) Kill by Jessalyn Roling (from Moira Mixan). | so |
| 19-10 | Point LOR - (Kendra Cave) Kill by Kayla Kinney (from Jessalyn Roling). |
| 19-11 | Point WARVB - (Kendra Cave) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 19-12 | Point WARVB - (Lindsey Spolidoro) Attack error by Kelly Boge. |
| 20-12 | Point LOR - (Lindsey Spolidoro) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 20-13 | Point WARVB - (Krystal Tranel) Attack error by Kayla Kinney (block by Kylie Bildstein; Jayme Willemssen). | so |
| 20-14 | Point WARVB - (Kylie Bildstein) Kill by Zaiah Quirk (from Claire Marsh). |
| 20-15 | Point WARVB - (Kylie Bildstein) Attack error by Kayla Kinney (block by Jayme Willemssen; Dani Johnson). |
| Timeout Loras College. |
| 20-16 | Point WARVB - (Kylie Bildstein) Kill by Jayme Willemssen (from Claire Marsh). |
| 21-16 | Point LOR - (Kylie Bildstein) Kill by Jackie Alberto (from Jessalyn Roling). | so |
| 21-17 | Point WARVB - (Jessalyn Roling) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 21-18 | Point WARVB - (Sydney Rottinghaus) Kill by Zaiah Quirk (from Katie Foster). |
| 21-19 | Point WARVB - (Sydney Rottinghaus) Attack error by Kayla Kinney. |
| 22-19 | Point LOR - (Sydney Rottinghaus) Kill by Jackie Alberto (from Jessalyn Roling). | so |
| 23-19 | Point LOR - (Kayla Kinney) Kill by Abby Allgeyer (from Jessalyn Roling). |
| 24-19 | Point LOR - (Kayla Kinney) Kill by Jackie Alberto (from Jessalyn Roling). |
| 25-19 | Point LOR - (Kayla Kinney) Kill by Jackie Alberto (from Jessalyn Roling). |
| For WARVB: Kylie Bildstein; Natalie Clayberg; Lexi Groe; Zaiah Quirk; Dani Johnson; Sydney Rottinghaus; libero Katie Foster. |
| For LOR: Moira Mixan; Kendra Cave; Kelly Boge; Jessalyn Roling; Kayla Kinney; Jackie Alberto; libero Krystal Tranel. |
| 1-0 | Point LOR - (Moira Mixan) Attack error by Sydney Rottinghaus. |
| 1-1 | Point WARVB - (Moira Mixan) Kill by Zaiah Quirk (from Sydney Rottinghaus). | so |
| 2-1 | Point LOR - (Claire Marsh) Kill by Kelly Boge (from Jessalyn Roling). | so |
| 3-1 | Point LOR - (Kendra Cave) Attack error by Jayme Willemssen. |
| 4-1 | Point LOR - (Kendra Cave) Kill by Kayla Kinney (from Jessalyn Roling). |
| 4-2 | Point WARVB - (Kendra Cave) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 4-3 | Point WARVB - (Lindsey Spolidoro) Attack error by Kayla Kinney. |
| 4-4 | Point WARVB - (Lindsey Spolidoro) Kill by Jayme Willemssen (from Claire Marsh). |
| 4-5 | Point WARVB - (Lindsey Spolidoro) Kill by Kylie Bildstein (from Claire Marsh). |
| 5-5 | Point LOR - (Lindsey Spolidoro) Attack error by Zaiah Quirk. | so |
| 5-6 | Point WARVB - (Krystal Tranel) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 6-6 | Point LOR - (Katie Foster) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 6-7 | Point WARVB - (Jessalyn Roling) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 7-7 | Point LOR - (Sydney Rottinghaus) Kill by Jackie Alberto (from Jessalyn Roling). | so |
| 8-7 | Point LOR - (Kayla Kinney) Kill by Abby Allgeyer (from Krystal Tranel). |
| 8-8 | Point WARVB - (Kayla Kinney) Kill by Dani Johnson (from Sydney Rottinghaus). | so |
| 9-8 | Point LOR - (Zaiah Quirk) Kill by Jackie Alberto (from Jessalyn Roling). | so |
| 10-8 | Point LOR - (Talia McAtee) Attack error by Dani Johnson (block by Kelly Boge; Kendra Cave). |
| 11-8 | Point LOR - (Talia McAtee) Kill by Kelly Boge (from Jessalyn Roling). |
| Timeout Wartburg College. |
| 11-9 | Point WARVB - (Talia McAtee) Service error. | so |
| 11-10 | Point WARVB - (Dani Johnson) Attack error by Abby Allgeyer (block by Natalie Clayberg). |
| 12-10 | Point LOR - (Dani Johnson) Attack error by Natalie Clayberg. | so |
| 12-11 | Point WARVB - (Moira Mixan) Kill by Kylie Bildstein (from Sydney Rottinghaus). | so |
| 13-11 | Point LOR - (Claire Marsh) Kill by Kendra Cave (from Jessalyn Roling). | so |
| 13-12 | Point WARVB - (Kendra Cave) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 14-12 | Point LOR - (Lindsey Spolidoro) Kill by Kelly Boge (from Jessalyn Roling). | so |
| 14-13 | Point WARVB - (Krystal Tranel) Attack error by Kayla Kinney (block by Kylie Bildstein; Jayme Willemssen). | so |
| 14-14 | Point WARVB - (Katie Foster) Service ace (Kendra Cave). |
| 15-14 | Point LOR - (Katie Foster) Attack error by Jayme Willemssen. | so |
| 15-15 | Point WARVB - (Jessalyn Roling) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 16-15 | Point LOR - (Sydney Rottinghaus) Attack error by Dani Johnson (block by Jackie Alberto; Abby Allgeyer). | so |
| 16-16 | Point WARVB - (Kayla Kinney) Kill by Zaiah Quirk (from Sydney Rottinghaus). | so |
| 17-16 | Point LOR - (Zaiah Quirk) Ball handling error by Sydney Rottinghaus. | so |
| 17-17 | Point WARVB - (Talia McAtee) Kill by Natalie Clayberg (from Sydney Rottinghaus). | so |
| 17-18 | Point WARVB - (Dani Johnson) Service ace (TEAM). |
| Timeout Loras College. |
| 18-18 | Point LOR - (Dani Johnson) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 18-19 | Point WARVB - (Moira Mixan) Kill by Kylie Bildstein (from Sydney Rottinghaus). | so |
| 19-19 | Point LOR - (Claire Marsh) Kill by Moira Mixan (from Jessalyn Roling). | so |
| 19-20 | Point WARVB - (Kendra Cave) Attack error by Kelly Boge (block by Kylie Bildstein). | so |
| 19-21 | Point WARVB - (Lindsey Spolidoro) Kill by Zaiah Quirk (from Claire Marsh). |
| Timeout Loras College. |
| 19-22 | Point WARVB - (Lindsey Spolidoro) Attack error by Kayla Kinney. |
| 20-22 | Point LOR - (Lindsey Spolidoro) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 21-22 | Point LOR - (Krystal Tranel) Attack error by Zaiah Quirk. |
| 21-23 | Point WARVB - (Krystal Tranel) Attack error by Kayla Kinney. | so |
| 22-23 | Point LOR - (Katie Foster) Attack error by Jayme Willemssen. | so |
| 22-24 | Point WARVB - (Jessalyn Roling) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 22-25 | Point WARVB - (Jayme Willemssen) Attack error by Kayla Kinney (block by Claire Marsh; Dani Johnson). |
====================
==================== LORAS COLLEGE 2, WARTBURG COLLEGE 3
====================
| For LOR: Kendra Cave; Moira Mixan; Kayla Kinney; Jessalyn Roling; Kelly Boge; Jackie Alberto; libero Krystal Tranel. |
| For WARVB: Zaiah Quirk; Sydney Rottinghaus; Lindsey Spolidoro; Lexi Groe; Kylie Bildstein; Dani Johnson; libero Katie Foster. |
| 0-1 | Point WARVB - (Moira Mixan) Kill by Kylie Bildstein (from Sydney Rottinghaus). | so |
| For WARVB: Natalie Clayberg. |
| 1-1 | Point LOR - (Claire Marsh) Kill by Kelly Boge (from Jessalyn Roling). | so |
| 1-2 | Point WARVB - (Kendra Cave) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 2-2 | Point LOR - (Lindsey Spolidoro) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 3-2 | Point LOR - (Krystal Tranel) Attack error by Kylie Bildstein (block by Jackie Alberto). |
| 4-2 | Point LOR - (Krystal Tranel) Service ace (Lindsey Spolidoro). |
| 4-3 | Point WARVB - (Krystal Tranel) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 5-3 | Point LOR - (Katie Foster) Attack error by Zaiah Quirk. | so |
| 5-4 | Point WARVB - (Jessalyn Roling) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 6-4 | Point LOR - (Sydney Rottinghaus) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 6-5 | Point WARVB - (Kayla Kinney) Attack error by Jackie Alberto. | so |
| 6-6 | Point WARVB - (Zaiah Quirk) Attack error by Jackie Alberto. |
| 7-6 | Point LOR - (Zaiah Quirk) Kill by Kendra Cave (from Jessalyn Roling). | so |
| 8-6 | Point LOR - (Talia McAtee) Kill by Kelly Boge (from Jessalyn Roling). |
| Timeout Wartburg College. |
| 9-6 | Point LOR - (Talia McAtee) Kill by Kendra Cave (from Jessalyn Roling). |
| 9-7 | Point WARVB - (Talia McAtee) Attack error by Abby Allgeyer. | so |
| 10-7 | Point LOR - (Dani Johnson) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 10-8 | Point WARVB - (Moira Mixan) Kill by Kylie Bildstein (from Sydney Rottinghaus). | so |
| 11-8 | Point LOR - (Claire Marsh) Kill by Moira Mixan (from Jessalyn Roling). | so |
| Timeout Wartburg College. |
| 11-9 | Point WARVB - (Kendra Cave) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 12-9 | Point LOR - (Lindsey Spolidoro) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 12-10 | Point WARVB - (Krystal Tranel) Service error. | so |
| 12-11 | Point WARVB - (Katie Foster) Attack error by Jackie Alberto (block by Zaiah Quirk; Dani Johnson). |
| 12-12 | Point WARVB - (Katie Foster) Attack error by Kayla Kinney (block by Jayme Willemssen). |
| Timeout Loras College. |
| 12-13 | Point WARVB - (Katie Foster) Kill by Zaiah Quirk (from Claire Marsh). |
| 12-14 | Point WARVB - (Katie Foster) Attack error by Jackie Alberto. |
| Timeout Loras College. |
| 13-14 | Point LOR - (Katie Foster) Kill by Kayla Kinney (from Jessalyn Roling). | so |
| 13-15 | Point WARVB - (Jessalyn Roling) Attack error by Kayla Kinney. | so |
====================
==================== LORAS COLLEGE 2, WARTBURG COLLEGE 3
====================