| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09/11/2021 | at | Coe College Women's Tennis | L | ||||||||||||
| * | 09/14/2021 | at | Luther College | L | ||||||||||||
| 09/18/2021 | UW STEVENS POINT | L | ||||||||||||||
| 09/22/2021 | CORNELL COLLEGE | W | ||||||||||||||
| * | 09/28/2021 | at | Wartburg | W | ||||||||||||
| * | 10/02/2021 | SIMPSON | W | |||||||||||||
| * | 10/02/2021 | CENTRAL | L | |||||||||||||
| 10/05/2021 | ST. AMBROSE | W | ||||||||||||||
| * | 10/9/2021 | BUENA VISTA UNIVERSITY | W | |||||||||||||
| * | 10/09/2021 | NEBRASKA WESLEYAN UNIVERSITY | W | |||||||||||||
| * | 10/12/2021 | DUBUQUE, UNIVERSITY OF | W | |||||||||||||
| 2/19/2022 | vs | UW-Superior | W | |||||||||||||
| 2/19/2022 | at | Saint Mary's University | L | |||||||||||||
| 03/06/22 | at | Wisconsin Lutheran | W | |||||||||||||
| 3/25/2022 | TRUMAN STATE | L | ||||||||||||||
| Schedule legend |