|
Career Records |
| Most Singles Wins, Career |
| 48 | Emma Cooke | 2015-19 | 48-16 | .750 | ||||
| 31 | McKenna Craff | 2016-19 | 31-12 | .721 | ||||
| 30 | Audrey Hinz | 2017-21 | 30-25 | .545 | ||||
| 26 | Sara Backus | 2019-22 | 26-11 | .703 | ||||
| 25 | Isabel Schwabe | 2019-22 | 25-13 | .658 | ||||
| 24 | Meghann Long | 2017-20 | 24-13 | .649 | ||||
| 24 | Ayla Graziano | 2015-18 | 24-18 | .571 | ||||
| 20 | Lauren Diiulio | 2019-22 | 20-14 | .588 | ||||
| 19 | Clair Moore | 2020-22 | 19-12 | .613 | ||||
| 18 | Maddie Smith | 2017-21 | 18-14 | .562 | ||||
| 17 | Jessica Dickhut | 2015-17 | 17-15 | .531 | ||||
| 14 | Rachael Molidor | 2015-18 | 14-16 | .467 | ||||
| 12 | Noely Baumann | 2019-21 | 12-1 | .923 | ||||
| 10 | Franny Roche | 2017-19 | 10-5 | .667 | ||||
| 10 | Michelle Stecher | 2002 | 10-6 | .625 | ||||
| 10 | Nora Lawrenson | 2002 | 10-6 | .625 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 8 | Mariana Bayona Paez | 2018,2021-22 | 8-5 | .615 | ||||
| 7 | Dorothy Deans | 2021-22 | 7-7 | .500 | ||||
| 7 | Mariana Bayona-Paez | 2019-21 | 7-7 | .500 | ||||
| 6 | Katherine Trevino | 2002 | 6-5 | .545 | ||||
| 6 | Margaret Arendt | 2002 | 6-6 | .500 | ||||
| 6 | Kylie DeWees | 2015-17 | 6-18 | .250 | ||||
| 5 | Molly Monson | 2019-21 | 5-4 | .556 | ||||
| 5 | Sam Pietruszynski | 2015-16 | 5-8 | .385 | ||||
| 5 | Andrea Villa | 2002 | 5-10 | .333 |
| Best Singles Record, Career (Min. 20 Wins) |
| .750 | Emma Cooke | 2015-19 | 48-16 | |||
| .721 | McKenna Craff | 2016-19 | 31-12 | |||
| .703 | Sara Backus | 2019-22 | 26-11 | |||
| .658 | Isabel Schwabe | 2019-22 | 25-13 | |||
| .649 | Meghann Long | 2017-20 | 24-13 | |||
| .588 | Lauren Diiulio | 2019-22 | 20-14 | |||
| .571 | Ayla Graziano | 2015-18 | 24-18 | |||
| .545 | Audrey Hinz | 2017-21 | 30-25 |
| Most Doubles Wins, Career |
| 41 | Emma Cooke | 2015-19 | 41-24 | .631 | ||||
| 31 | Audrey Hinz | 2017-21 | 31-30 | .508 | ||||
| 26 | Sara Backus | 2019-22 | 26-14 | .650 | ||||
| 25 | Ayla Graziano | 2015-18 | 25-17 | .595 | ||||
| 24 | Lauren Diiulio | 2019-22 | 24-10 | .706 | ||||
| 24 | Maddie Smith | 2017-21 | 24-18 | .571 | ||||
| 22 | Rachael Molidor | 2015-18 | 22-14 | .611 | ||||
| 20 | McKenna Craff | 2016-19 | 20-12 | .625 | ||||
| 19 | Meghann Long | 2017-20 | 19-12 | .613 | ||||
| 19 | Jessica Dickhut | 2015-17 | 19-15 | .559 | ||||
| 16 | Clair Moore | 2020-22 | 16-10 | .615 | ||||
| 13 | Franny Roche | 2017-19 | 13-7 | .650 | ||||
| 12 | Bri Eighme | 2017-18 | 12-4 | .750 | ||||
| 12 | Kylie DeWees | 2015-17 | 12-13 | .480 | ||||
| 11 | Michelle Stecher | 2002 | 11-5 | .688 | ||||
| 10 | Andrea Villa | 2002 | 10-4 | .714 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | Erin McGivern | 2017-18 | 9-4 | .692 | ||||
| 9 | Isabel Schwabe | 2019-22 | 9-15 | .375 | ||||
| 8 | Katherine Trevino | 2002 | 8-3 | .727 | ||||
| 8 | Alex Oestreich | 2021-22 | 8-5 | .615 | ||||
| 8 | Nora Lawrenson | 2002 | 8-8 | .500 | ||||
| 7 | Dorothy Deans | 2021-22 | 7-8 | .467 | ||||
| 6 | Margaret Arendt | 2002 | 6-5 | .545 | ||||
| 6 | Noely Baumann | 2019-21 | 6-7 | .462 | ||||
| 6 | Noely Bauman | 2018-19 | 6-8 | .429 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .706 | Lauren Diiulio | 2019-22 | 24-10 | |||
| .650 | Sara Backus | 2019-22 | 26-14 | |||
| .631 | Emma Cooke | 2015-19 | 41-24 | |||
| .625 | McKenna Craff | 2016-19 | 20-12 | |||
| .611 | Rachael Molidor | 2015-18 | 22-14 | |||
| .595 | Ayla Graziano | 2015-18 | 25-17 | |||
| .571 | Maddie Smith | 2017-21 | 24-18 | |||
| .508 | Audrey Hinz | 2017-21 | 31-30 |
|
Season Records |
| Most Singles Wins, Season |
| 18 | Emma Cooke | 2016-17 | 18-2 | .900 | ||||
| 16 | Emma Cooke | 2017-18 | 16-3 | .842 | ||||
| 14 | Isabel Schwabe | 2019-20 | 14-1 | .933 | ||||
| 14 | McKenna Craff | 2016-17 | 14-4 | .778 | ||||
| 14 | Jessica Dickhut | 2016-17 | 14-5 | .737 | ||||
| 13 | Clair Moore | 2020-21 | 13-4 | .765 | ||||
| 11 | Noely Baumann | 2019-20 | 11-1 | .917 | ||||
| 11 | Sara Backus | 2019-20 | 11-5 | .688 | ||||
| 11 | Ayla Graziano | 2016-17 | 11-6 | .647 | ||||
| 11 | Audrey Hinz | 2018-19 | 11-6 | .647 | ||||
| 10 | Meghann Long | 2017-18 | 10-1 | .909 | ||||
| 10 | Franny Roche | 2017-18 | 10-3 | .769 | ||||
| 10 | Rachael Molidor | 2016-17 | 10-5 | .667 | ||||
| 10 | Maddie Smith | 2017-18 | 10-5 | .667 | ||||
| 10 | Nora Lawrenson | 2002 | 10-6 | .625 | ||||
| 10 | Michelle Stecher | 2002 | 10-6 | .625 | ||||
| 10 | Audrey Hinz | 2017-18 | 10-6 | .625 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | McKenna Craff | 2018-19 | 9-5 | .643 | ||||
| 8 | Lauren Diiulio | 2020-21 | 8-2 | .800 | ||||
| 8 | McKenna Craff | 2017-18 | 8-3 | .727 | ||||
| 8 | Sara Backus | 2021-22 | 8-4 | .667 | ||||
| 8 | Emma Cooke | 2018-19 | 8-4 | .667 | ||||
| 8 | Ayla Graziano | 2015-16 | 8-5 | .615 | ||||
| 8 | Isabel Schwabe | 2021-22 | 8-7 | .533 |
| Best Singles Record, Season (Min. 10 Wins) |
| .933 | Isabel Schwabe | 2019-20 | 14-1 | |||
| .917 | Noely Baumann | 2019-20 | 11-1 | |||
| .909 | Meghann Long | 2017-18 | 10-1 | |||
| .900 | Emma Cooke | 2016-17 | 18-2 | |||
| .842 | Emma Cooke | 2017-18 | 16-3 | |||
| .778 | McKenna Craff | 2016-17 | 14-4 | |||
| .769 | Franny Roche | 2017-18 | 10-3 | |||
| .765 | Clair Moore | 2020-21 | 13-4 | |||
| .737 | Jessica Dickhut | 2016-17 | 14-5 | |||
| .688 | Sara Backus | 2019-20 | 11-5 | |||
| .667 | Rachael Molidor | 2016-17 | 10-5 | |||
| .667 | Maddie Smith | 2017-18 | 10-5 | |||
| .647 | Audrey Hinz | 2018-19 | 11-6 | |||
| .647 | Ayla Graziano | 2016-17 | 11-6 | |||
| .625 | Audrey Hinz | 2017-18 | 10-6 | |||
| .625 | Michelle Stecher | 2002 | 10-6 | |||
| .625 | Nora Lawrenson | 2002 | 10-6 |
| Most Doubles Wins, Season |
| 14 | Emma Cooke | 2017-18 | 14-4 | .778 | ||||
| 14 | McKenna Craff | 2016-17 | 14-6 | .700 | ||||
| 14 | Emma Cooke | 2016-17 | 14-6 | .700 | ||||
| 13 | Ayla Graziano | 2016-17 | 13-7 | .650 | ||||
| 12 | Bri Eighme | 2017-18 | 12-4 | .750 | ||||
| 12 | Rachael Molidor | 2016-17 | 12-6 | .667 | ||||
| 11 | Maddie Smith | 2019-20 | 11-2 | .846 | ||||
| 11 | Michelle Stecher | 2002 | 11-5 | .688 | ||||
| 11 | Jessica Dickhut | 2016-17 | 11-9 | .550 | ||||
| 10 | Sara Backus | 2019-20 | 10-4 | .714 | ||||
| 10 | Andrea Villa | 2002 | 10-4 | .714 | ||||
| 10 | Audrey Hinz | 2017-18 | 10-8 | .556 | ||||
| 10 | Kylie DeWees | 2016-17 | 10-9 | .526 | ||||
| 9 | Lauren Diiulio | 2020-21 | 9-2 | .818 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | Erin McGivern | 2017-18 | 9-4 | .692 | ||||
| 9 | Lauren Diiulio | 2019-20 | 9-4 | .692 | ||||
| 9 | Sara Backus | 2020-21 | 9-4 | .692 | ||||
| 9 | Clair Moore | 2021-22 | 9-6 | .600 | ||||
| 9 | Audrey Hinz | 2018-19 | 9-7 | .562 | ||||
| 8 | Meghann Long | 2019-20 | 8-2 | .800 | ||||
| 8 | Katherine Trevino | 2002 | 8-3 | .727 | ||||
| 8 | Alex Oestreich | 2021-22 | 8-5 | .615 | ||||
| 8 | Franny Roche | 2018-19 | 8-5 | .615 | ||||
| 8 | Jessica Dickhut | 2015-16 | 8-6 | .571 | ||||
| 8 | Maddie Smith | 2018-19 | 8-6 | .571 | ||||
| 8 | Ayla Graziano | 2017-18 | 8-6 | .571 | ||||
| 8 | Nora Lawrenson | 2002 | 8-8 | .500 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .846 | Maddie Smith | 2019-20 | 11-2 | |||
| .778 | Emma Cooke | 2017-18 | 14-4 | |||
| .750 | Bri Eighme | 2017-18 | 12-4 | |||
| .714 | Andrea Villa | 2002 | 10-4 | |||
| .714 | Sara Backus | 2019-20 | 10-4 | |||
| .700 | Emma Cooke | 2016-17 | 14-6 | |||
| .700 | McKenna Craff | 2016-17 | 14-6 | |||
| .688 | Michelle Stecher | 2002 | 11-5 | |||
| .667 | Rachael Molidor | 2016-17 | 12-6 | |||
| .650 | Ayla Graziano | 2016-17 | 13-7 | |||
| .556 | Audrey Hinz | 2017-18 | 10-8 | |||
| .550 | Jessica Dickhut | 2016-17 | 11-9 | |||
| .526 | Kylie DeWees | 2016-17 | 10-9 |