|
Leia Papanicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/19/2022 | vs | UW-Superior | Lainey Zurn | Won 6-4, 6-1 | |||
| 2/19/2022 | at | Saint Mary's University | Emily Henderson | Lost 1-6, 1-6 | |||
| 03/06/22 | at | Wisconsin Lutheran | Schmidt, Ali | Won 6-3, 0-6, 10-3 | |||
| 3/25/2022 | TRUMAN STATE | Julia Fangman | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/19/2022 | vs | UW-Superior | Kallie Olson / Grace Nelson | Won 8-1 / Clair Moore | |||
| 2/19/2022 | at | Saint Mary's University | Maggie Frye / Zoie Becker | Lost 1-8 / Clair Moore | |||
| 03/06/22 | at | Wisconsin Lutheran | Hawley, Izzy / Schmidt, Ali | Lost 2-8 / Dorothy Deans | |||
| 3/25/2022 | TRUMAN STATE | Samantha Seggerman / Julia Fangman | Lost 4-8 / Clair Moore | ||||
| Schedule legend |
Generated on 3/25/2022