| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 08/31/2019 | at | Mil. School of Engineering | W | |||||||||||||
| 08/31/2019 | ELMHURST | W | ||||||||||||||
| * | 9/7/2019 | SIMPSON | W | |||||||||||||
| 9/7/2019 | CENTRAL | W | ||||||||||||||
| * | 9/10/2019 | at | Wartburg College | W | ||||||||||||
| * | 09/14/2019 | BUENA VISTA UNIV. | W | |||||||||||||
| * | 09/14/2019 | NEBRASKA WESLEYAN | W | |||||||||||||
| * | 9/24/2019 | at | Luther College | L | ||||||||||||
| * | 9/28/2019 | at | Coe College | W | ||||||||||||
| 10/1/2019 | at | St. Ambrose University | W | |||||||||||||
| * | 10/08/2019 | DUBUQUE, UNIV. OF | W | |||||||||||||
| 2/14/2020 | at | Roosevelt University | L | |||||||||||||
| 2/23/2020 | at | Saint Mary's University | L | |||||||||||||
| Schedule legend |