|
Molly Monson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/14/2019 | BUENA VISTA UNIV. | Jaclyn Anderson | Won 6-0, 6-0 | |||
| * | 10/08/2019 | DUBUQUE, UNIV. OF | Patient Jabbah | Won 6-1, 6-0 | |||
| Oct 11-12, 2019 | vs | Wartburg | Amber Laube | Won 8-4 | |||
| Oct 11-12, 2019 | vs | Dubuque | Lauren Colon | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/14/2019 | NEBRASKA WESLEYAN | No player / No player | Won 8-0 / Sara Backus | |||
| Oct 11-12, 2019 | vs | Luther | Anna Spencer/Aurora Schossow | Lost 5-8/Isabel Schwabe | |||
| Schedule legend |
Generated on 2/23/2020