|
Rachael Molidor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 16, 2017 | BUENA VISTA UNIV. | Katrina Chaiyawong | Won 6-2, 6-4 | |||
| Oct 13-14, 2017 | vs | Luther | Erin Halverson | Lost 7-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2017 | ILLINOIS COLLEGE | Kalisa Goertz / Madelyn Deardorff | Won 8-0 / Meghann Long | ||||
| Sep 02, 2017 | AURORA UNIVERSITY | Hultine, Sami / Dowell, Kyleigh | Won 8-0 / Meghann Long | ||||
| Sep 03, 2017 | ALVERNO | Ochoa, Maria / Knoblauch, Lorinn | Won 8-0 / Bri Eighme | ||||
| * | Sep 09, 2017 | CENTRAL | Karleigh Schilling / Jenna Stewart | Lost 1-8 / Meghann Long | |||
| * | Sep 09, 2017 | SIMPSON | Kelly Kuebler / Sierra Griffith | Won 8-5 / Franny Roche | |||
| Oct 13-14, 2017 | vs | Coe | Sophia Craig/Christine Puleo | Lost 5-8/Cora Shefchik | |||
| 4/8/2018 | vs | Beloit | Rose Williams / Gabrielle Watson | Won 8-6 / Maddie Smith | |||
| Schedule legend |
Generated on 8/28/2019