|
Career Records |
| Most Singles Wins, Career |
| 60 | Emma Cooke | 2015-19 | 60-11 | .845 | ||||
| 45 | McKenna Craff | 2015-19 | 45-16 | .738 | ||||
| 28 | Jessica Dickhut | 2015-17 | 28-10 | .737 | ||||
| 27 | Ayla Graziano | 2015-18 | 27-19 | .587 | ||||
| 25 | Audrey Hinz | 2017-21 | 25-19 | .568 | ||||
| 24 | Meghann Long | 2017-20 | 24-13 | .649 | ||||
| 21 | Rachael Molidor | 2015-18 | 21-11 | .656 | ||||
| 18 | Maddie Smith | 2017-21 | 18-14 | .562 | ||||
| 14 | Isabel Schwabe | 2019-20 | 14-1 | .933 | ||||
| 12 | Noely Baumann | 2019-21 | 12-1 | .923 | ||||
| 12 | Sara Backus | 2019-21 | 12-5 | .706 | ||||
| 11 | Lindsay Dunkirk | 2007 | 11-6 | .647 | ||||
| 10 | Franny Roche | 2017-19 | 10-5 | .667 | ||||
| 10 | Nora Lawrenson | 2002 | 10-6 | .625 | ||||
| 10 | Michelle Stecher | 2002 | 10-6 | .625 | ||||
| 10 | Kylie DeWees | 2015-17 | 10-28 | .263 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | Breann Billiet | 2007 | 9-7 | .562 | ||||
| 8 | Lauren Diiulio | 2019-21 | 8-6 | .571 | ||||
| 6 | Patricia Patnode | 2015-17 | 6-0 | 1.000 | ||||
| 6 | Katherine Trevino | 2002 | 6-5 | .545 | ||||
| 6 | Mariana Bayona Paez | 2018-19 | 6-5 | .545 | ||||
| 6 | Margaret Arendt | 2002 | 6-6 | .500 | ||||
| 6 | Alisha Espey | 2007 | 6-10 | .375 | ||||
| 5 | Mariana Bayona-Paez | 2019-21 | 5-2 | .714 | ||||
| 5 | Clare Tuchscherer | 2007 | 5-5 | .500 | ||||
| 5 | Andrea Villa | 2002 | 5-10 | .333 |
| Best Singles Record, Career (Min. 30 Wins) |
| .845 | Emma Cooke | 2015-19 | 60-11 | |||
| .738 | McKenna Craff | 2015-19 | 45-16 |
| Most Doubles Wins, Career |
| 48 | Emma Cooke | 2015-19 | 48-24 | .667 | ||||
| 34 | McKenna Craff | 2015-19 | 34-18 | .654 | ||||
| 34 | Ayla Graziano | 2015-18 | 34-20 | .630 | ||||
| 29 | Rachael Molidor | 2015-18 | 29-14 | .674 | ||||
| 26 | Audrey Hinz | 2017-21 | 26-21 | .553 | ||||
| 23 | Maddie Smith | 2017-21 | 23-11 | .676 | ||||
| 22 | Jessica Dickhut | 2015-17 | 22-18 | .550 | ||||
| 20 | Kylie DeWees | 2015-17 | 20-18 | .526 | ||||
| 19 | Meghann Long | 2017-20 | 19-12 | .613 | ||||
| 13 | Franny Roche | 2017-19 | 13-7 | .650 | ||||
| 12 | Bri Eighme | 2017-18 | 12-4 | .750 | ||||
| 11 | Sara Backus | 2019-21 | 11-4 | .733 | ||||
| 11 | Michelle Stecher | 2002 | 11-5 | .688 | ||||
| 10 | Andrea Villa | 2002 | 10-4 | .714 | ||||
| 10 | Lauren Diiulio | 2019-21 | 10-4 | .714 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | Erin McGivern | 2017-18 | 9-4 | .692 | ||||
| 8 | Katherine Trevino | 2002 | 8-3 | .727 | ||||
| 8 | Nora Lawrenson | 2002 | 8-8 | .500 | ||||
| 7 | Molly Hepworth | 2007 | 7-6 | .538 | ||||
| 7 | Clare Tuchscherer | 2007 | 7-11 | .389 | ||||
| 6 | Margaret Arendt | 2002 | 6-5 | .545 | ||||
| 6 | Noely Baumann | 2019-21 | 6-6 | .500 | ||||
| 6 | Brenda Beckers | 2007 | 6-7 | .462 | ||||
| 6 | Noely Bauman | 2018-19 | 6-8 | .429 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .667 | Emma Cooke | 2015-19 | 48-24 | |||
| .654 | McKenna Craff | 2015-19 | 34-18 | |||
| .630 | Ayla Graziano | 2015-18 | 34-20 |
|
Season Records |
| Most Singles Wins, Season |
| 18 | Emma Cooke | 2016-17 | 18-2 | .900 | ||||
| 18 | Emma Cooke | 2015-16 | 18-2 | .900 | ||||
| 16 | Emma Cooke | 2017-18 | 16-3 | .842 | ||||
| 14 | Isabel Schwabe | 2019-20 | 14-1 | .933 | ||||
| 14 | McKenna Craff | 2016-17 | 14-4 | .778 | ||||
| 14 | McKenna Craff | 2015-16 | 14-4 | .778 | ||||
| 14 | Jessica Dickhut | 2016-17 | 14-5 | .737 | ||||
| 14 | Jessica Dickhut | 2015-16 | 14-5 | .737 | ||||
| 11 | Noely Baumann | 2019-20 | 11-1 | .917 | ||||
| 11 | Sara Backus | 2019-20 | 11-5 | .688 | ||||
| 11 | Ayla Graziano | 2015-16 | 11-6 | .647 | ||||
| 11 | Audrey Hinz | 2018-19 | 11-6 | .647 | ||||
| 11 | Lindsay Dunkirk | 2007 | 11-6 | .647 | ||||
| 11 | Ayla Graziano | 2016-17 | 11-6 | .647 | ||||
| 10 | Meghann Long | 2017-18 | 10-1 | .909 | ||||
| 10 | Franny Roche | 2017-18 | 10-3 | .769 | ||||
| 10 | Rachael Molidor | 2016-17 | 10-5 | .667 | ||||
| 10 | Maddie Smith | 2017-18 | 10-5 | .667 | ||||
| 10 | Rachael Molidor | 2015-16 | 10-5 | .667 | ||||
| 10 | Nora Lawrenson | 2002 | 10-6 | .625 | ||||
| 10 | Audrey Hinz | 2017-18 | 10-6 | .625 | ||||
| 10 | Michelle Stecher | 2002 | 10-6 | .625 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | McKenna Craff | 2018-19 | 9-5 | .643 | ||||
| 9 | Breann Billiet | 2007 | 9-7 | .562 |
| Best Singles Record, Season (Min. 15 Wins) |
| .900 | Emma Cooke | 2016-17 | 18-2 | |||
| .900 | Emma Cooke | 2015-16 | 18-2 | |||
| .842 | Emma Cooke | 2017-18 | 16-3 |
| Most Doubles Wins, Season |
| 14 | Emma Cooke | 2017-18 | 14-4 | .778 | ||||
| 14 | McKenna Craff | 2016-17 | 14-6 | .700 | ||||
| 14 | Emma Cooke | 2015-16 | 14-6 | .700 | ||||
| 14 | Emma Cooke | 2016-17 | 14-6 | .700 | ||||
| 14 | McKenna Craff | 2015-16 | 14-6 | .700 | ||||
| 13 | Ayla Graziano | 2015-16 | 13-7 | .650 | ||||
| 13 | Ayla Graziano | 2016-17 | 13-7 | .650 | ||||
| 12 | Bri Eighme | 2017-18 | 12-4 | .750 | ||||
| 12 | Rachael Molidor | 2016-17 | 12-6 | .667 | ||||
| 12 | Rachael Molidor | 2015-16 | 12-6 | .667 | ||||
| 11 | Maddie Smith | 2019-20 | 11-2 | .846 | ||||
| 11 | Michelle Stecher | 2002 | 11-5 | .688 | ||||
| 11 | Jessica Dickhut | 2015-16 | 11-9 | .550 | ||||
| 11 | Jessica Dickhut | 2016-17 | 11-9 | .550 | ||||
| 10 | Sara Backus | 2019-20 | 10-4 | .714 | ||||
| 10 | Andrea Villa | 2002 | 10-4 | .714 | ||||
| 10 | Audrey Hinz | 2017-18 | 10-8 | .556 | ||||
| 10 | Kylie DeWees | 2015-16 | 10-9 | .526 | ||||
| 10 | Kylie DeWees | 2016-17 | 10-9 | .526 | ||||
| 9 | Natalia Fernandez | 2002 | 9-3 | .750 | ||||
| 9 | Erin McGivern | 2017-18 | 9-4 | .692 | ||||
| 9 | Lauren Diiulio | 2019-20 | 9-4 | .692 | ||||
| 9 | Audrey Hinz | 2018-19 | 9-7 | .562 | ||||
| 8 | Meghann Long | 2019-20 | 8-2 | .800 | ||||
| 8 | Katherine Trevino | 2002 | 8-3 | .727 | ||||
| 8 | Franny Roche | 2018-19 | 8-5 | .615 | ||||
| 8 | Maddie Smith | 2018-19 | 8-6 | .571 | ||||
| 8 | Ayla Graziano | 2017-18 | 8-6 | .571 | ||||
| 8 | Nora Lawrenson | 2002 | 8-8 | .500 |
| Best Doubles Record, Season (Min. 15 Wins) |