|
Ayla Graziano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/03/2016 | vs | MSOE | Kershaw, Katie | Won 6-0, 6-0 | ||
| Sep 03, 2016 | at | UW-Stevens Point | Jordan Tyjeski | Lost 6-3, 4-6, 6-10 | |||
| Sep 04, 2016 | vs | Alverno | Butler, Makayla | Won 6-3, 6-1 | |||
| * | Sep 10, 2016 | at | Nebraska Wesleyan | Victoria Van De Veer | Won 6-4, 7-6 (7-1) | ||
| Sep 10, 2016 | vs | Midland | Olivia Neth | Won 3-6, 6-4, 10-3 | |||
| * | Sep 13, 2016 | LUTHER | Kelsey Kruse | Lost 4-6, 2-6 | |||
| %* | Sep 17, 2016 | at | Coe College | Kaitlin Fosler | Lost 1-6, 4-6 | ||
| Sep 18, 2016 | vs | Grand View | Hannah Walljasper | - unfinished | |||
| Sep 25, 2016 | ST. AMBROSE | Nikki Steiner | Won 4-6, 7-5, 10-7 | ||||
| * | Sep 28, 2016 | DUBUQUE | Megan Ranney | Lost 6-3, 3-6, 3-6 | |||
| * | Oct 05, 2016 | WARTBURG COLLEGE | Annika Krieg | Lost 3-6, 2-6 | |||
| 03/04/17 | at | Wisconsin Lutheran | Gerbing, Hannah | - 6-4, unfinished | |||
| % | Mar 04, 2017 | at | Ripon | Madeline Salzer | Won 6-2, 6-0 | ||
| Mar 17, 2017 | vs | Concordia Chicago | Anderson, Kaylyn | Won 6-2, 6-2 | |||
| Mar 25, 2017 | vs | Bethany Lutheran | Justine Bennett | Won 6-0, 6-4 | |||
| Mar 25, 2017 | vs | Minnesota Morris | Kelsey Fisher | Won 6-0, 6-0 | |||
| Apr 01, 2017 | at | Knox College | Miranda Corbett | Lost 6-4, 6-7, 3-7 (4-10) | |||
| Apr 10, 2017 | at | Brewton-Parker | Morgan Smith | Won 8-1 | |||
| Apr 29, 2017 | vs | (3) Dubuque | Naomi Amani | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/03/2016 | vs | MSOE | Boden, Olivia / Kershaw, Katie | Won 8-2 / Rachael Molidor | ||
| Sep 03, 2016 | at | UW-Stevens Point | Kaylee Roberts / Frances Weiss | Lost 6-8 / Rachael Molidor | |||
| Sep 04, 2016 | vs | Alverno | Hutchins, Lia / Kent, Libby | Won 8-6 / Rachael Molidor | |||
| * | Sep 10, 2016 | at | Nebraska Wesleyan | Madi Hinshaw / Kelsie Dewey | Won 8-1 / Casey Zavodny | ||
| Sep 10, 2016 | vs | Midland | Olivia Neth / Danielle Martin | Lost 3-8 / Casey Zavodny | |||
| * | Sep 13, 2016 | LUTHER | Madisen Crow / Emilyn Ryski | Lost 5-8 / Rachael Molidor | |||
| %* | Sep 17, 2016 | at | Coe College | Haruki Omoto / Kaitlin Fosler | Lost 0-8 / Rachael Molidor | ||
| * | Sep 18, 2016 | at | Buena Vista | Madison Gierstorf / Megan Beck | Won 8-3 / Rachael Molidor | ||
| Sep 18, 2016 | vs | Grand View | Dina Kajtazovic / Tina Kajtazovic | Lost 4-8 / Rachael Molidor | |||
| Sep 25, 2016 | ST. AMBROSE | Sammy Carr / Nikki Steiner | Won 9-7 / Emma Cooke | ||||
| * | Sep 28, 2016 | DUBUQUE | Megan Ranney / Naomi Amani | Won 8-6 / Emma Cooke | |||
| * | Oct 05, 2016 | WARTBURG COLLEGE | Lexi Schmitz / Lauren O'Brian | Lost 2-8 / Emma Cooke | |||
| 03/04/17 | at | Wisconsin Lutheran | Schultz, Tabitha / Volkmann, Katarina | Won 8-1 / Emma Cooke | |||
| % | Mar 04, 2017 | at | Ripon | Samantha Kiesner / Carly Wesner | Won 8-2 / Emma Cooke | ||
| Mar 17, 2017 | vs | Concordia Chicago | Brown, Paige / Jones, Margaret | Won 8-1 / Patricia Patnode | |||
| Mar 25, 2017 | vs | Bethany Lutheran | Ryana Sadaka / Sabrina Batalden | Won 8-1 / Emma Cooke | |||
| Mar 25, 2017 | vs | Minnesota Morris | Kelsey Fisher / Brittney Ferrian | Won 8-0 / Emma Cooke | |||
| Apr 01, 2017 | at | Knox College | Savannah Sailors / Maddie Schacht | Lost 8-9 (4-7) / Emma Cooke | |||
| Apr 10, 2017 | at | Brewton-Parker | Graycen Tanner / Katie Sills | Won 8-0 / Emma Cooke | |||
| Apr 29, 2017 | vs | (3) Dubuque | Naomi Amani / Megan Ranney | Won 8-2 / Emma Cooke | |||
| Schedule legend |
Generated on 10/8/2020