|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UW-Platteville | 339 | 348 | 687 | +111 | |
| 2 | Coe College | 339 | 354 | 693 | +117 | |
| 3 | Dubuque, University of | 335 | 362 | 697 | +121 | |
| 4 | Viterbo | 356 | 367 | 723 | +147 | |
| 5 | UW-Platteville B | 350 | 374 | 724 | +148 | |
| 6 | Luther College | 368 | 362 | 730 | +154 | |
| 7 | Coe College | 380 | 366 | 746 | +170 | |
| Loras College | dnc | 416 | 416 | -88 | ||
| Clarke University | 489 | dnc | 489 | +57 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Markie Ash | UW-Platteville | 79 | 81 | 160 | +16 | |
| t | 2 | Riley Bartlett | Luther College | 79 | 82 | 161 | +17 |
| t | 2 | Megan Tanghe | Coe College | 79 | 82 | 161 | +17 |
| 4 | Madison Berg | UW-Platteville B | 78 | 88 | 166 | +22 | |
| 5 | Kye Daywitt | Coe College | 83 | 85 | 168 | +24 | |
| 6 | Brianne Arzbaecher | Dubuque, University of | 79 | 93 | 172 | +28 | |
| t | 7 | Caylee Beyer | Viterbo | 90 | 84 | 174 | +30 |
| t | 7 | Anja Mills | Coe College | 91 | 83 | 174 | +30 |
| t | 9 | Josie Alm | UW-Platteville | 84 | 91 | 175 | +31 |
| t | 9 | Gianna Farinella | Dubuque, University of | 82 | 93 | 175 | +31 |
| t | 11 | Molly Baker | Coe College | 84 | 92 | 176 | +32 |
| t | 11 | Leah Balsbaugh | Dubuque, University of | 86 | 90 | 176 | +32 |
| t | 11 | Sara Nerad | Dubuque, University of | 83 | 93 | 176 | +32 |
| t | 11 | Elizabeth Tucker | Dubuque, University of | 87 | 89 | 176 | +32 |
| t | 15 | Emma Cage | UW-Platteville B | 86 | 92 | 178 | +34 |
| t | 15 | Sarah Fergus | Dubuque, University of | 88 | 90 | 178 | +34 |
| 17 | Rylee Haines | Viterbo | 88 | 91 | 179 | +35 | |
| 18 | Madison Connolly | Coe College | 95 | 85 | 180 | +36 | |
| 19 | Alayna Eichstadt | Luther College | 91 | 90 | 181 | +37 | |
| 20 | Emily Veenhuis | UW-Platteville | 101 | 82 | 183 | +39 | |
| t | 21 | Ariel Heuer | Viterbo | 89 | 95 | 184 | +40 |
| t | 21 | Taylor Swalve | UW-Platteville | 85 | 99 | 184 | +40 |
| 23 | Jada Chang | UW-Platteville | 91 | 94 | 185 | +41 | |
| 24 | Nicole Sedam | UW-Platteville B | 92 | 94 | 186 | +42 | |
| 25 | Morgan Cain | Coe College | 93 | 95 | 188 | +44 | |
| 26 | Hannah Findly | Coe College | 88 | 102 | 190 | +46 | |
| t | 27 | Brianna Baron | Loras College | 97 | 94 | 191 | +47 |
| t | 27 | Gabrielle Langlois | Loras College | 94 | 97 | 191 | +47 |
| 29 | Teagan Schaeffer | Luther College | 102 | 90 | 192 | +48 | |
| t | 30 | Signe Fadness | Viterbo | 98 | 97 | 195 | +51 |
| t | 30 | Madeline Ritter | UW-Platteville B | 94 | 101 | 195 | +51 |
| 32 | Samantha Suski | Luther College | 96 | 100 | 196 | +52 | |
| 33 | Madelyn Cooley | UW-Platteville B | 97 | 100 | 197 | +53 | |
| 34 | Madison Thatcher | Coe College | 106 | 96 | 202 | +58 | |
| 35 | Halle Boldt | Clarke University | 121 | 121 | 242 | +98 | |
| 36 | Kathleen Looney | Loras College | 124 | 128 | 252 | +108 | |
| 37 | Camdyn Penick | Clarke University | 148 | 143 | 291 | +147 | |
| Courtney Draeger | Viterbo | 89 | wd | DNF | |||
| Morgan Witte | Coe College | 93 | wd | DNF | |||
| Jenna Bistline | Loras College | wd | 97 | DNF | |||
| Gabby Weyland | Clarke University | 104 | wd | DNF | |||
| Gracie Lange | Clarke University | 116 | wd | DNF | |||
|
Team-by-Team Results |
9/18/2022-9/19/2022 -- Loras Fall Invite
Woodbine Bend --
Par 72 -- 9 teams, 42 players
| Clarke University | 489 | dnc | 489 | ||
| Halle Boldt | 121 | 121 | 242 | +98 | 35th |
| Camdyn Penick | 148 | 143 | 291 | +147 | 37th |
| Gabby Weyland | 104 | wd | 104 | ||
| Gracie Lange | 116 | wd | 116 |
| Coe College | 339 | 354 | 693 | +117 | 2nd |
| Megan Tanghe | 79 | 82 | 161 | +17 | t-2nd |
| Kye Daywitt | 83 | 85 | 168 | +24 | 5th |
| Molly Baker | 84 | 92 | 176 | +32 | t-11th |
| Morgan Cain | 93 | 95 | 188 | +44 | 25th |
| Morgan Witte | 93 | wd | 93 |
| Coe College | 380 | 366 | 746 | +170 | 7th |
| Anja Mills | 91 | 83 | 174 | +30 | t-7th |
| Madison Connolly | 95 | 85 | 180 | +36 | 18th |
| Hannah Findly | 88 | 102 | 190 | +46 | 26th |
| Madison Thatcher | 106 | 96 | 202 | +58 | 34th |
| Dubuque, University of | 335 | 362 | 697 | +121 | 3rd |
| Brianne Arzbaecher | 79 | 93 | 172 | +28 | 6th |
| Gianna Farinella# | 82 | 93 | 175 | +31 | t-9th |
| Leah Balsbaugh | 86 | 90 | 176 | +32 | t-11th |
| Sara Nerad | 83 | 93 | 176 | +32 | t-11th |
| Elizabeth Tucker | 87 | 89 | 176 | +32 | t-11th |
| Sarah Fergus | 88 | 90 | 178 | +34 | t-15th |
| Loras College | dnc | 416 | 416 | ||
| Brianna Baron | 97 | 94 | 191 | +47 | t-27th |
| Gabrielle Langlois | 94 | 97 | 191 | +47 | t-27th |
| Kathleen Looney | 124 | 128 | 252 | +108 | 36th |
| Jenna Bistline | wd | 97 | 97 |
| Luther College | 368 | 362 | 730 | +154 | 6th |
| Riley Bartlett | 79 | 82 | 161 | +17 | t-2nd |
| Alayna Eichstadt | 91 | 90 | 181 | +37 | 19th |
| Teagan Schaeffer | 102 | 90 | 192 | +48 | 29th |
| Samantha Suski | 96 | 100 | 196 | +52 | 32nd |
| UW-Platteville | 339 | 348 | 687 | +111 | 1st |
| Markie Ash | 79 | 81 | 160 | +16 | 1st |
| Josie Alm | 84 | 91 | 175 | +31 | t-9th |
| Emily Veenhuis | 101 | 82 | 183 | +39 | 20th |
| Taylor Swalve | 85 | 99 | 184 | +40 | t-21st |
| Jada Chang | 91 | 94 | 185 | +41 | 23rd |
| UW-Platteville B | 350 | 374 | 724 | +148 | 5th |
| Madison Berg | 78 | 88 | 166 | +22 | 4th |
| Emma Cage | 86 | 92 | 178 | +34 | t-15th |
| Nicole Sedam | 92 | 94 | 186 | +42 | 24th |
| Madeline Ritter | 94 | 101 | 195 | +51 | t-30th |
| Madelyn Cooley | 97 | 100 | 197 | +53 | 33rd |
| Viterbo | 356 | 367 | 723 | +147 | 4th |
| Caylee Beyer | 90 | 84 | 174 | +30 | t-7th |
| Rylee Haines | 88 | 91 | 179 | +35 | 17th |
| Ariel Heuer | 89 | 95 | 184 | +40 | t-21st |
| Signe Fadness | 98 | 97 | 195 | +51 | t-30th |
| Courtney Draeger | 89 | wd | 89 |
# Indicates individual player
|
AP-Style Tournament Results |
Loras Fall Invite
Woodbine Bend
Dates: 9/18/2022-9/19/2022
Par 72
Fin. Top 20 teams Scores Total Par
1 UW-Platteville................. 339 348 687 +111
2 Coe College.................... 339 354 693 +117
3 Dubuque, University of......... 335 362 697 +121
4 Viterbo........................ 356 367 723 +147
5 UW-Platteville B............... 350 374 724 +148
6 Luther College................. 368 362 730 +154
7 Coe College.................... 380 366 746 +170
Loras College.................. dnc 416 416 -88
Clarke University.............. 489 dnc 489 +57
Fin. Top 20 Players Team Scores Total Par
1 Markie Ash........... UW-Platteville................. 79 81 160 +16
t 2 Riley Bartlett....... Luther College................. 79 82 161 +17
t 2 Megan Tanghe......... Coe College.................... 79 82 161 +17
4 Madison Berg......... UW-Platteville B............... 78 88 166 +22
5 Kye Daywitt.......... Coe College.................... 83 85 168 +24
6 Brianne Arzbaecher... Dubuque, University of......... 79 93 172 +28
t 7 Caylee Beyer......... Viterbo........................ 90 84 174 +30
t 7 Anja Mills........... Coe College.................... 91 83 174 +30
t 9 Josie Alm............ UW-Platteville................. 84 91 175 +31
t 9 Gianna Farinella..... Dubuque, University of......... 82 93 175 +31
t 11 Molly Baker.......... Coe College.................... 84 92 176 +32
t 11 Leah Balsbaugh....... Dubuque, University of......... 86 90 176 +32
t 11 Sara Nerad........... Dubuque, University of......... 83 93 176 +32
t 11 Elizabeth Tucker..... Dubuque, University of......... 87 89 176 +32
t 15 Emma Cage............ UW-Platteville B............... 86 92 178 +34
t 15 Sarah Fergus......... Dubuque, University of......... 88 90 178 +34
17 Rylee Haines......... Viterbo........................ 88 91 179 +35
18 Madison Connolly..... Coe College.................... 95 85 180 +36
19 Alayna Eichstadt..... Luther College................. 91 90 181 +37
20 Emily Veenhuis....... UW-Platteville................. 101 82 183 +39
Generated on 10/5/2022