2022-23 Loras College Women's Golf
10/8/22-10/10/22 -- A-R-C Women's Golf Championship

10/8/22-10/10/22 -- A-R-C Women's Golf Championship
Ames Golf & Country Club -- Ames, Iowa
Par 71, 5660 yards -- 9 teams, 43 players

Buena Vista   351 363 361   1075    +223   7th
Emily Powers   89 87 86   262    +49   22nd
Brooke Stellmaker   81 90 92   263    +50   t-23rd
Hailey Bistodeau   86 100 86   272    +59   29th
Cara Kempadoo   95 86 97   278    +65   31st
Katelyn Nielsen   96 100 97   293    +80   38th

Central   317 305 314   936    +84   1st
Lydia Grond   78 74 80   232    +19   1st
Thea Lunning   76 80 79   235    +22   2nd
Delaney Underwood   78 76 82   236    +23   3rd
Mackenzie Biggs   85 76 77   238    +25   5th
Madison Clark   90 79 78   247    +34   12th

Coe   348 336 337   1021    +169   4th
Megan Tanghe   89 78 84   251    +38   t-14th
Morgan Cain   85 86 85   256    +43   17th
Kye Daywitt   90 85 82   257    +44   18th
Molly Baker   85 90 86   261    +48   t-20th
Anja Mills   89 87 91   267    +54   27th

Dubuque   321 323 334   978    +126   2nd
Brooke Bunjes   78 81 82   241    +28   7th
Morgan Hawkins   82 77 84   243    +30   8th
Madison Bowers   78 80 85   243    +30   9th
Sydney Killeen   83 85 83   251    +38   t-14th
Mary Edwards   83 85 86   254    +41   16th

Loras  
Gabrielle Langlois   83 89 96   268    +55   28th
Brianna Baron   98 102 106   306    +93   40th
Kathleen Looney   122 112 114   348    +135   42nd

Luther   348 349 344   1041    +189   5th
Riley Bartlett   80 84 82   246    +33   11th
Teagan Schaeffer   86 87 85   258    +45   19th
Alayna Eichstadt   87 87 87   261    +48   t-20th
Samantha Suski   95 96 90   281    +68   34th
Emma Fretheim   101 91 90   282    +69   35th

Nebraska Wesleyan   366 352 335   1053    +201   6th
Madison Jackson   82 80 76   238    +25   4th
Emalie Wightman   93 87 86   266    +53   t-25th
Maddie Klink   97 95 85   277    +64   30th
Ally Duke   98 90 91   279    +66   t-32nd
Ella Haakinson   94 101 88   283    +70   t-36th

Simpson   352 373 365   1090    +238   8th
Madeline Streicher   85 84 81   250    +37   13th
Taylor Elam   88 87 91   266    +53   t-25th
Madison Wardlow   92 111 97   300    +87   39th
Joann Martin   113 107 96   316    +103   41st
Miranda Deppe   87 95 wd   182

Wartburg   324 345 346   1015    +163   3rd
Lauren Sease   78 76 86   240    +27   6th
Ashley DeLong   77 84 83   244    +31   10th
Ann Meirick   81 94 88   263    +50   t-23rd
Hannah Fangmann   88 102 89   279    +66   t-32nd
Drucilla Kramer   99 91 93   283    +70   t-36th

# Indicates individual player


 Player Scorecards