| Jadyn Anderson |
| Mallory Gardiner |
| Megan Himm |
| Carlene Paul |
| Kiernan Sace |
|
Jadyn Anderson (dnc) |
|
Mallory Gardiner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-La Crosse Invitational | 9/11/2021 | 1 | 93 | +22 | t-28th/58 |
| Luther Invitational | 9/18-19/2021 | 2 | 91-89=180 | +36 | 17th/33 |
| Loras Individual Tournament | 9/26/2021 | 1 | 83 | +11 | |
| A-R-C Women's Golf Championship | 10/9/21-10/11/21 | 3 | 86-85-80=251 | +38 | t-17th/42 |
| IC Spring Opener | 3/19/2022 | 2 | 91-81=172 | +28 | 5th/18 |
| UIU Spring Invite | 4/3/2022 | 1 | 88 | +16 | 8th/26 |
| Take Back The Night Challenge | 4/22-23/2022 | 2 | 90-95=185 | +41 | t-24th/45 |
| SEASON TOTALS | 12 | 1052 Avg. 87.67 | +16 | - | |
|
Megan Himm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-La Crosse Invitational | 9/11/2021 | 1 | 98 | +27 | t-40th/58 |
| Luther Invitational | 9/18-19/2021 | 2 | 95-88=183 | +39 | 18th/33 |
| Loras Individual Tournament | 9/26/2021 | 1 | 90 | +18 | |
| A-R-C Women's Golf Championship | 10/9/21-10/11/21 | 3 | 92-94-90=276 | +63 | 36th/42 |
| IC Spring Opener | 3/19/2022 | 2 | 107-100=207 | +63 | 17th/18 |
| UIU Spring Invite | 4/3/2022 | 1 | 104 | +32 | 24th/26 |
| Take Back The Night Challenge | 4/22-23/2022 | 2 | 108-104=212 | +68 | 41st/45 |
| SEASON TOTALS | 12 | 1170 Avg. 97.50 | +26 | - | |
|
Carlene Paul |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-La Crosse Invitational | 9/11/2021 | 1 | 93 | +22 | t-28th/58 |
| Luther Invitational | 9/18-19/2021 | 2 | 88-90=178 | +34 | t-10th/33 |
| Loras Individual Tournament | 9/26/2021 | 1 | 88 | +16 | |
| A-R-C Women's Golf Championship | 10/9/21-10/11/21 | 3 | 89-82-83=254 | +41 | t-21st/42 |
| IC Spring Opener | 3/19/2022 | 2 | 91-92=183 | +39 | t-8th/18 |
| UIU Spring Invite | 4/3/2022 | 1 | 86 | +14 | 7th/26 |
| Take Back The Night Challenge | 4/22-23/2022 | 2 | 96-97=193 | +49 | 33rd/45 |
| SEASON TOTALS | 12 | 1075 Avg. 89.58 | +18 | - | |
|
Kiernan Sace (dnc) |