|
Individual Career Statistics (Active Players) |
Jadyn Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 377 | 118 | 125.67 |
| 2020-21 | 4 | 518 | 120 | 129.50 |
| 2021-22 | - | - | - | - |
| Totals | 7 | 895 | 118 | 127.86 |
Mallory Gardiner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 1204 | 85 | 92.62 |
| 2020-21 | 12 | 1106 | 86 | 92.17 |
| 2021-22 | 12 | 1052 | 80 | 87.67 |
| Totals | 37 | 3362 | 80 | 90.86 |
Megan Himm
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 15 | 1459 | 92 | 97.27 |
| 2021-22 | 12 | 1170 | 88 | 97.50 |
| Totals | 27 | 2629 | 88 | 97.37 |
Carlene Paul
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 1271 | 89 | 97.77 |
| 2020-21 | 15 | 1403 | 88 | 93.53 |
| 2021-22 | 12 | 1075 | 82 | 89.58 |
| Totals | 40 | 3749 | 82 | 93.73 |
Kiernan Sace
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | - | - | - | - |
| Totals | - | - | - | - |