2020-21 Loras College Women's Golf
9/19-20/2020 -- Luther Invitational

Oneota Golf & Country Club
Decorah, Iowa
Dates: 9/19-20/2020
Par 72, 5892 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dubuque, Univ. of,   328  337  665   +89
t 2  Luther College   337  348  685   +109
t 2  Wartburg College   344  341  685   +109
4  Central   351  350  701   +125
5  Dubuque - B   358  350  708   +132
6  Viterbo University   355  363  718   +142
7  Nebraska Wesleyan   389  368  757   +181
8  Luther - B   384  375  759   +183
9  Coe College   394  414  808   +232



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morgan Kranz  Luther College   75  79  154   +10
t 2  Brooke Bunjes  Dubuque, Univ. of,   78  86  164   +20
t 2  Daniela Miranda  Dubuque, Univ. of,   77  87  164   +20
4  Ashley DeLong  Wartburg College   83  83  166   +22
5  Mackenzie Biggs  Central   80  87  167   +23
6  Delaney Underwood  Central   87  82  169   +25
t 7  Madison Bowers  Dubuque, Univ. of,   88  82  170   +26
t 7  Jenna Krogulski  Wartburg College   84  86  170   +26
t 9  Mary Edwards  Dubuque, Univ. of,   85  86  171   +27
t 9  Courtney Olson  Dubuque, Univ. of,   88  83  171   +27
t 11  Kelly Schultz  Luther College   87  85  172   +28
t 11  Lauren Sease  Wartburg College   84  88  172   +28
13  Ariel Heuer  Viterbo University   79  94  173   +29
t 14  Sarah Fergus  Dubuque - B   91  83  174   +30
t 14  Maddy Wedmore  Luther - B   90  84  174   +30
16  Maddie Sturm  Dubuque - B   84  91  175   +31
17  Aimee Hodges  Luther College   85  91  176   +32
t 18  Katie Choate  Wartburg College   93  84  177   +33
t 18  Peyton Savington  Nebraska Wesleyan   87  90  177   +33
t 20  Jade Hildebrand  Viterbo University   90  88  178   +34
t 20  Sydney Killeen  Dubuque - B   92  86  178   +34
22  Madison Zloto  Viterbo University   91  88  179   +35
t 23  Riley Bartlett  Luther - B   87  93  180   +36
t 23  Brooke Speer  Nebraska Wesleyan   96  84  180   +36
t 25  Peyton Bytnar  Central   95  86  181   +37
t 25  Megan Gille  Dubuque - B   91  90  181   +37
27  Jersey Rosteck  Wartburg College   96  86  182   +38
t 28  Alayna Eichstadt  Luther College   90  93  183   +39
t 28  Mallory Gardiner  Loras College   87  96  183   +39
t 28  Ann Meirick  Wartburg College   90  93  183   +39
31  Megan Tanghe  Coe College   89  95  184   +40
32  Carlene Paul  Loras College   89  96  185   +41
t 33  Whitney Anderson  Central   91  95  186   +42
t 33  Alexa Eichstadt  Luther College   91  95  186   +42
t 33  Emma Fretheim  Luther - B   96  90  186   +42
36  Rylee Haines  Viterbo University   95  93  188   +44
t 37  Sara Nerad  Dubuque - B   96  93  189   +45
t 37  Avery Woods  Central   93  96  189   +45
39  Lydia Weippert  Wartburg College   95  96  191   +47
t 40  Madison Fleming  Wartburg College   101  93  194   +50
t 40  Megan Himm  Loras College   98  96  194   +50
42  Madison Clark  Central   91  104  195   +51
43  Grace Amundson  Viterbo University   99  100  199   +55
44  Joseline Gary  Coe College   95  105  200   +56
45  Emily Burk  Nebraska Wesleyan   100  101  201   +57
46  Hayley Reicks  Nebraska Wesleyan   109  95  204   +60
47  Emalie Wightman  Nebraska Wesleyan   106  99  205   +61
48  Katie Mason  Coe College   102  104  206   +62
t 49  Camryn Lillie  Viterbo University   110  108  218   +74
t 49  Marrissa Ornelas  Coe College   108  110  218   +74
51  Elayna Kiehne  Luther - B   111  108  219   +75
52  Peyton Lillie  Viterbo University   122  111  233   +89
 Hannah Moore  Viterbo University   wd  0 DNF
 Sarah Peterson  Viterbo University   0  95 DNF



 Team-by-Team Results
 

9/19-20/2020 -- Luther Invitational
Oneota Golf & Country Club -- Decorah, Iowa
Par 72, 5892 yards -- 10 teams, 54 players

 
Central   351 350   701    +125   4th
Mackenzie Biggs   80 87   167    +23   5th
Delaney Underwood   87 82   169    +25   6th
Peyton Bytnar   95 86   181    +37   t-25th
Whitney Anderson   91 95   186    +42   t-33rd
Avery Woods   93 96   189    +45   t-37th
Madison Clark#   91 104   195    +51   42nd

 
Coe College   394 414   808    +232   9th
Megan Tanghe   89 95   184    +40   31st
Joseline Gary   95 105   200    +56   44th
Katie Mason   102 104   206    +62   48th
Marrissa Ornelas   108 110   218    +74   t-49th

 
Dubuque - B   358 350   708    +132   5th
Sarah Fergus   91 83   174    +30   t-14th
Maddie Sturm   84 91   175    +31   16th
Sydney Killeen   92 86   178    +34   t-20th
Megan Gille   91 90   181    +37   t-25th
Sara Nerad   96 93   189    +45   t-37th

 
Dubuque, Univ. of,   328 337   665    +89   1st
Brooke Bunjes   78 86   164    +20   t-2nd
Daniela Miranda   77 87   164    +20   t-2nd
Madison Bowers   88 82   170    +26   t-7th
Mary Edwards   85 86   171    +27   t-9th
Courtney Olson   88 83   171    +27   t-9th

 
Loras College  
Mallory Gardiner#   87 96   183    +39   t-28th
Carlene Paul#   89 96   185    +41   32nd
Megan Himm#   98 96   194    +50   t-40th

 
Luther - B   384 375   759    +183   8th
Maddy Wedmore   90 84   174    +30   t-14th
Riley Bartlett   87 93   180    +36   t-23rd
Emma Fretheim   96 90   186    +42   t-33rd
Elayna Kiehne   111 108   219    +75   51st

 
Luther College   337 348   685    +109   t-2nd
Morgan Kranz   75 79   154    +10   1st
Kelly Schultz   87 85   172    +28   t-11th
Aimee Hodges   85 91   176    +32   17th
Alayna Eichstadt   90 93   183    +39   t-28th
Alexa Eichstadt   91 95   186    +42   t-33rd

 
Nebraska Wesleyan   389 368   757    +181   7th
Peyton Savington   87 90   177    +33   t-18th
Brooke Speer   96 84   180    +36   t-23rd
Emily Burk   100 101   201    +57   45th
Hayley Reicks   109 95   204    +60   46th
Emalie Wightman   106 99   205    +61   47th

 
Viterbo University   355 363   718    +142   6th
Ariel Heuer   79 94   173    +29   13th
Jade Hildebrand   90 88   178    +34   t-20th
Madison Zloto   91 88   179    +35   22nd
Rylee Haines   95 93   188    +44   36th
Grace Amundson#   99 100   199    +55   43rd
Camryn Lillie#   110 108   218    +74   t-49th
Peyton Lillie#   122 111   233    +89   52nd
Sarah Peterson#   0 95   95
Hannah Moore  

 
Wartburg College   344 341   685    +109   t-2nd
Ashley DeLong   83 83   166    +22   4th
Jenna Krogulski   84 86   170    +26   t-7th
Lauren Sease   84 88   172    +28   t-11th
Katie Choate   93 84   177    +33   t-18th
Jersey Rosteck#   96 86   182    +38   27th
Ann Meirick#   90 93   183    +39   t-28th
Lydia Weippert   95 96   191    +47   39th
Madison Fleming#   101 93   194    +50   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

Luther Invitational
Oneota Golf & Country Club
Decorah, Iowa
Dates: 9/19-20/2020
Par 72, 5892 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dubuque, Univ. of,.............  328  337    665    +89
t  2  Luther College.................  337  348    685   +109
t  2  Wartburg College...............  344  341    685   +109
   4  Central........................  351  350    701   +125
   5  Dubuque - B....................  358  350    708   +132
   6  Viterbo University.............  355  363    718   +142
   7  Nebraska Wesleyan..............  389  368    757   +181
   8  Luther - B.....................  384  375    759   +183
   9  Coe College....................  394  414    808   +232


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Morgan Kranz......... Luther College.................   75   79    154    +10
t  2  Brooke Bunjes........ Dubuque, Univ. of,.............   78   86    164    +20
t  2  Daniela Miranda...... Dubuque, Univ. of,.............   77   87    164    +20
   4  Ashley DeLong........ Wartburg College...............   83   83    166    +22
   5  Mackenzie Biggs...... Central........................   80   87    167    +23
   6  Delaney Underwood.... Central........................   87   82    169    +25
t  7  Madison Bowers....... Dubuque, Univ. of,.............   88   82    170    +26
t  7  Jenna Krogulski...... Wartburg College...............   84   86    170    +26
t  9  Mary Edwards......... Dubuque, Univ. of,.............   85   86    171    +27
t  9  Courtney Olson....... Dubuque, Univ. of,.............   88   83    171    +27
t 11  Kelly Schultz........ Luther College.................   87   85    172    +28
t 11  Lauren Sease......... Wartburg College...............   84   88    172    +28
  13  Ariel Heuer.......... Viterbo University.............   79   94    173    +29
t 14  Sarah Fergus......... Dubuque - B....................   91   83    174    +30
t 14  Maddy Wedmore........ Luther - B.....................   90   84    174    +30
  16  Maddie Sturm......... Dubuque - B....................   84   91    175    +31
  17  Aimee Hodges......... Luther College.................   85   91    176    +32
t 18  Katie Choate......... Wartburg College...............   93   84    177    +33
t 18  Peyton Savington..... Nebraska Wesleyan..............   87   90    177    +33
t 20  Jade Hildebrand...... Viterbo University.............   90   88    178    +34
t 20  Sydney Killeen....... Dubuque - B....................   92   86    178    +34

Generated on 4/12/2021