|
Individual Career Statistics (Active Players) |
Jadyn Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 377 | 118 | 125.67 |
| 2020-21 | 4 | 518 | 120 | 129.50 |
| Totals | 7 | 895 | 118 | 127.86 |
Mallory Gardiner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 1204 | 85 | 92.62 |
| 2020-21 | 8 | 724 | 86 | 90.50 |
| Totals | 21 | 1928 | 85 | 91.81 |
Megan Himm
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 8 | 781 | 93 | 97.63 |
| Totals | 8 | 781 | 93 | 97.63 |
Kourtney Huppert
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 1558 | 102 | 119.85 |
| 2020-21 | - | - | - | - |
| Totals | 13 | 1558 | 102 | 119.85 |
Carlene Paul
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 1271 | 89 | 97.77 |
| 2020-21 | 8 | 748 | 88 | 93.50 |
| Totals | 21 | 2019 | 88 | 96.14 |