|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central | 327 | 321 | 332 | 980 | +116 | |
| 2 | Dubuque | 327 | 322 | 331 | 980 | +116 | |
| 3 | Wartburg | 336 | 335 | 329 | 1000 | +136 | |
| 4 | Luther | 335 | 338 | 342 | 1015 | +151 | |
| 5 | Simpson | 347 | 336 | 344 | 1027 | +163 | |
| 6 | Buena Vista | 376 | 358 | 369 | 1103 | +239 | |
| 7 | Loras | 382 | 379 | 390 | 1151 | +287 | |
| 8 | Nebraska Wesleyan | 401 | 383 | 408 | 1192 | +328 | |
| 9 | Coe | 450 | 444 | 438 | 1332 | +468 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brittany Coppess | Central | 80 | 76 | 75 | 231 | +15 | |
| 2 | Daniela Miranda | Dubuque | 74 | 80 | 77 | 231 | +15 | |
| 3 | Brooke Klostermann | Wartburg | 77 | 78 | 81 | 236 | +20 | |
| 4 | Emily Opsal | Central | 78 | 77 | 86 | 241 | +25 | |
| 5 | Mackenzie Roberts | Wartburg | 84 | 83 | 75 | 242 | +26 | |
| 6 | Hannah Gordon | Simpson | 82 | 83 | 78 | 243 | +27 | |
| 7 | Megan Gille | Dubuque | 80 | 77 | 88 | 245 | +29 | |
| 8 | Morgan Kranz | Luther | 81 | 86 | 79 | 246 | +30 | |
| 9 | Lexie Patton | Central | 86 | 78 | 86 | 250 | +34 | |
| 10 | Madison Bowers | Dubuque | 84 | 84 | 82 | 250 | +34 | |
| 11 | Peyton Savington | Nebraska Wesleyan | 90 | 78 | 84 | 252 | +36 | |
| 12 | Ann-Marie Zahn | Loras | 85 | 86 | 83 | 254 | +38 | |
| t | 13 | Raelinn Arnold | Buena Vista | 89 | 83 | 83 | 255 | +39 |
| t | 13 | Lydia Martin | Simpson | 90 | 82 | 83 | 255 | +39 |
| 15 | Kelly Schultz | Luther | 87 | 83 | 87 | 257 | +41 | |
| 16 | Rachael Danielson | Central | 83 | 90 | 85 | 258 | +42 | |
| 17 | Madeline Sturm | Dubuque | 89 | 81 | 89 | 259 | +43 | |
| t | 18 | Madison Hance | Simpson | 87 | 82 | 91 | 260 | +44 |
| t | 18 | Aimee Hodges | Luther | 81 | 86 | 93 | 260 | +44 |
| t | 18 | Sydney Maule | Luther | 89 | 83 | 88 | 260 | +44 |
| t | 21 | Emily Kim | Buena Vista | 87 | 83 | 91 | 261 | +45 |
| t | 21 | Elizabeth Stalla | Dubuque | 89 | 88 | 84 | 261 | +45 |
| 23 | Victoria Speltz | Wartburg | 88 | 87 | 87 | 262 | +46 | |
| 24 | Katie Choate | Wartburg | 90 | 87 | 86 | 263 | +47 | |
| 25 | Alexa Eichstadt | Luther | 86 | 90 | 88 | 264 | +48 | |
| t | 26 | Kelsa Berkland | Simpson | 88 | 92 | 93 | 273 | +57 |
| t | 26 | Haley Booton | Simpson | 92 | 89 | 92 | 273 | +57 |
| t | 26 | Brooke Speer | Nebraska Wesleyan | 92 | 87 | 94 | 273 | +57 |
| 29 | Alisha Ford | Wartburg | 87 | 89 | 100 | 276 | +60 | |
| t | 30 | Katelyn Baltes | Buena Vista | 95 | 91 | 95 | 281 | +65 |
| t | 30 | Mallory Gardiner | Loras | 98 | 88 | 95 | 281 | +65 |
| 32 | Caleigh Wolf | Loras | 92 | 104 | 105 | 301 | +85 | |
| 33 | Nicole Rohner | Buena Vista | 105 | 101 | 100 | 306 | +90 | |
| 34 | Emily Burk | Nebraska Wesleyan | 101 | 102 | 109 | 312 | +96 | |
| 35 | Katie Mason | Coe | 104 | 112 | 107 | 323 | +107 | |
| 36 | Jeanie Kasper | Loras | 107 | 114 | 107 | 328 | +112 | |
| 37 | Brianna Williams | Coe | 115 | 109 | 105 | 329 | +113 | |
| 38 | Madison Ries | Coe | 116 | 111 | 112 | 339 | +123 | |
| 39 | Brooke Ransom | Coe | 115 | 112 | 114 | 341 | +125 | |
| 40 | Amanda Alford | Nebraska Wesleyan | 118 | 116 | 121 | 355 | +139 | |
| Sabrina Reed | Central | 102 | 103 | 0 | DNF | |||
| Courtney Dahl | Loras | 107 | 101 | 0 | DNF | |||
| Stacy Mohr | Central | 0 | 0 | 90 | DNF | |||
| Claire Siegert | Loras | 0 | 0 | 112 | DNF | |||
| Adrianna Jones | Coe | 0 | 0 | 122 | DNF | |||
Round 4 cancelled due to weather causing a number of holes to become unplayable.
Central won the team championship in a sudden-death playoff against Dubuque.
Coppess earned medalist honors in a sudden-death playoff against Miranda.
Sudden-death playoffs took place on the 18th hole.
|
Team-by-Team Results |
9/29/18-10/7/18 -- 2018 A-R-C Women's Golf Championship
Pheasant Ridge GC -- Cedar Falls, IA - Decorah, IA
Par 72, 5877 yards -- 9 teams, 45 players
| Buena Vista | 376 | 358 | 369 | 1103 | +239 | 6th |
| Raelinn Arnold | 89 | 83 | 83 | 255 | +39 | t-13th |
| Emily Kim | 87 | 83 | 91 | 261 | +45 | t-21st |
| Katelyn Baltes | 95 | 91 | 95 | 281 | +65 | t-30th |
| Nicole Rohner | 105 | 101 | 100 | 306 | +90 | 33rd |
| Central | 327 | 321 | 332 | 980 | +116 | 1st |
| Brittany Coppess | 80 | 76 | 75 | 231 | +15 | 1st |
| Emily Opsal | 78 | 77 | 86 | 241 | +25 | 4th |
| Lexie Patton | 86 | 78 | 86 | 250 | +34 | 9th |
| Rachael Danielson | 83 | 90 | 85 | 258 | +42 | 16th |
| Sabrina Reed | 102 | 103 | 0 | 205 | ||
| Stacy Mohr | 0 | 0 | 90 | 90 |
| Coe | 450 | 444 | 438 | 1332 | +468 | 9th |
| Katie Mason | 104 | 112 | 107 | 323 | +107 | 35th |
| Brianna Williams | 115 | 109 | 105 | 329 | +113 | 37th |
| Madison Ries | 116 | 111 | 112 | 339 | +123 | 38th |
| Brooke Ransom | 115 | 112 | 114 | 341 | +125 | 39th |
| Adrianna Jones | 0 | 0 | 122 | 122 |
| Dubuque | 327 | 322 | 331 | 980 | +116 | 2nd |
| Daniela Miranda | 74 | 80 | 77 | 231 | +15 | 2nd |
| Megan Gille | 80 | 77 | 88 | 245 | +29 | 7th |
| Madison Bowers | 84 | 84 | 82 | 250 | +34 | 10th |
| Madeline Sturm | 89 | 81 | 89 | 259 | +43 | 17th |
| Elizabeth Stalla | 89 | 88 | 84 | 261 | +45 | t-21st |
| Loras | 382 | 379 | 390 | 1151 | +287 | 7th |
| Ann-Marie Zahn | 85 | 86 | 83 | 254 | +38 | 12th |
| Mallory Gardiner | 98 | 88 | 95 | 281 | +65 | t-30th |
| Caleigh Wolf | 92 | 104 | 105 | 301 | +85 | 32nd |
| Jeanie Kasper | 107 | 114 | 107 | 328 | +112 | 36th |
| Courtney Dahl | 107 | 101 | 0 | 208 | ||
| Claire Siegert | 0 | 0 | 112 | 112 |
| Luther | 335 | 338 | 342 | 1015 | +151 | 4th |
| Morgan Kranz | 81 | 86 | 79 | 246 | +30 | 8th |
| Kelly Schultz | 87 | 83 | 87 | 257 | +41 | 15th |
| Aimee Hodges | 81 | 86 | 93 | 260 | +44 | t-18th |
| Sydney Maule | 89 | 83 | 88 | 260 | +44 | t-18th |
| Alexa Eichstadt | 86 | 90 | 88 | 264 | +48 | 25th |
| Nebraska Wesleyan | 401 | 383 | 408 | 1192 | +328 | 8th |
| Peyton Savington | 90 | 78 | 84 | 252 | +36 | 11th |
| Brooke Speer | 92 | 87 | 94 | 273 | +57 | t-26th |
| Emily Burk | 101 | 102 | 109 | 312 | +96 | 34th |
| Amanda Alford | 118 | 116 | 121 | 355 | +139 | 40th |
| Simpson | 347 | 336 | 344 | 1027 | +163 | 5th |
| Hannah Gordon | 82 | 83 | 78 | 243 | +27 | 6th |
| Lydia Martin | 90 | 82 | 83 | 255 | +39 | t-13th |
| Madison Hance | 87 | 82 | 91 | 260 | +44 | t-18th |
| Kelsa Berkland | 88 | 92 | 93 | 273 | +57 | t-26th |
| Haley Booton | 92 | 89 | 92 | 273 | +57 | t-26th |
| Wartburg | 336 | 335 | 329 | 1000 | +136 | 3rd |
| Brooke Klostermann | 77 | 78 | 81 | 236 | +20 | 3rd |
| Mackenzie Roberts | 84 | 83 | 75 | 242 | +26 | 5th |
| Victoria Speltz | 88 | 87 | 87 | 262 | +46 | 23rd |
| Katie Choate | 90 | 87 | 86 | 263 | +47 | 24th |
| Alisha Ford | 87 | 89 | 100 | 276 | +60 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
2018 A-R-C Women's Golf Championship Pheasant Ridge GC Cedar Falls, IA - Decorah, IA Dates: 9/29/18-10/7/18 Par: 72 72 72 Yards: 5877 5877 5800 Fin. Top 20 teams Scores Total Par 1 Central........................ 327 321 332 980 +116 2 Dubuque........................ 327 322 331 980 +116 3 Wartburg....................... 336 335 329 1000 +136 4 Luther......................... 335 338 342 1015 +151 5 Simpson........................ 347 336 344 1027 +163 6 Buena Vista.................... 376 358 369 1103 +239 7 Loras.......................... 382 379 390 1151 +287 8 Nebraska Wesleyan.............. 401 383 408 1192 +328 9 Coe............................ 450 444 438 1332 +468 Fin. Top 20 Players Team Scores Total Par 1 Brittany Coppess..... Central........................ 80 76 75 231 +15 2 Daniela Miranda...... Dubuque........................ 74 80 77 231 +15 3 Brooke Klostermann... Wartburg....................... 77 78 81 236 +20 4 Emily Opsal.......... Central........................ 78 77 86 241 +25 5 Mackenzie Roberts.... Wartburg....................... 84 83 75 242 +26 6 Hannah Gordon........ Simpson........................ 82 83 78 243 +27 7 Megan Gille.......... Dubuque........................ 80 77 88 245 +29 8 Morgan Kranz......... Luther......................... 81 86 79 246 +30 9 Lexie Patton......... Central........................ 86 78 86 250 +34 10 Madison Bowers....... Dubuque........................ 84 84 82 250 +34 11 Peyton Savington..... Nebraska Wesleyan.............. 90 78 84 252 +36 12 Ann-Marie Zahn....... Loras.......................... 85 86 83 254 +38 t 13 Raelinn Arnold....... Buena Vista.................... 89 83 83 255 +39 t 13 Lydia Martin......... Simpson........................ 90 82 83 255 +39 15 Kelly Schultz........ Luther......................... 87 83 87 257 +41 16 Rachael Danielson.... Central........................ 83 90 85 258 +42 17 Madeline Sturm....... Dubuque........................ 89 81 89 259 +43 t 18 Madison Hance........ Simpson........................ 87 82 91 260 +44 t 18 Aimee Hodges......... Luther......................... 81 86 93 260 +44 t 18 Sydney Maule......... Luther......................... 89 83 88 260 +44 Round 4 cancelled due to weather causing a number of holes to become unplayable. Central won the team championship in a sudden-death playoff against Dubuque. Coppess earned medalist honors in a sudden-death playoff against Miranda. Sudden-death playoffs took place on the 18th hole.