|
Konnor Barth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/2021 | at | Greenville University | Austin Burkhart | Lost 3-6, 4-6 | |||
| Sep 24-25, 2021 | vs | Wartburg | AJ Wilkins | Won 6-1, 7-5 | |||
| Sep 24-25, 2021 | vs | Luther | JP Rosaldo | Won 8-6 | |||
| Sep 24-25, 2021 | vs | Coe | Harry Hawbaker | Won 8-1 | |||
| Sep 24-25, 2021 | vs | Luther | Francisco Navarrete | Lost 3-8 | |||
| Sep 24-25, 2021 | vs | Simpson | Peter Walkwitz | Lost 4-8 | |||
| 2/19/2022 | vs | UW-Superior | Jace Gilbertson | Won 2-6, 6-2, 1-0 | |||
| 2/19/2022 | at | Saint Mary's University | Brendon Raabolle | Won 6-1, 6-2 | |||
| 2/26/2022 | vs | Millikin | Erickson, Cory | Won 6-0, 6-0 | |||
| * | 2/26/2022 | at | Coe College Men's Tennis | Graham Peterson | Lost 0-6, 2-6 | ||
| 3/5/22 | at | St. Norbert College | Vandermillen,Charlie | Won 6-0, 6-0 | |||
| 03/06/22 | at | Wisconsin Lutheran | Bass, Matt | Won 6-2, 6-0 | |||
| * | 3/21/2022 | NEBRASKA WESLEYAN | Max Rademacher | Won 6-2, 6-1 | |||
| * | 3/30/2022 | at | Dubuque, University of | Dawson Freese | Won 6-0, 6-0 | ||
| %* | 4/21/2022 | at | Luther College | Ricky Portilla | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/2021 | at | Greenville University | Austin Burkhart / Andres Sanchez | Lost 7-8 / Tommy Linkenheld | |||
| 09/15/2021 | ST. AMBROSE | Jack Schieferdecker / Caleb Hoffman | Won 8-5 / Nolan Teubel | ||||
| Sep 24-25, 2021 | vs | Nebraska Wesleyan | Ryan Carey/Will Olsen | Lost 6-8/Tommy Linkenheld | |||
| 2/19/2022 | vs | UW-Superior | Michael Janes / Keisuke Sato | Lost 6-8 / Tommy Linkenheld | |||
| 2/19/2022 | at | Saint Mary's University | Peter Quinn / E.J. Hietala | Won 8-3 / Tommy Linkenheld | |||
| 2/26/2022 | vs | Millikin | Maack, Clayton / Owens, Holden | Lost 2-8 / Tommy Linkenheld | |||
| * | 2/26/2022 | at | Coe College Men's Tennis | Jon Lansing / Graham Peterson | Lost 1-8 / Tommy Linkenheld | ||
| 3/5/22 | at | St. Norbert College | Vandenberg,David / Vandermillen,Charlie | Won 8-4 / Tommy Linkenheld | |||
| 03/06/22 | at | Wisconsin Lutheran | Sadowski, Evan / Bass, Matt | Won 8-5 / Tommy Linkenheld | |||
| % | 3/12/2022 | at | MSOE Men's Tennis | Lukasek, Daniel / Chong, Joe | Lost 6-8 / Tommy Linkenheld | ||
| * | 3/20/2022 | BUENA VISTA UNIV. | Brenden Schlader / Diego Diaz | Won 8-2 / Tommy Linkenheld | |||
| * | 3/21/2022 | NEBRASKA WESLEYAN | Jacob Balfany / Max Rademacher | Won 8-6 / Tommy Linkenheld | |||
| * | 3/30/2022 | at | Dubuque, University of | Stefan Zrnic / Josh Husemann | Won 8-2 / Tommy Linkenheld | ||
| %* | 4/21/2022 | at | Luther College | Francisco Navarrete / Luke Westholder | Lost 2-8 / Tommy Linkenheld | ||
| Schedule legend |
Generated on 4/21/2022