|
Kareem Kassas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/2021 | at | Greenville University | Clark Kent | Lost 1-6, 4-6 | |||
| 2/5/2022 | vs | Northwestern (Iowa) | Noah Roisum | Won 6-1, 6-3 | |||
| 2/5/2022 | at | Cornell College | Michael Coester | Won 6-0, 6-0 | |||
| * | 2/26/2022 | at | Coe College Men's Tennis | Alex Palomar | Lost 6-4, 1-6, 10-12 | ||
| 3/5/22 | at | St. Norbert College | Michels,Anthony | Won 6-4, 7-6 | |||
| 03/06/22 | at | Wisconsin Lutheran | Kannenberg, Jon | Won 6-1, 7-5 | |||
| % | 3/12/2022 | at | MSOE Men's Tennis | Chong, Joe | Won 6-7, 7-5, 13-11 | ||
| * | 3/20/2022 | BUENA VISTA UNIV. | Diego Diaz | Won 6-0, 6-0 | |||
| * | 3/30/2022 | at | Dubuque, University of | Josh Husemann | Won 6-2, 6-1 | ||
| %* | 4/21/2022 | at | Luther College | Eli Young | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/2021 | at | Greenville University | Thibaut Tignee / Zach Merrill | Lost 3-8 / Nolan Teubel | |||
| 09/15/2021 | ST. AMBROSE | Matt Zuccato / Connor Leibforth | Lost 6-8 / Joe Schneider | ||||
| 2/5/2022 | vs | Northwestern (Iowa) | Juan Mackrey / Collin Harmelink | Lost 3-8 / Tommy Linkenheld | |||
| 2/5/2022 | at | Cornell College | Federico Polidori / Chris Penas-Hull | Lost 6-8 / Tommy Linkenheld | |||
| % | 03/09/22 | LAKELAND UNIVERSITY | Roe, Luke / Vorpahl, Evan | Won 8-0 / Eian Coad | |||
| * | 3/20/2022 | BUENA VISTA UNIV. | Ryan Webb / Benjamin Austin | Won 8-3 / Sean Gelski | |||
| * | 3/21/2022 | NEBRASKA WESLEYAN | Hayden Retzlaff / Connor Kelley | Lost 6-8 / Sean Gelski | |||
| * | 3/30/2022 | at | Dubuque, University of | Ryan Kiddle / Dawson Freese | Won 8-2 / Sean Gelski | ||
| %* | 4/21/2022 | at | Luther College | Joaquim Fernandes / Nando Melo | Lost 1-8 / Sean Gelski | ||
| Schedule legend |
Generated on 4/21/2022