|
Eian Coad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/2021 | at | Greenville University | Matthew Rodriguez | Won 6-2, 6-2 | |||
| 09/15/2021 | ST. AMBROSE | Jacob Decker | Won 6-1, 6-4 | ||||
| Sep 24-25, 2021 | vs | Coe | Harry Hawbaker | Lost 6-1, 4-6, 5-10 | |||
| 2/19/2022 | vs | UW-Superior | Frederick Diehl | Won 7-5, 6-4 | |||
| 2/19/2022 | at | Saint Mary's University | Tucker Stene | Won 6-2, 1-6, 10-7 | |||
| 2/26/2022 | vs | Millikin | Caldwell, Justin | Won 6-3, 6-3 | |||
| * | 2/26/2022 | at | Coe College Men's Tennis | Harry Hawbaker | Lost 0-6, 2-6 | ||
| 3/5/22 | at | St. Norbert College | Vandenberg,David | Won 2-6, 6-2, 10-7 | |||
| 03/06/22 | at | Wisconsin Lutheran | Halvorsen, Bryce | Won 6-3, 6-3 | |||
| % | 3/12/2022 | at | MSOE Men's Tennis | Fay, Josh | Won 6-2, 6-4 | ||
| * | 3/20/2022 | BUENA VISTA UNIV. | Ryan Webb | Won 6-3, 6-0 | |||
| * | 3/21/2022 | NEBRASKA WESLEYAN | Daniel Bernhardson | Won 6-1, 6-3 | |||
| * | 3/30/2022 | at | Dubuque, University of | Brady McIntyre | Won 6-3, 6-1 | ||
| %* | 4/21/2022 | at | Luther College | Charlie Weill | Won 4-6, 7-6 (7-4), 10-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24-25, 2021 | vs | DBQ/WAR | Zach Norman/Shimon Yonekura | Won 8-1/Sam Brickley | |||
| Sep 24-25, 2021 | vs | Coe | Alex Palomar/Harry Hawbaker | Lost 2-8/Sam Brickley | |||
| % | 03/09/22 | LAKELAND UNIVERSITY | Roe, Luke / Vorpahl, Evan | Won 8-0 / Kareem Kassas | |||
| Schedule legend |
Generated on 4/21/2022