| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/6/2021 | at | Milwaukee School of Engineerin | W | ||||||||||||
| 2/13/2021 | vs | Greenville | W | |||||||||||||
| 2/13/2021 | at | Illinois Wesleyan | L | |||||||||||||
| 3/6/2021 | at | Saint Mary's University | L | |||||||||||||
| 3/9/2021 | vs | Northwestern (Minn.) | L | |||||||||||||
| 03/13/21 | at | Wisconsin Lutheran | W | |||||||||||||
| 3/16/2021 | at | Cornell College | W | |||||||||||||
| * | 3/20/2021 | at | Buena Vista Univ. | W | ||||||||||||
| * | 3/21/2021 | at | Nebraska Wesleyan | W | ||||||||||||
| * | 4/14/2021 | DUBUQUE, UNIV. OF, | W | |||||||||||||
| * | 4/22/2021 | at | Coe Men's Tennis | L | ||||||||||||
| * | 4/23/2021 | SIMPSON | W | |||||||||||||
| * | 4/25/2021 | CENTRAL | L | |||||||||||||
| %* | 4/28/2021 | at | Luther College | L | ||||||||||||
| * | 4/29/2021 | WARTBURG COLLEGE | W | |||||||||||||
| * | 5/4/2021 | WARTBURG COLLEGE | L | |||||||||||||
| Schedule legend |