|
Career Records |
| Most Singles Wins, Career |
| 39 | Jason Derby | 2014-18 | 39-15 | .722 | ||||
| 36 | Sean Baldwin | 2015-18 | 36-20 | .643 | ||||
| 36 | Riley Michel | 2015-18 | 36-21 | .632 | ||||
| 35 | Jared Levy | 2008-09,2009-11 | 35-28 | .556 | ||||
| 26 | Kevin Murphy | 2015-18 | 26-28 | .481 | ||||
| 26 | Joe Holguin | 2007,2009,2009-10 | 26-35 | .426 | ||||
| 24 | Eric Zirzow | 2016-18 | 24-14 | .632 | ||||
| 20 | Eian Coad | 2019-21 | 20-5 | .800 | ||||
| 19 | Andrew Behan | 2005-08 | 19-33 | .365 | ||||
| 19 | Justin Steines | 2009,2009-12 | 19-36 | .345 | ||||
| 17 | Ulises Hernandez | 2012-16 | 17-47 | .266 | ||||
| 15 | John Keane | 2009,2009-12 | 15-48 | .238 | ||||
| 14 | Adam Holland | 2008-09,2009-10 | 14-17 | .452 | ||||
| 13 | Mark Goedken | 2002-03 | 13-17 | .433 | ||||
| 13 | Brian Falvey | 2011-15 | 13-45 | .224 | ||||
| 12 | Digger Kurt | 2008-09 | 12-19 | .387 | ||||
| 12 | Adam Adkins | 2002-03 | 12-20 | .375 | ||||
| 12 | Andrew Reichert | 2005-07 | 12-27 | .308 | ||||
| 11 | Charlie Harris | 2017-18 | 11-7 | .611 | ||||
| 11 | Kevin Blomquist | 2019-21 | 11-12 | .478 | ||||
| 11 | Neil Kane | 2012-16 | 11-38 | .224 | ||||
| 10 | Riley Collins | 2019-21 | 10-7 | .588 | ||||
| 10 | Joe Schneider | 2019-21 | 10-9 | .526 | ||||
| 10 | Kris Stallman | 2002-03,2005 | 10-15 | .400 | ||||
| 10 | Jon Moore | 2011-14 | 10-21 | .323 |
| Best Singles Record, Career (Min. 20 Wins) |
| .800 | Eian Coad | 2019-21 | 20-5 | |||
| .722 | Jason Derby | 2014-18 | 39-15 | |||
| .643 | Sean Baldwin | 2015-18 | 36-20 | |||
| .632 | Riley Michel | 2015-18 | 36-21 | |||
| .632 | Eric Zirzow | 2016-18 | 24-14 | |||
| .556 | Jared Levy | 2008-09,2009-11 | 35-28 | |||
| .481 | Kevin Murphy | 2015-18 | 26-28 | |||
| .426 | Joe Holguin | 2007,2009,2009-10 | 26-35 |
| Most Doubles Wins, Career |
| 38 | Jason Derby | 2014-18 | 38-22 | .633 | ||||
| 34 | Kevin Murphy | 2015-18 | 34-19 | .642 | ||||
| 34 | Riley Michel | 2015-18 | 34-21 | .618 | ||||
| 34 | Sean Baldwin | 2015-18 | 34-22 | .607 | ||||
| 27 | Jared Levy | 2008-09,2009-11 | 27-44 | .380 | ||||
| 24 | Joe Holguin | 2007,2009,2009-10 | 24-37 | .393 | ||||
| 19 | Brian Falvey | 2011-15 | 19-39 | .328 | ||||
| 16 | Connor Pivnicka | 2017,2019-21 | 16-10 | .615 | ||||
| 16 | Erik Becker | 2009,2009-11 | 16-29 | .356 | ||||
| 16 | Andrew Behan | 2005-08 | 16-32 | .333 | ||||
| 15 | Tommy Linkenheld | 2019-21 | 15-10 | .600 | ||||
| 13 | Adam Adkins | 2002-03 | 13-14 | .481 | ||||
| 12 | Charlie Harris | 2017-18 | 12-7 | .632 | ||||
| 12 | Neil Kane | 2012-16 | 12-36 | .250 | ||||
| 11 | Riley Collins | 2019-21 | 11-6 | .647 | ||||
| 11 | Ryan Scheidt | 2017-18 | 11-8 | .579 | ||||
| 11 | Konnor Barth | 2019-21 | 11-10 | .524 | ||||
| 11 | Kris Stallman | 2002-03,2005 | 11-17 | .393 | ||||
| 11 | Ulises Hernandez | 2012-16 | 11-45 | .196 | ||||
| 10 | Eric Zirzow | 2016-18 | 10-8 | .556 | ||||
| 10 | Kevin Blomquist | 2019-21 | 10-9 | .526 | ||||
| 10 | Thomas Kampmier | 2020-21 | 10-9 | .526 | ||||
| 10 | Mark Goedken | 2002-03 | 10-16 | .385 | ||||
| 10 | Jon Moore | 2011-14 | 10-20 | .333 | ||||
| 10 | John Keane | 2009,2009-12 | 10-48 | .172 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .642 | Kevin Murphy | 2015-18 | 34-19 | |||
| .633 | Jason Derby | 2014-18 | 38-22 | |||
| .618 | Riley Michel | 2015-18 | 34-21 | |||
| .615 | Connor Pivnicka | 2017,2019-21 | 16-10 | |||
| .607 | Sean Baldwin | 2015-18 | 34-22 | |||
| .600 | Tommy Linkenheld | 2019-21 | 15-10 | |||
| .393 | Joe Holguin | 2007,2009,2009-10 | 24-37 | |||
| .380 | Jared Levy | 2008-09,2009-11 | 27-44 | |||
| .356 | Erik Becker | 2009,2009-11 | 16-29 | |||
| .333 | Andrew Behan | 2005-08 | 16-32 |
|
Season Records |
| Most Singles Wins, Season |
| 16 | Jason Derby | 2016-17 | 16-3 | .842 | ||||
| 15 | Sean Baldwin | 2016-17 | 15-5 | .750 | ||||
| 14 | Jason Derby | 2017-18 | 14-2 | .875 | ||||
| 14 | Sean Baldwin | 2017-18 | 14-5 | .737 | ||||
| 14 | Riley Michel | 2017-18 | 14-5 | .737 | ||||
| 14 | Eian Coad | 2020-21 | 14-5 | .737 | ||||
| 13 | Eric Zirzow | 2017-18 | 13-6 | .684 | ||||
| 13 | Riley Michel | 2016-17 | 13-7 | .650 | ||||
| 11 | Charlie Harris | 2017-18 | 11-7 | .611 | ||||
| 11 | Eric Zirzow | 2016-17 | 11-8 | .579 | ||||
| 11 | Kevin Blomquist | 2020-21 | 11-10 | .524 | ||||
| 11 | Jared Levy | 2009-10 | 11-14 | .440 | ||||
| 10 | Joe Holguin | 2007 | 10-7 | .588 | ||||
| 10 | Joe Schneider | 2020-21 | 10-8 | .556 | ||||
| 10 | Justin Steines | 2009-10 | 10-10 | .500 | ||||
| 9 | Jared Levy | 2009 | 9-4 | .692 | ||||
| 9 | Kevin Murphy | 2015-16 | 9-7 | .562 | ||||
| 9 | Neil Kane | 2015-16 | 9-8 | .529 | ||||
| 9 | Riley Michel | 2015-16 | 9-9 | .500 | ||||
| 9 | Joe Holguin | 2009 | 9-10 | .474 | ||||
| 9 | Kevin Murphy | 2016-17 | 9-11 | .450 | ||||
| 8 | Jared Levy | 2010-11 | 8-6 | .571 | ||||
| 8 | Adam Adkins | 2002 | 8-9 | .471 | ||||
| 8 | Kevin Murphy | 2017-18 | 8-10 | .444 | ||||
| 8 | John Keane | 2009-10 | 8-12 | .400 |
| Best Singles Record, Season (Min. 10 Wins) |
| .875 | Jason Derby | 2017-18 | 14-2 | |||
| .842 | Jason Derby | 2016-17 | 16-3 | |||
| .750 | Sean Baldwin | 2016-17 | 15-5 | |||
| .737 | Riley Michel | 2017-18 | 14-5 | |||
| .737 | Eian Coad | 2020-21 | 14-5 | |||
| .737 | Sean Baldwin | 2017-18 | 14-5 | |||
| .684 | Eric Zirzow | 2017-18 | 13-6 | |||
| .650 | Riley Michel | 2016-17 | 13-7 | |||
| .611 | Charlie Harris | 2017-18 | 11-7 | |||
| .588 | Joe Holguin | 2007 | 10-7 |
| Most Doubles Wins, Season |
| 16 | Kevin Murphy | 2016-17 | 16-4 | .800 | ||||
| 16 | Jason Derby | 2016-17 | 16-4 | .800 | ||||
| 15 | Sean Baldwin | 2017-18 | 15-4 | .789 | ||||
| 14 | Riley Michel | 2017-18 | 14-4 | .778 | ||||
| 13 | Riley Michel | 2016-17 | 13-7 | .650 | ||||
| 12 | Jason Derby | 2017-18 | 12-6 | .667 | ||||
| 12 | Charlie Harris | 2017-18 | 12-7 | .632 | ||||
| 12 | Sean Baldwin | 2016-17 | 12-7 | .632 | ||||
| 12 | Tommy Linkenheld | 2020-21 | 12-9 | .571 | ||||
| 11 | Ryan Scheidt | 2017-18 | 11-8 | .579 | ||||
| 11 | Connor Pivnicka | 2020-21 | 11-8 | .579 | ||||
| 11 | Erik Becker | 2009-10 | 11-13 | .458 | ||||
| 11 | Jared Levy | 2009-10 | 11-16 | .407 | ||||
| 11 | Joe Holguin | 2009-10 | 11-17 | .393 | ||||
| 10 | Riley Collins | 2020-21 | 10-4 | .714 | ||||
| 10 | Konnor Barth | 2020-21 | 10-8 | .556 | ||||
| 10 | Thomas Kampmier | 2020-21 | 10-9 | .526 | ||||
| 10 | Jason Derby | 2015-16 | 10-9 | .526 | ||||
| 9 | Eric Zirzow | 2016-17 | 9-6 | .600 | ||||
| 9 | Kevin Blomquist | 2020-21 | 9-7 | .562 | ||||
| 9 | Kevin Murphy | 2017-18 | 9-7 | .562 | ||||
| 9 | Ulises Hernandez | 2015-16 | 9-8 | .529 | ||||
| 9 | Kevin Murphy | 2015-16 | 9-8 | .529 | ||||
| 8 | Jared Levy | 2008 | 8-7 | .533 | ||||
| 7 | Dan Glinert | 2007 | 7-8 | .467 | ||||
| 7 | Andrew Behan | 2008 | 7-8 | .467 | ||||
| 7 | Joe Holguin | 2007 | 7-8 | .467 | ||||
| 7 | Kevin Lidstone | 2002 | 7-9 | .438 | ||||
| 7 | Mark Goedken | 2002 | 7-9 | .438 | ||||
| 7 | Adam Adkins | 2002 | 7-9 | .438 | ||||
| 7 | Neil Kane | 2015-16 | 7-9 | .438 | ||||
| 7 | Riley Michel | 2015-16 | 7-10 | .412 | ||||
| 7 | Sean Baldwin | 2015-16 | 7-11 | .389 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .800 | Jason Derby | 2016-17 | 16-4 | |||
| .800 | Kevin Murphy | 2016-17 | 16-4 | |||
| .789 | Sean Baldwin | 2017-18 | 15-4 | |||
| .778 | Riley Michel | 2017-18 | 14-4 | |||
| .714 | Riley Collins | 2020-21 | 10-4 | |||
| .667 | Jason Derby | 2017-18 | 12-6 | |||
| .650 | Riley Michel | 2016-17 | 13-7 | |||
| .632 | Sean Baldwin | 2016-17 | 12-7 | |||
| .632 | Charlie Harris | 2017-18 | 12-7 | |||
| .579 | Ryan Scheidt | 2017-18 | 11-8 |