| Singles competition |
| A-Singles -- (8-gm pro | Brk 7-7) |
| Round 1 |
| Cole Schneider (Luther) def. Ryan Carey (Nebraska Wesleyan) 8-1 |
| Nyathi Motlojoa (Luther) def. Reade Reiter (Simpson) 8-3 |
| Kevin Blomquist (Loras) def. David Boschma (Central) 8-4 |
| Round 2 |
| Nyathi Motlojoa (Luther) def. Ryan Carey (Nebraska Wesleyan) 8-1 |
| Cole Schneider (Luther) def. Kevin Blomquist (Loras) 8-1 |
| David Boschma (Central) def. Reade Reiter (Simpson) 8-1 |
| Round 3 |
| Ryan Carey (Nebraska Wesleyan) def. Reade Reiter (Simpson) 8-3 |
| Cole Schneider (Luther) def. David Boschma (Central) 8-2 |
| Nyathi Motlojoa (Luther) def. Kevin Blomquist (Loras) 8-0 |
| Round 4 |
| Ryan Carey (Nebraska Wesleyan) def. Kevin Blomquist (Loras) 8-4 |
| Cole Schneider (Luther) def. Reade Reiter (Simpson) 8-2 |
| Nyathi Motlojoa (Luther) def. David Boschma (Central) 8-2 |
| Round 5 |
| David Boschma (Central) def. Ryan Carey (Nebraska Wesleyan) 8-6 |
| Nyathi Motlojoa (Luther) def. Cole Schneider (Luther) 8-4 |
| Kevin Blomquist (Loras) def. Reade Reiter (Simpson) 8-4 |
| B-Singles -- (8-gm pro | Brk 7-7) |
| 1 | Aaron McGough (Luther) vs. BYE () -- no result |
| 1 | Nile Petersen (Wartburg) def. Jacob Alden (Central) 8-2 |
| 1 | Cade Davis (Wartburg) def. Peter Walkwitz (Simpson) 8-3 |
| 1 | Joe Schneider (Loras) def. Devon Gerber (Dubuque) 8-2 |
| 1 | Luke Smith (Wartburg) def. Stefan Zrnic (Dubuque) 8-5 |
| 1 | Trey Melvin (Central) def. Ethan Humble (Simpson) 8-0 |
| 1 | Cole Lohoefener (Nebraska Wesleyan) def. Hunter Gerhardt (Wartburg) 8-4 |
| 1 | Eian Coad (Loras) def. Jared Hefel (Wartburg) 8-5 |
| qf | Aaron McGough (Luther) def. Nile Petersen (Wartburg) 8-2 |
| qf | Cade Davis (Wartburg) def. Joe Schneider (Loras) 8-3 |
| qf | Trey Melvin (Central) def. Luke Smith (Wartburg) 8-2 |
| qf | Eian Coad (Loras) def. Cole Lohoefener (Nebraska Wesleyan) 8-2 |
| sf | Aaron McGough (Luther) def. Cade Davis (Wartburg) 8-2 |
| sf | Trey Melvin (Central) def. Eian Coad (Loras) 8-7 (3-0) |
| C | Aaron McGough (Luther) def. Trey Melvin (Central) 8-7 (7-0) |
| 3rd | Cade Davis (Wartburg) def. Eian Coad (Loras) 8-0 |
| B-Singles Cons. -- (8-gm pro | Brk 7-7) |
| 1 | BYE () vs. Jacob Alden (Central) -- no result |
| 1 | Peter Walkwitz (Simpson) def. Devon Gerber (Dubuque) 8-5 |
| 1 | Ethan Humble (Simpson) def. Stefan Zrnic (Dubuque) 8-4 |
| 1 | Jared Hefel (Wartburg) def. Hunter Gerhardt (Wartburg) 8-6 |
| qf | Cole Lohoefener (Nebraska Wesleyan) def. Jacob Alden (Central) 8-4 |
| qf | Peter Walkwitz (Simpson) def. Luke Smith (Wartburg) 8-5 |
| qf | Joe Schneider (Loras) def. Ethan Humble (Simpson) 8-4 |
| qf | Nile Petersen (Wartburg) def. Jared Hefel (Wartburg) 8-5 |
| sf | Joe Schneider (Loras) def. Nile Petersen (Wartburg) 8-2 |
| C-Singles -- (8-gm pro | Brk 7-7) |
| 1 | Michael Turnley (Central) vs. BYE () -- no result |
| 1 | Chase Henry (Simpson) def. Joshua Woolcott (Buena Vista) 8-3 |
| 1 | Gannon Harrington (Loras) vs. BYE () -- no result |
| 1 | Connor Fuzzey (Luther) def. Lucas Vroom (Central) 8-0 |
| 1 | Kris Mintle (Buena Vista) vs. BYE () -- no result |
| 1 | Sam Brickley (Loras) def. Dylan Roseburrough (Central), by default |
| 1 | Zach Normal (Dubuque) vs. BYE () -- no result |
| 1 | David Hollingsworth (Simpson) def. Nash Christian (Central), by default |
| 1 | Sam Yoon (Wartburg) def. Zachary Ambrose (Simpson) 8-0 |
| 1 | BYE () vs. Brett Batkoff (Loras) -- no result |
| 1 | Rex Huinker (Central) def. Michael Schreck (Buena Vista) 8-5 |
| 1 | BYE () vs. Aidan Hunter (Luther) -- no result |
| 1 | Joe Roberts (Central) def. Maxwell Flaten (Dubuque) 8-1 |
| 1 | Sam Musman (Buena Vista) def. Martin Harrington (Loras) 8-1 |
| 1 | Peter Heryla (Luther) def. Matthew Den Adel (Central) 8-3 |
| 1 | BYE () vs. Jake Brend (Simpson) -- no result |
| 2 | Chase Henry (Simpson) def. Michael Turnley (Central) 8-1 |
| 2 | Connor Fuzzey (Luther) def. Gannon Harrington (Loras) 8-1 |
| 2 | Kris Mintle (Buena Vista) def. Dylan Roseburrough (Central) 8-1 |
| 2 | Nash Christian (Central) def. Zach Normal (Dubuque) 8-4 |
| 2 | Brett Batkoff (Loras) def. Sam Yoon (Wartburg), by default |
| 2 | Rex Huinker (Central) def. Aidan Hunter (Luther) 8-3 |
| 2 | Sam Musman (Buena Vista) def. Joe Roberts (Central) 8-2 |
| 2 | Peter Heryla (Luther) def. Jake Brend (Simpson) 8-1 |
| qf | Connor Fuzzey (Luther) def. Chase Henry (Simpson) 8-2 |
| qf | Nash Christian (Central) def. Kris Mintle (Buena Vista) 8-4 |
| qf | Aidan Hunter (Luther) def. Sam Yoon (Wartburg) 8-2 |
| qf | Sam Musman (Buena Vista) def. Peter Heryla (Luther) 8-6 |
| sf | Connor Fuzzey (Luther) def. Nash Christian (Central) 8-2 |
| sf | Aidan Hunter (Luther) def. Sam Musman (Buena Vista) 8-1 |
| C | Aidan Hunter (Luther) def. Connor Fuzzey (Luther) 8-1 |
| 3rd | Sam Musman (Buena Vista) def. Nash Christian (Central) 8-5 |
| C-Singles Cons. -- (8-gm pro | Brk 7-7) |
| 1 | Joe Roberts (Central) def. Joshua Woolcott (Buena Vista) 8-6 |
| 1 | Martin Harrington (Loras) def. Zachary Ambrose (Simpson) 8-1 |
| 1 | Dylan Roseburrough (Central) def. Michael Schreck (Buena Vista) 8-4 |
| 1 | Gannon Harrington (Loras) def. Maxwell Flaten (Dubuque) 8-0 |
| 1 | Matthew Den Adel (Central) def. Michael Turnley (Central) 8-2 |
| qf | Joe Roberts (Central) def. Jake Brend (Simpson) 8-5 |
| qf | Lucas Vroom (Central) def. Rex Huinker (Central) 8-6 |
| qf | Martin Harrington (Loras) def. Dylan Roseburrough (Central) 8-7 (2-0) |
| qf | Matthew Den Adel (Central) def. Gannon Harrington (Loras) 8-3 |
| pre | Martin Harrington (Loras) def. Zach Normal (Dubuque) 8-7 (5-0) |
| sf | Lucas Vroom (Central) def. Joe Roberts (Central) 8-2 |
| sf | Zach Normal (Dubuque) def. Matthew Den Adel (Central), by default |
| Doubles competition |
| A-Doubles -- (8-gm pro | Brk 7-7) |
| Round 1 |
| Brook Norwood/Max Loen (Luther) def. Max Rademacher/Will Olson (Nebraska Wesleyan) 8-3 |
| Sakchham Karki/Dylan Wiemers (Luther) def. Brad DiLeo/William Isiminger (Central) 8-7 (3-0) |
| Tommy Linkenheld/Konnor Barth (Loras) def. Lucas Huffman/Jackson Eells (Wartburg) 8-6 |
| Round 2 |
| Sakchham Karki/Dylan Wiemers (Luther) def. Max Rademacher/Will Olson (Nebraska Wesleyan) 8-6 |
| Brook Norwood/Max Loen (Luther) def. Lucas Huffman/Jackson Eells (Wartburg) 8-3 |
| Brad DiLeo/William Isiminger (Central) def. Tommy Linkenheld/Konnor Barth (Loras) 8-3 |
| Round 3 |
| Brad DiLeo/William Isiminger (Central) def. Max Rademacher/Will Olson (Nebraska Wesleyan) 8-4 |
| Brook Norwood/Max Loen (Luther) def. Tommy Linkenheld/Konnor Barth (Loras) 8-2 |
| Sakchham Karki/Dylan Wiemers (Luther) def. Lucas Huffman/Jackson Eells (Wartburg) 8-2 |
| Round 4 |
| Lucas Huffman/Jackson Eells (Wartburg) def. Max Rademacher/Will Olson (Nebraska Wesleyan) 8-5 |
| Brook Norwood/Max Loen (Luther) def. Brad DiLeo/William Isiminger (Central) 8-3 |
| Sakchham Karki/Dylan Wiemers (Luther) def. Tommy Linkenheld/Konnor Barth (Loras) 8-3 |
| Round 5 |
| Max Rademacher/Will Olson (Nebraska Wesleyan) def. Tommy Linkenheld/Konnor Barth (Loras) 8-5 |
| Brook Norwood/Max Loen (Luther) def. Sakchham Karki/Dylan Wiemers (Luther) 8-3 |
| Lucas Huffman/Jackson Eells (Wartburg) def. Brad DiLeo/William Isiminger (Central) 8-4 |
| B-Doubles -- (8-gm pro | Brk 7-7) |
| 1 | Ethan St. John/Tanner Finken (Central) vs. BYE/BYE () -- no result |
| 1 | Aaron Price/Caleb Vasconez (Simpson) def. Sincere Davis/Kody Hampton (Dubuque) 8-0 |
| 1 | BYE/BYE () vs. Hayden Retzlaff/Vinh Le (Nebraska Wesleyan) -- no result |
| 1 | Sean Gelski/Riley Collins (Loras) def. Jack Veber/Noah Mason (Wartburg) 8-1 |
| 1 | Dylan Determan/JD Herring (Luther) def. Josh Husemann/Brady McIntyre (Dubuque) 8-2 |
| 1 | BYE/BYE () vs. Connor Pivnicka/Thomas Kampmier (Loras) -- no result |
| 1 | Nick Scott/Caleb Hamerlinck (Central) def. Danny Kramer/Aaron Mumm (Buena Vista) 8-6 |
| 1 | BYE/BYE () vs. Zach Heyerhoff/Nate Kolz (Wartburg) -- no result |
| qf | Ethan St. John/Tanner Finken (Central) def. Aaron Price/Caleb Vasconez (Simpson) 8-6 |
| qf | Sean Gelski/Riley Collins (Loras) def. Hayden Retzlaff/Vinh Le (Nebraska Wesleyan) 8-4 |
| qf | Connor Pivnicka/Thomas Kampmier (Loras) def. Dylan Determan/JD Herring (Luther) 8-3 |
| qf | Nick Scott/Caleb Hamerlinck (Central) def. Zach Heyerhoff/Nate Kolz (Wartburg) 8-4 |
| sf | Ethan St. John/Tanner Finken (Central) def. Sean Gelski/Riley Collins (Loras) 8-1 |
| sf | Nick Scott/Caleb Hamerlinck (Central) def. Connor Pivnicka/Thomas Kampmier (Loras) 8-3 |
| C | Ethan St. John/Tanner Finken (Central) def. Nick Scott/Caleb Hamerlinck (Central) 8-2 |
| 3rd | Sean Gelski/Riley Collins (Loras) def. Connor Pivnicka/Thomas Kampmier (Loras) 8-6 |
| B-Doubles Cons. -- (8-gm pro | Brk 7-7) |
| qf | Zach Heyerhoff/Nate Kolz (Wartburg) def. Sincere Davis/Kody Hampton (Dubuque) 8-0 |
| qf | Dylan Determan/JD Herring (Luther) def. Jack Veber/Noah Mason (Wartburg) 8-2 |
| qf | Hayden Retzlaff/Vinh Le (Nebraska Wesleyan) def. Josh Husemann/Brady McIntyre (Dubuque) 8-3 |
| qf | Aaron Price/Caleb Vasconez (Simpson) def. Danny Kramer/Aaron Mumm (Buena Vista) 8-2 |
| sf | Zach Heyerhoff/Nate Kolz (Wartburg) def. Dylan Determan/JD Herring (Luther) 8-1 |
| sf | Hayden Retzlaff/Vinh Le (Nebraska Wesleyan) def. Aaron Price/Caleb Vasconez (Simpson) 8-6 |
| C | Zach Heyerhoff/Nate Kolz (Wartburg) def. Hayden Retzlaff/Vinh Le (Nebraska Wesleyan) 8-2 |