| Singles competition |
| A-Singles -- (2-of-3 | supbrk) |
| pre | Brook Norwood (Luther) def. John Foss (Buena Vista) 6-3, 6-1 |
| 1 | Nyathi Motlojoa (Luther) def. Rami Hemaidan (Coe) 7-6, 5-1 |
| 1 | Lucas Huffman (Wartburg) def. Nathan Meskell (Coe) 4-6, 7-5, 11-9 |
| 1 | Grant Morton (Luther) def. Kevin Blomquist (Loras) 6-2, 6-0 |
| 1 | Jon Lansing (Coe) def. Max Rademacher (Nebraska Wesleyan) 6-0, 6-1 |
| 1 | Brook Norwood (Luther) def. Bo Wilson (Coe) 6-3, 3-6, 12-10 |
| 1 | William Isiminger (Central) def. Spencer Anderson (Nebraska Wesleyan) 6-3, 6-1 |
| 1 | Ryan Ortega (Luther) def. Tyler Nelson (Coe) 7-6 (7-2), 6-0 |
| 1 | Cole Schneider (Luther) def. Axel Figueroa (Dubuque) 6-0, 6-1 |
| QF | Nyathi Motlojoa (Luther) def. Lucas Huffman (Wartburg) 6-3, 6-1 |
| QF | Grant Morton (Luther) def. Jose Mancilla (Dubuque) 5-7, 7-6 (7-2), 10-4 |
| QF | William Isiminger (Central) def. Brook Norwood (Luther) 6-4, 5-7, 10-8 |
| QF | Cole Schneider (Luther) def. Ryan Ortega (Luther) 6-2, 6-2 |
| SF | Grant Morton (Luther) def. Nyathi Motlojoa (Luther) 6-2, 1-6, 10-8 |
| SF | Cole Schneider (Luther) def. William Isiminger (Central) 6-2, 6-2 |
| C | Grant Morton (Luther) def. Cole Schneider (Luther) 6-2, 4-6, 10-6 |
| 3rd | Nyathi Motlojoa (Luther) def. William Isiminger (Central) 7-6 (8-6), 6-2 |
| B-Singles -- (2-of-3 | supbrk) |
| 1 | Matt Turnley (Simpson) def. Konnor Barth (Loras) 0-6, 6-3, 10-8 |
| 1 | Jose Mancilla (Dubuque) def. Al Clarkwilt (Coe) 6-3, 6-0 |
| 1 | Sean Gelski (Loras) def. Kaelan Wilson (Luther) 6-4, 6-3 |
| 1 | Bobby Curry (Nebraska Wesleyan) def. Ben Mason (Wartburg) 6-0, 6-0 |
| 1 | Riley Collins (Loras) def. Brett Dewerff (Simpson) 6-1, 6-1 |
| 1 | Tommy Linkenheld (Loras) def. Jack Cook (Coe) 6-0, 6-1 |
| 1 | Connor Pivnicka (Loras) def. Jared Hefel (Wartburg) 6-1, 6-1 |
| 1 | Danny Kramer (Buena Vista) def. Vinh Le (Nebraska Wesleyan) 6-2, 6-2 |
| 1 | Luke Smith (Wartburg) def. Reade Reiter (Simpson) 6-1, 0-6, 10-7 |
| 2 | Brad DiLeo (Central) def. Matt Turnley (Simpson) 2-6, 6-4, 10-6 |
| 2 | Jose Mancilla (Dubuque) def. Grant Kincaid (Wartburg) 6-3, 6-0 |
| 2 | Jordan Oaks (Coe) def. Sean Gelski (Loras) 6-4, 6-0 |
| 2 | Tanner Finken (Central) def. Bobby Curry (Nebraska Wesleyan) 6-3, 6-4 |
| 2 | Riley Collins (Loras) def. Nate Kolz (Wartburg) 6-2, 6-3 |
| 2 | Ethan St. John (Central) def. Tommy Linkenheld (Loras) 6-1, 7-6 (7-2) |
| 2 | Danny Kramer (Buena Vista) def. Connor Pivnicka (Loras) 2-6, 6-4, 10-8 |
| 2 | Charlie Weill (Luther) def. Luke Smith (Wartburg) 6-2, 6-0 |
| QF | Jose Mancilla (Dubuque) def. Brad DiLeo (Central) 1-6, 6-3, 10-7 |
| QF | Tanner Finken (Central) def. Jordan Oaks (Coe) 6-2, 5-7, 10-5 |
| QF | Riley Collins (Loras) def. Ethan St. John (Central) 6-4, 7-5 |
| QF | Charlie Weill (Luther) def. Danny Kramer (Buena Vista) 6-0, 6-2 |
| SF | Tanner Finken (Central) def. Jose Mancilla (Dubuque) 6-3, 6-3 |
| SF | Charlie Weill (Luther) def. Riley Collins (Loras) 6-1, 6-0 |
| C | Charlie Weill (Luther) def. Tanner Finken (Central) 6-1, 6-0 |
| 3rd | Riley Collins (Loras) def. Jose Mancilla (Dubuque) 5-7, 6-4, 11-9 |
| C-Singles -- (8-gm pro | Brk@8) |
| pre | Karson Richardson (Simpson) def. Dylan Roseburrough (Central) 8-2 |
| pre | Connor Halbmeier (Loras) def. Andrew Boell (Buena Vista) 8-0 |
| pre | Sam Brickley (Loras) def. Michael Turnley (Central) 8-2 |
| pre | Matthew DenAdel (Central) def. Sincere Davis (Dubuque) 8-3 |
| pre | Eian Code (Loras) def. Joe Roberts (Central) 8-0 |
| pre | Hayden Retzlaff (Nebraska Wesleyan) def. Caleb Vasconez (Simpson) 8-3 |
| pre | Billy Rouw (Wartburg) def. Jake Brend (Simpson) 8-0 |
| pre | Brady McIntyre (Dubuque) def. Alex Geitz (Buena Vista) 8-0 |
| pre | Jacob Alden (Central) def. Chase Henry (Simpson) 8-2 |
| 1 | Karson Richardson (Simpson) def. Sam Koeppl (Coe) 8-2 |
| 1 | Devin Gerber (Dubuque) def. Ethan Adams-Harwell (Wartburg) 8-0 |
| 1 | Connor Halbmeier (Loras) def. Nash Christian (Central) 8-3 |
| 1 | Peter Walkwitz (Simpson) def. Cole Lohoefener (Nebraska Wesleyan) 8-5 |
| 1 | Jack Veber (Wartburg) def. Sam Brickley (Loras) 8-4 |
| 1 | Ethan Humble (Simpson) def. Matthew DenAdel (Central) 8-1 |
| 1 | Aaron Mumm (Buena Vista) def. Hudson Son (Nebraska Wesleyan) 9-8 (8-2) |
| 1 | Trey Melvin (Central) def. Connor Fuzzey (Luther) 8-3 |
| 1 | Aaron Price (Simpson) def. Zach Heyerhoff (Wartburg) 8-4 |
| 1 | Kris Mintle (Buena Vista) def. Cade Snakenberg (Central) 8-4 |
| 1 | Brenden Schlader (Buena Vista) def. Dylan Determan (Luther) 8-4 |
| 1 | Eian Code (Loras) def. Garrett Goeden (Dubuque) 8-1 |
| 1 | Hayden Retzlaff (Nebraska Wesleyan) def. Joe Schneider (Loras) 8-6 |
| 1 | Caleb Hamerlinck (Central) def. Billy Rouw (Wartburg) 8-2 |
| 1 | Brady McIntyre (Dubuque) def. Alex Jedlicka-Kriz (Wartburg) 8-6 |
| 1 | Jacob Alden (Central) def. Michael Runde (Loras) 8-0 |
| 2 | Devin Gerber (Dubuque) def. Karson Richardson (Simpson) 8-2 |
| 2 | Peter Walkwitz (Simpson) def. Connor Halbmeier (Loras) 8-2 |
| 2 | Ethan Humble (Simpson) def. Jack Veber (Wartburg) 8-5 |
| 2 | Trey Melvin (Central) def. Aaron Mumm (Buena Vista) 8-2 |
| 2 | Aaron Price (Simpson) def. Kris Mintle (Buena Vista) 8-4 |
| 2 | Eian Code (Loras) def. Brenden Schlader (Buena Vista) 8-2 |
| 2 | Hayden Retzlaff (Nebraska Wesleyan) def. Caleb Hamerlinck (Central) 9-8 (9-7) |
| 2 | Brady McIntyre (Dubuque) def. Jacob Alden (Central) 8-5 |
| C-Singles -- (2-of-3 | supbrk) |
| QF | Peter Walkwitz (Simpson) def. Devin Gerber (Dubuque) 6-3, 6-3 |
| QF | Trey Melvin (Central) def. Ethan Humble (Simpson) 6-1, 6-1 |
| QF | Eian Code (Loras) def. Aaron Price (Simpson) 5-7, 6-0, 10-7 |
| QF | Hayden Retzlaff (Nebraska Wesleyan) def. Brady McIntyre (Dubuque) 6-2, 6-1 |
| SF | Peter Walkwitz (Simpson) def. Trey Melvin (Central) 6-2, 2-6, 11-9 |
| SF | Eian Code (Loras) def. Hayden Retzlaff (Nebraska Wesleyan) 7-5, 6-3 |
| C | Eian Code (Loras) def. Peter Walkwitz (Simpson) 6-2, 6-4 |
| 3rd | Trey Melvin (Central) def. Hayden Retzlaff (Nebraska Wesleyan) 7-5, 6-0 |
| Doubles competition |
| A-Doubles -- (8-game pros) |
| 1 | William Isiminger/Brad DiLeo (Central) def. Axel Figueroa/Jose Mancilla (Dubuque) 8-0 |
| 1 | Kevin Blomquist/Konnor Barth (Loras) def. Ryan Ortega/Charlie Weill (Luther) 8-7 (7-4) |
| 1 | Lucas Huffman/Nate Kolz (Wartburg) def. Tyler Nelson/Jack Cook (Coe) 8-5 |
| QF | Cole Schneider/Nyathi Motlojoa (Luther) def. William Isiminger/Brad DiLeo (Central) 8-4 |
| QF | Nathan Meskell/Jon Lansing (Coe) def. Kevin Blomquist/Konnor Barth (Loras) 8-3 |
| QF | Grant Morton/Brook Norwood (Luther) def. Lucas Huffman/Nate Kolz (Wartburg) 8-2 |
| QF | Rami Hemaidan/Bo Wilson (Coe) def. Spencer Anderson/Max Rademacher (Nebraska Wesleyan) 8-3 |
| SF | Cole Schneider/Nyathi Motlojoa (Luther) def. Nathan Meskell/Jon Lansing (Coe) 8-3 |
| SF | Rami Hemaidan/Bo Wilson (Coe) def. Grant Morton/Brook Norwood (Luther) 8-6 |
| C | Rami Hemaidan/Bo Wilson (Coe) def. Cole Schneider/Nyathi Motlojoa (Luther) 8-6 |
| 3rd | Nathan Meskell/Jon Lansing (Coe) def. Grant Morton/Brook Norwood (Luther) 8-7 (7-3) |
| B-Doubles -- (8-game pros) |
| 1 | Ethan St. John/Trey Melvin (Central) def. Peter Walkwitz/Karson Richardson (Simpson) 8-4 |
| 1 | Danny Kramer/John Foss (Buena Vista) def. Dylan Determan/Ethan Adams-Harwell (LUT/WAR) 8-2 |
| 1 | Jacob Alden/Cade Snakenberg (Central) def. Cole Lohoefener/Hayden Retzlaff (Nebraska Wesleyan) 8-6 |
| 1 | Sean Gelski/Tommy Linkenheld (Loras) def. Zach Heyerhoff/Luke Smith (Wartburg) 8-5 |
| 1 | Jordan Oaks/Al Clarkwilt (Coe) def. Sam Brickley/Michael Runde (Loras) 8-4 |
| 1 | Matt Turnley/Ethan Humble (Simpson) def. Brady McIntyre/Sincere Davis (Dubuque) 8-4 |
| 1 | Kris Mintle/Aaron Mumm (Buena Vista) def. Dylan Roseburrough/Sam Koeppl (CEN/COE) 8-1 |
| 1 | Kaelan Wilson/Connor Fuzzey (Luther) def. Joe Roberts/Nash Christian (Central) 8-1 |
| 1 | Grant Kincaid/Ben Mason (Wartburg) def. Joe Schneider/Eian Code (Loras) 8-5 |
| 1 | Bobby Curry/Vinh Le (Nebraska Wesleyan) def. Chase Henry/Jake Brend (Simpson) 8-1 |
| 1 | Tanner Finken/Caleb Hamerlinck (Central) def. Garrett Goeden/Devin Gerber (Dubuque) 8-4 |
| 1 | Riley Collins/Connor Pivnicka (Loras) def. Jared Hefel/Jack Veber (Wartburg) 8-4 |
| 1 | Brett Dewerff/Reade Reiter (Simpson) def. Andrew Boell/Brenden Schlader (Buena Vista) 8-0 |
| 2 | Danny Kramer/John Foss (Buena Vista) def. Ethan St. John/Trey Melvin (Central) 8-5 |
| 2 | Sean Gelski/Tommy Linkenheld (Loras) def. Jacob Alden/Cade Snakenberg (Central) 8-1 |
| 2 | Jordan Oaks/Al Clarkwilt (Coe) def. Alex Jedlicka-Kriz/Billy Rouw (Wartburg) 8-1 |
| 2 | Matt Turnley/Ethan Humble (Simpson) def. Michael Turnley/Matthew DenAdel (Central) 8-0 |
| 2 | Aaron Price/Caleb Vasconez (Simpson) def. Kris Mintle/Aaron Mumm (Buena Vista) 8-4 |
| 2 | Grant Kincaid/Ben Mason (Wartburg) def. Kaelan Wilson/Connor Fuzzey (Luther) 8-3 |
| 2 | Bobby Curry/Vinh Le (Nebraska Wesleyan) def. Tanner Finken/Caleb Hamerlinck (Central) 8-5 |
| 2 | Brett Dewerff/Reade Reiter (Simpson) def. Riley Collins/Connor Pivnicka (Loras) 8-4 |
| QF | Danny Kramer/John Foss (Buena Vista) def. Sean Gelski/Tommy Linkenheld (Loras) 8-1 |
| QF | Jordan Oaks/Al Clarkwilt (Coe) def. Matt Turnley/Ethan Humble (Simpson) 8-5 |
| QF | Grant Kincaid/Ben Mason (Wartburg) def. Aaron Price/Caleb Vasconez (Simpson) 8-3 |
| QF | Brett Dewerff/Reade Reiter (Simpson) def. Bobby Curry/Vinh Le (Nebraska Wesleyan) 8-6 |
| SF | Jordan Oaks/Al Clarkwilt (Coe) def. Danny Kramer/John Foss (Buena Vista) 8-4 |
| SF | Brett Dewerff/Reade Reiter (Simpson) def. Grant Kincaid/Ben Mason (Wartburg) 8-7 (8-6) |
| C | Jordan Oaks/Al Clarkwilt (Coe) def. Brett Dewerff/Reade Reiter (Simpson) 8-7 (7-1) |
| 3rd | Danny Kramer/John Foss (Buena Vista) def. Grant Kincaid/Ben Mason (Wartburg) 8-3 |