|
Sage Klar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-22, 2018 | vs | Nebraska Wesleyan | Vinh Le | Won 6-2, 6-1 | |||
| Sep 21-22, 2018 | vs | David Boschma | Lost 1-6, 0-6 | ||||
| % | 3/16/19 | vs | Marian | Carignan, Kyle | Won 6-0, 6-1 | ||
| * | 04/04/2019 | at | Simpson | Karson Richardson | Won 6-3, 6-1 | ||
| 4/4/2019 | at | Central | Ethan St. John | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-22, 2018 | vs | Central | Colin Jones/Kris Weeden | Won 8-7 (7-2)/Tommy Linkenheld | |||
| Sep 21-22, 2018 | vs | Luther | Cam Long/Charlie Weill | Won 8-7 (7-1)/Tommy Linkenheld | |||
| Sep 21-22, 2018 | vs | Central | Ethan St. John/David Boschma | - /Tommy Linkenheld | |||
| % | 3/16/19 | vs | Marian | MacDonald, Lawson / Paulson, Coy | Won 8-3 / Tommy Linkenheld | ||
| % | 3/23/2019 | MSOE | Norton, Curt / Roob, Bryan | Won 8-4 / Tommy Linkenheld | |||
| % | 3/23/2019 | AURORA UNIVERSITY | Rosencrans, Freeman / Ritchie, Colin | Won 8-0 / Tommy Linkenheld | |||
| * | 04/04/2019 | at | Simpson | Peter Walkwitz / Karson Richardson | Won 8-0 / Connor Pivnicka | ||
| Schedule legend |
Generated on 8/28/2019