|
Riley Collins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2018 | GREENVILLE | Tyler Blume | Won 6-4, 2-6, 10-2 | ||||
| Sep 21-22, 2018 | vs | Central | Tanner Finken | Lost 3-6, 5-7 | |||
| 2/9/2019 | vs | Elmhurst | Imperial, Tavious | Won 6-1, 6-1 | |||
| 2/23/2019 | vs | Illinois College | Connor McAndrew | Won 6-3, 6-2 | |||
| 3/1/2019 | ST. AMBROSE | Daniel Rohlf | Won 7-6 (2-0), 2-6, 10-7 | ||||
| % | 3/16/19 | vs | Marian | Hall, Austin | Won 6-0, 6-0 | ||
| % | 3/23/2019 | AURORA UNIVERSITY | Rosencrans, Freeman | Won 6-0, 6-2 | |||
| 3/24/2019 | vs | Monmouth College | Brendan Guenther | Won 7-5, 6-2 | |||
| * | 04/04/2019 | at | Simpson | Peter Walkwitz | Won 6-2, 2-6, 6-2 | ||
| 4/4/2019 | at | Central | Brad DiLeo | Lost 2-6, 2-6 | |||
| 4/9/2019 | vs | Buena Vista | Jake Thompson | Won 6-7 (5-7), 7-5, 10-5 | |||
| 4/15/2019 | vs | Ave Maria | Brandon Valley | Lost 1-6, 6-7 (3-7) | |||
| * | 4/27/2019 | vs | Nebraska Wesleyan | Matt Errett | Won 6-1, 6-3 | ||
| %* | 04/28/2019 | vs | Coe | Nathan Meskell | Lost 2-6, 1-6 | ||
| * | 04/28/2019 | at | Wartburg | Ben Mason | Lost 6-0, 5-7, 6-7 | ||
| 5/3/2019 | vs | Wartburg College | Ben Mason | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-22, 2018 | vs | Central | Ethan St. John/David Boschma | Lost 4-8/Konnor Barth | |||
| 3/24/2019 | vs | Monmouth College | Alex Martin / Nicholas Robertson | Won 8-2 / Connor Pivnicka | |||
| 4/9/2019 | vs | Buena Vista | Aaron Mumm / Kris Mintle | Won 8-2 / Konnor Barth | |||
| Schedule legend |
Generated on 8/28/2019