|
Connor Pivnicka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-22, 2018 | vs | Dubuque | Sincere Davis | Won 6-3, 6-0 | |||
| Sep 21-22, 2018 | vs | Central | Joe Roberts | Won 6-1, 6-3 | |||
| Sep 21-22, 2018 | vs | Wartburg | Ben Mason | Won 6-3, 6-3 | |||
| Sep 21-22, 2018 | vs | Luther | Fran Gonzalez Banos | - | |||
| 2/10/19 | at | Knox College | Brad Newland | Lost 3-6, 3-6 | |||
| % | 3/23/2019 | AURORA UNIVERSITY | Mascha, Joe | Won 6-1, 6-3 | |||
| 3/24/2019 | vs | Monmouth College | Nicholas Robertson | Won 6-1, 6-0 | |||
| 4/9/2019 | vs | Buena Vista | Andrew Boell | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-22, 2018 | vs | Wartburg | Colin Jacobs/Jared Hefel | Lost 4-8/Joe Schneider | |||
| 2/10/19 | at | Knox College | Ajay Gustafason / Jared Schwarz | Lost 4-8 / Ryan Scheidt | |||
| 3/24/2019 | vs | Monmouth College | Alex Martin / Nicholas Robertson | Won 8-2 / Riley Collins | |||
| * | 04/04/2019 | at | Simpson | Peter Walkwitz / Karson Richardson | Won 8-0 / Sage Klar | ||
| 4/9/2019 | vs | Buena Vista | Jake Thompson / Danny Kramer | Won 8-3 / Ryan Scheidt | |||
| 4/15/2019 | vs | Ave Maria | TJ Fischer / Jonathan Althoff | Won 9-8 (7-5) / Kevin Blomquist | |||
| 5/3/2019 | vs | Wartburg College | Grant Kincaid / Ben Mason | Lost 5-8 / Tommy Linkenheld | |||
| Schedule legend |
Generated on 8/28/2019