|
Riley Michel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2016 | at | St. Ambrose | Michael Alee | Won 6-3, 6-3 | |||
| Feb 18, 2017 | KNOX | Ganexh Uppalapu | Won 6-0, 6-2 | ||||
| %* | Feb 25, 2017 | at | #35 Coe College | Nate Greiner | Lost 0-6, 1-6 | ||
| Mar 3, 2017 | at | Wisconsin Lutheran | Wordell, Jon | Won 6-2, 6-4 | |||
| % | Mar 4, 2017 | at | Ripon College | Jacob Kramer | Won 6-0, 6-0 | ||
| * | Mar 12, 2017 | BUENA VISTA | Aaron Pluym | Won 6-1, 6-2 | |||
| Mar 17, 2017 | vs | Concordia Chicago | Price, Allen | Won 6-0, 6-0 | |||
| Mar 18, 2017 | AURORA | Lipka, Jake | Lost 0-6, 6-0, 4-6 | ||||
| Mar 25, 2017 | vs | Bethany Lutheran | Dalton Werckman | Won 6-3, 5-7, 10-3 | |||
| Mar 25, 2017 | vs | Minnesota Morris | Matthew Fischbach | Won 6-0, 6-1 | |||
| * | Mar 29, 2017 | at | Wartburg College | Fumiya Kitahara | Lost 0-6, 3-6 | ||
| Apr 01, 2017 | DOMINICAN UNIVERSITY | Lally, Frank | Won 6-3, 6-0 | ||||
| Apr 04, 2017 | MARIAN | Braswell, Spencer | Won 6-0, 6-1 | ||||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Hale Breit | Lost 2-6, 4-6 | |||
| Apr 10, 2017 | at | Brewton-Parker | Oliver Walton | Won 6-1, 6-1 | |||
| * | Apr 20, 2017 | at | Dubuque, Univ. Of | Ranfer Hernandez | Won 7-5, 6-0 | ||
| %* | Apr 22, 2017 | at | Central | Sam Dykstra | Lost 6-4, 6-7, 4-10 | ||
| * | Apr 22, 2017 | at | Simpson | Geoff Converse | Won 6-2, 6-2 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Anders Jensen | Lost 0-6, 0-6 | |||
| May 05, 2017 | at | Central | Sam Dykstra | Lost 0-6, 6-3, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2016 | at | St. Ambrose | Jake Anderson / Bradley Wheeler | Won 8-1 / Sean Baldwin | |||
| Feb 18, 2017 | KNOX | Ganexh Uppalapu / Jeffrey Xue | Won 8-2 / Sean Baldwin | ||||
| %* | Feb 25, 2017 | at | #35 Coe College | Alex Bernt / Luke Ford | Lost 3-8 / Sean Baldwin | ||
| Mar 3, 2017 | at | Wisconsin Lutheran | Wordell, Ben / Plaski, Matt | Won 8-4 / Jake Grabner | |||
| % | Mar 4, 2017 | at | Ripon College | Jacob Kramer / Adrian Granados | Won 8-0 / Sean Baldwin | ||
| * | Mar 12, 2017 | BUENA VISTA | Aaron Pluym / Will Connelly | Won 8-1 / Sean Baldwin | |||
| Mar 17, 2017 | vs | Concordia Chicago | Krzyzanowski, Joshua / Popowcer, Ryan | Won 8-0 / Sean Baldwin | |||
| Mar 18, 2017 | AURORA | Dobrose, David / Burrow, Jared | Lost 5-8 / Sean Baldwin | ||||
| Mar 25, 2017 | vs | Bethany Lutheran | Laine Larson / Jacob Kubler | Won 8-6 / Sean Baldwin | |||
| Mar 25, 2017 | vs | Minnesota Morris | Paul Leslie / Andy Haley | Won 8-3 / Sean Baldwin | |||
| * | Mar 29, 2017 | at | Wartburg College | Sam Nettleton / Fumiya Kitahara | Lost 4-8 / Sean Baldwin | ||
| Apr 01, 2017 | DOMINICAN UNIVERSITY | Lally, Frank / Morales, Antonio | Won 8-4 / Sean Baldwin | ||||
| Apr 04, 2017 | MARIAN | Roe, Danny / Ruis, Brandon | Won 8-1 / Sean Baldwin | ||||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Adam Olson / Matheus dos Santon | Lost 3-8 / Sean Baldwin | |||
| Apr 10, 2017 | at | Brewton-Parker | Wyatt Morris / Oliver Walton | Won 8-2 / Sean Baldwin | |||
| * | Apr 20, 2017 | at | Dubuque, Univ. Of | Justin Castro / Jared Jhun | Lost 4-8 / Sean Baldwin | ||
| %* | Apr 22, 2017 | at | Central | Garret Taylor / Danny Anderson | Lost 6-8 / Sean Baldwin | ||
| * | Apr 22, 2017 | at | Simpson | Zach Nelson / Brett Dewerff | Won 8-3 / Sean Baldwin | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kenny Goins / Jake Smith | Lost 3-8 / Sean Baldwin | |||
| May 05, 2017 | at | Central | Garret Taylor / Danny Anderson | Won 8-4 / Sean Baldwin | |||
| Schedule legend |
Generated on 10/27/2020