|
Eric Zirzow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2016 | at | St. Ambrose | Colon Stiefer | Won 6-2, 2-6, 10-5 | |||
| %* | Feb 25, 2017 | at | #35 Coe College | Tyrin Wages | Lost 0-6, 0-6 | ||
| Mar 3, 2017 | at | Wisconsin Lutheran | Larson, Jake | Won 6-0, 6-1 | |||
| % | Mar 4, 2017 | at | Ripon College | Steven Lanphier | Won 6-0, 6-1 | ||
| * | Mar 12, 2017 | BUENA VISTA | Andrew Boell | Won 6-0, 6-0 | |||
| Mar 17, 2017 | vs | Concordia Chicago | Popowcer, Ryan | Won 6-0, 6-0 | |||
| Mar 18, 2017 | AURORA | Burrow, Jared | Won 6-4, 6-2 | ||||
| Mar 25, 2017 | vs | Bethany Lutheran | Jacob Kubler | Lost 6-3, 4-6, 3-10 | |||
| Mar 25, 2017 | vs | Minnesota Morris | Franklin Real | Won 6-1, 6-0 | |||
| * | Mar 29, 2017 | at | Wartburg College | Jeremy Ellerby | Lost 0-6, 6-4, 5-10 | ||
| Apr 01, 2017 | DOMINICAN UNIVERSITY | Morales, Antonio | Won 6-2, 6-1 | ||||
| Apr 04, 2017 | MARIAN | Biffert, Ryan | Won 6-0, 6-1 | ||||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Matheus dos Santon | Lost 4-6, 4-6 | |||
| Apr 10, 2017 | at | Brewton-Parker | Alante Carter | Won 7-5, 6-3 | |||
| * | Apr 20, 2017 | at | Dubuque, Univ. Of | Jordan Hamling | Lost 5-7, 5-7 | ||
| %* | Apr 22, 2017 | at | Central | CJ Cliff | Lost 0-6, 2-6 | ||
| * | Apr 22, 2017 | at | Simpson | Aaron Smith | Won 6-2, 6-3 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kenny Goins | Lost 0-6, 0-6 | |||
| May 05, 2017 | at | Central | CJ Cliff | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2016 | at | St. Ambrose | Colon Stiefer / Dan DaLuga | Won 8-5 / Tom Auge | |||
| %* | Feb 25, 2017 | at | #35 Coe College | Tyler Nelson / Tyrin Wages | Lost 1-8 / Quin Cockerill | ||
| % | Mar 4, 2017 | at | Ripon College | Steven Lanphier / Omari Chenault | Won 8-0 / Jake Grabner | ||
| * | Mar 12, 2017 | BUENA VISTA | Aaron Mumm / Andrew Boell | Won 8-0 / Jake Grabner | |||
| Mar 18, 2017 | AURORA | Asavarachan, Tom / Rosencrans, Freeman | Won 8-3 / Joe Janouch | ||||
| Mar 25, 2017 | vs | Bethany Lutheran | Carter Dahl / Dexter Jackson | Lost 5-8 / Joe Janouch | |||
| Mar 25, 2017 | vs | Minnesota Morris | Nick Twobears / Franklin Real | Won 8-2 / Quin Cockerill | |||
| * | Mar 29, 2017 | at | Wartburg College | Jeremy Ellerby / Will McDonald | Lost 4-8 / Joe Janouch | ||
| Apr 04, 2017 | MARIAN | Biffert, Ryan / Paulson, Coy | Won 8-2 / Joe Janouch | ||||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Jordan Pieper / Jared Scherling | Lost 4-8 / Joe Janouch | |||
| * | Apr 20, 2017 | at | Dubuque, Univ. Of | Zebulon Hill / Jordan Hamling | Won 8-6 / Joe Janouch | ||
| %* | Apr 22, 2017 | at | Central | Sam Dykstra / Tom Palmer | Lost 6-8 / Joe Janouch | ||
| * | Apr 22, 2017 | at | Simpson | Aaron Smith / Karson Richardson | Won 8-4 / Joe Janouch | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Anders Jensen / Cam Long | Lost 0-8 / Joe Janouch | |||
| May 05, 2017 | at | Central | Sam Dykstra / Tom Palmer | Won 8-5 / Joe Janouch | |||
| Schedule legend |
Generated on 10/27/2020