|
Ulises Hernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | JUDSON BAPTIST | Elisha Houglan | Lost 2-6, 0-6 | ||||
| Feb 27, 2016 | at | Ripon | J.J. Grinde | Won 6-3, 6-1 | |||
| % | Mar 12, 2016 | at | Lakeland | Boknevitz, Greg | Won 6-1, 6-1 | ||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Birner, Zach | Lost 4-6, 2-6 | ||
| Mar 21, 2016 | vs | North Central | Sass, Connor | Lost 0-6, 3-6 | |||
| Mar 22, 2016 | vs | Greenville | Jonathan Urshan | Lost 1-6, 3-6 | |||
| Mar 23, 2016 | vs | Millikin | Sacks, Connor | Lost 1-6, 0-6 | |||
| % | Apr 02, 2016 | at | Dominican University | Mysz, John | Won 6-7, 6-3, 10-4 | ||
| Apr 03, 2016 | at | Knox College | Minh Le | Won 6-4, 6-2 | |||
| * | Apr 06, 2016 | at | Buena Vista | Jesse Brace | Lost 3-6, 3-6 | ||
| Apr 09, 2016 | at | Marian | Schwoerer, Patrick | Won 6-2, 6-2 | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Matthew Sablay | Lost 1-6, 3-6 | |||
| Apr 15, 2016 | at | Aurora University | MacDonald, Patrick | Won 6-0, 7-6 (7-3) | |||
| * | Apr 16, 2016 | vs | Luther | Brian Murman | Lost 4-6, 1-6 | ||
| %* | Apr 23, 2016 | CENTRAL | Garret Taylor | Lost 4-6, 4-6 | |||
| %* | Apr 23, 2016 | SIMPSON | Peter Reitgraf | Lost 7-5, 2-6, 4-10 | |||
| %* | Apr 26, 2016 | #36 COE | Nate Ackert | Lost 0-6, 0-6 | |||
| %* | May 03, 2016 | WARTBURG | Connor Barnard | Lost 1-6, 5-7 | |||
| May 06, 2016 | vs | Wartburg | Connor Barnard | - 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | JUDSON BAPTIST | Elisha Houglan / Daniel Hendel | Lost 0-8 / Sean Baldwin | ||||
| Feb 27, 2016 | at | Ripon | Steven Lanphier / Ben Ermatinger | Won 8-1 / Neil Kane | |||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Eastman, Ryan / Lewinski, John | Won 8-0 / Neil Kane | ||
| Mar 21, 2016 | vs | North Central | Sass, Hayden / Winters, Adam | Lost 3-8 / Neil Kane | |||
| Mar 22, 2016 | vs | Greenville | Blake Gocey / Chris Heckman | Lost 4-8 / Neil Kane | |||
| Mar 23, 2016 | vs | Millikin | Schwoeppe, Greg / Pierantoni, Dane | Lost 3-8 / Neil Kane | |||
| % | Apr 02, 2016 | at | Dominican University | Lally, Frank / Allen, Chandler | Won 8-5 / Neil Kane | ||
| Apr 03, 2016 | at | Knox College | Ganesh Uppalapu / Brandon Alaniz | Won 8-2 / Neil Kane | |||
| * | Apr 06, 2016 | at | Buena Vista | Steven Will / Will Connelly | Won 8-6 / Neil Kane | ||
| Apr 09, 2016 | at | Marian | Schwoerer, Patrick / Roe, Danny | Won 8-1 / Jason Derby | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Zebulon Hill / Alvaro Blanco | Won 8-4 / Neil Kane | |||
| Apr 15, 2016 | at | Aurora University | Lewy, Phillip / Cesario, David | Won 8-0 / Tom Auge | |||
| * | Apr 16, 2016 | vs | Luther | Kenny Goins / Brendan Londergan | Lost 2-8 / Neil Kane | ||
| %* | Apr 23, 2016 | CENTRAL | Sam Dykstra / Tom Palmer | Lost 3-8 / Neil Kane | |||
| %* | Apr 23, 2016 | SIMPSON | Adam Weiser / Aaron Smith | Won 8-6 / Neil Kane | |||
| %* | May 03, 2016 | WARTBURG | JT Rottinghaus / Colin Jacobs | Lost 2-8 / Neil Kane | |||
| May 06, 2016 | vs | Wartburg | Fumiya Kitahara / Andre Greene | Lost 2-8 / Neil Kane | |||
| Schedule legend |
Generated on 10/27/2020