|
Sean Baldwin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | JUDSON BAPTIST | Chris Kerswell | Lost 0-6, 0-6 | ||||
| Feb 27, 2016 | at | Ripon | Zach Muench | Won 6-1, 6-0 | |||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Wordell, Ben | Won 6-2, 6-4 | ||
| Mar 21, 2016 | vs | North Central | Vasic, Aleksandar | Won 6-4, 6-2 | |||
| Mar 22, 2016 | vs | Greenville | Code Power | Lost 2-6, 1-6 | |||
| Mar 23, 2016 | vs | Millikin | Hamilton, Jacob | Lost 0-6, 0-6 | |||
| % | Apr 02, 2016 | at | Dominican University | Abdullah, Tarik | Lost 3-6, 6-4, 3-10 | ||
| Apr 03, 2016 | at | Knox College | Rohail Khan | Lost 4-6, 3-6 | |||
| * | Apr 06, 2016 | at | Buena Vista | Steven Will | Lost 7-5, 6-7 (5-7), 1-6 | ||
| Apr 09, 2016 | at | Marian | Roe, Danny | Won 6-1, 3-6, 6-3 | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Ranfer Hernandez | Lost 2-6, 3-6 | |||
| Apr 15, 2016 | at | Aurora University | Lewy, Phillip | Won 6-0, 6-0 | |||
| * | Apr 16, 2016 | vs | Luther | Jared Barnes | Lost 2-6, 1-6 | ||
| %* | Apr 23, 2016 | CENTRAL | Sam Dykstra | Lost 4-6, 3-6 | |||
| %* | Apr 23, 2016 | SIMPSON | Zach Nelson | Won 8-1 | |||
| %* | Apr 26, 2016 | #36 COE | Evgeny Pakhomenko | Lost 0-6, 3-6 | |||
| %* | May 03, 2016 | WARTBURG | Jeremy Ellerby | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | JUDSON BAPTIST | Elisha Houglan / Daniel Hendel | Lost 0-8 / Ulises Hernandez | ||||
| Feb 27, 2016 | at | Ripon | J.J. Grinde / Lincoln Wurtz | Won 8-5 / Riley Michel | |||
| % | Mar 12, 2016 | at | Lakeland | Boknevitz, Greg / Fujino, ShoSean | Won 8-1 / Riley Michel | ||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Sallmann, Derek / Birner, Zach | Won 8-6 / Riley Michel | ||
| Mar 21, 2016 | vs | North Central | Krueger, Victor / Sass, Connor | Lost 3-8 / Jason Derby | |||
| Mar 22, 2016 | vs | Greenville | Nate Wieland / Justin Tilford | Lost 4-8 / Riley Michel | |||
| Mar 23, 2016 | vs | Millikin | Hamilton, Jacob / Sacks, Connor | Lost 2-8 / Riley Michel | |||
| % | Apr 02, 2016 | at | Dominican University | Mysz, John / Knights, Camden | Won 8-2 / Riley Michel | ||
| Apr 03, 2016 | at | Knox College | Ashwin Kushwaha / Rohail Khan | Lost 8-9, 0-1 (4-7) / Riley Michel | |||
| * | Apr 06, 2016 | at | Buena Vista | Chris Habermann / Jesse Brace | Lost 0-8 / Riley Michel | ||
| Apr 09, 2016 | at | Marian | Dittman, Joey / Brandrup, Zac | Won 8-3 / Riley Michel | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Ranfer Hernandez / Matthew Sablay | Lost 2-8 / Riley Michel | |||
| Apr 15, 2016 | at | Aurora University | MacDonald, Patrick / Kitts, Michael | Won 8-1 / Riley Michel | |||
| * | Apr 16, 2016 | vs | Luther | Jared Barnes / Sam Buffington | Lost 3-8 / Riley Michel | ||
| %* | Apr 23, 2016 | CENTRAL | Garret Taylor / CJ Cliff | Lost 3-8 / Riley Michel | |||
| %* | Apr 23, 2016 | SIMPSON | Geoff Converse / Zach Nelson | Won 8-1 / Riley Michel | |||
| %* | Apr 26, 2016 | #36 COE | Josh Pudlo / Zack Decker | Lost 2-8 / Riley Michel | |||
| %* | May 03, 2016 | WARTBURG | Fumiya Kitahara / Andre Greene | Lost 3-8 / Riley Michel | |||
| Schedule legend |
Generated on 10/27/2020