|
Riley Michel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | JUDSON BAPTIST | Daniel Hendel | Lost 3-6, 2-6 | ||||
| Feb 27, 2016 | at | Ripon | Jacob Kramer | Won 6-3, 6-3 | |||
| % | Mar 12, 2016 | at | Lakeland | Fujino, ShoSean | Won 6-0, 6-0 | ||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Fitzgerald, Paul | Won 6-3, 6-3 | ||
| Mar 21, 2016 | vs | North Central | Williams, Wilbur | Lost 0-6, 1-6 | |||
| Mar 22, 2016 | vs | Greenville | Blake Gocey | Lost 3-6, 1-6 | |||
| Mar 23, 2016 | vs | Millikin | Schwoeppe, Greg | Lost 1-6, 0-6 | |||
| % | Apr 02, 2016 | at | Dominican University | Knights, Camden | Won 6-3, 1-6, 10-6 | ||
| Apr 03, 2016 | at | Knox College | Ganesh Uppalapu | Won 6-2, 6-1 | |||
| * | Apr 06, 2016 | at | Buena Vista | Grant Wright | Won 7-5, 4-6, 6-3 | ||
| Apr 09, 2016 | at | Marian | Braswell, Spencer | Won 7-6 (8-6), 6-2 | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Jordan Hamling | Lost 6-4, 1-6, 2-10 | |||
| Apr 15, 2016 | at | Aurora University | Kitts, Michael | Won 6-0, 6-1 | |||
| * | Apr 16, 2016 | vs | Luther | Kenny Goins | Lost 1-6, 4-6 | ||
| %* | Apr 23, 2016 | CENTRAL | Tom Palmer | Lost 6-7, 6-3, 7-10 | |||
| %* | Apr 23, 2016 | SIMPSON | Geoff Converse | Won 6-1, 6-1 | |||
| %* | Apr 26, 2016 | #36 COE | Zack Decker | Lost 0-6, 0-6 | |||
| %* | May 03, 2016 | WARTBURG | Andre Greene | Lost 3-6, 6-4, 8-12 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | JUDSON BAPTIST | Jonathan Moment / Chris Kerswell | Lost 4-8 / Neil Kane | ||||
| Feb 27, 2016 | at | Ripon | J.J. Grinde / Lincoln Wurtz | Won 8-5 / Sean Baldwin | |||
| % | Mar 12, 2016 | at | Lakeland | Boknevitz, Greg / Fujino, ShoSean | Won 8-1 / Sean Baldwin | ||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Sallmann, Derek / Birner, Zach | Won 8-6 / Sean Baldwin | ||
| Mar 22, 2016 | vs | Greenville | Nate Wieland / Justin Tilford | Lost 4-8 / Sean Baldwin | |||
| Mar 23, 2016 | vs | Millikin | Hamilton, Jacob / Sacks, Connor | Lost 2-8 / Sean Baldwin | |||
| % | Apr 02, 2016 | at | Dominican University | Mysz, John / Knights, Camden | Won 8-2 / Sean Baldwin | ||
| Apr 03, 2016 | at | Knox College | Ashwin Kushwaha / Rohail Khan | Lost 8-9, 0-1 (4-7) / Sean Baldwin | |||
| * | Apr 06, 2016 | at | Buena Vista | Chris Habermann / Jesse Brace | Lost 0-8 / Sean Baldwin | ||
| Apr 09, 2016 | at | Marian | Dittman, Joey / Brandrup, Zac | Won 8-3 / Sean Baldwin | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Ranfer Hernandez / Matthew Sablay | Lost 2-8 / Sean Baldwin | |||
| Apr 15, 2016 | at | Aurora University | MacDonald, Patrick / Kitts, Michael | Won 8-1 / Sean Baldwin | |||
| * | Apr 16, 2016 | vs | Luther | Jared Barnes / Sam Buffington | Lost 3-8 / Sean Baldwin | ||
| %* | Apr 23, 2016 | CENTRAL | Garret Taylor / CJ Cliff | Lost 3-8 / Sean Baldwin | |||
| %* | Apr 23, 2016 | SIMPSON | Geoff Converse / Zach Nelson | Won 8-1 / Sean Baldwin | |||
| %* | Apr 26, 2016 | #36 COE | Josh Pudlo / Zack Decker | Lost 2-8 / Sean Baldwin | |||
| %* | May 03, 2016 | WARTBURG | Fumiya Kitahara / Andre Greene | Lost 3-8 / Sean Baldwin | |||
| Schedule legend |
Generated on 10/27/2020