|
Nick Baron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | JUDSON BAPTIST | Damon Corrie | Lost 0-6, 0-6 | ||||
| % | Mar 12, 2016 | at | Lakeland | Nummerdor, Jared | Won 2-6, 6-2, 10-4 | ||
| Apr 15, 2016 | at | Aurora University | Cesario, David | Won 6-0, 6-1 | |||
| May 06, 2016 | vs | Wartburg | JT Rottinghaus | - 0-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | JUDSON BAPTIST | Michael Bruen / Joshua Gronowski | Lost 1-8 / Joe Janouch | ||||
| May 06, 2016 | vs | Wartburg | JT Rottinghaus / Colin Jacobs | Lost 3-8 / Joe Janouch | |||
| Schedule legend |
Generated on 10/27/2020