|
Neil Kane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | JUDSON BAPTIST | Andrew Pearson | Lost 0-6, 1-6 | ||||
| Feb 27, 2016 | at | Ripon | Steven Lanphier | Won 6-0, 6-0 | |||
| % | Mar 12, 2016 | at | Lakeland | Rodriguez, Carlos | Won 6-2, 6-1 | ||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Lewinski, John | Won 6-0, 6-4 | ||
| Mar 21, 2016 | vs | North Central | Bussell, Tyler | Lost 6-7, 5-7 | |||
| Mar 22, 2016 | vs | Greenville | Mason Tennell | Lost 4-6, 7-5, 5-10 | |||
| Mar 23, 2016 | vs | Millikin | Santamaria, JC | Lost 1-6, 1-6 | |||
| % | Apr 02, 2016 | at | Dominican University | Ramirez, Hector | Won 6-3, 6-3 | ||
| Apr 03, 2016 | at | Knox College | Tung Nguyen | Won 6-3, 6-2 | |||
| * | Apr 06, 2016 | at | Buena Vista | Will Connelly | Won 6-1, 6-3 | ||
| Apr 09, 2016 | at | Marian | Brandrup, Zac | Won 6-2, 6-1 | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Alvaro Blanco | Won 6-1, 6-2 | |||
| * | Apr 16, 2016 | vs | Luther | Brendan Londergan | Lost 1-6, 1-6 | ||
| %* | Apr 23, 2016 | CENTRAL | CJ Cliff | Lost 2-6, 2-6 | |||
| %* | Apr 23, 2016 | SIMPSON | Aaron Smith | Won 8-6 | |||
| %* | May 03, 2016 | WARTBURG | JT Rottinghaus | Lost 1-6, 2-6 | |||
| May 06, 2016 | vs | Wartburg | Andre Greene | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | JUDSON BAPTIST | Jonathan Moment / Chris Kerswell | Lost 4-8 / Riley Michel | ||||
| Feb 27, 2016 | at | Ripon | Steven Lanphier / Ben Ermatinger | Won 8-1 / Ulises Hernandez | |||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Eastman, Ryan / Lewinski, John | Won 8-0 / Ulises Hernandez | ||
| Mar 21, 2016 | vs | North Central | Sass, Hayden / Winters, Adam | Lost 3-8 / Ulises Hernandez | |||
| Mar 22, 2016 | vs | Greenville | Blake Gocey / Chris Heckman | Lost 4-8 / Ulises Hernandez | |||
| Mar 23, 2016 | vs | Millikin | Schwoeppe, Greg / Pierantoni, Dane | Lost 3-8 / Ulises Hernandez | |||
| % | Apr 02, 2016 | at | Dominican University | Lally, Frank / Allen, Chandler | Won 8-5 / Ulises Hernandez | ||
| Apr 03, 2016 | at | Knox College | Ganesh Uppalapu / Brandon Alaniz | Won 8-2 / Ulises Hernandez | |||
| * | Apr 06, 2016 | at | Buena Vista | Steven Will / Will Connelly | Won 8-6 / Ulises Hernandez | ||
| Apr 09, 2016 | at | Marian | Braswell, Spencer / Stanczyk, Zachary | Lost 6-8 / Joe Janouch | |||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Zebulon Hill / Alvaro Blanco | Won 8-4 / Ulises Hernandez | |||
| * | Apr 16, 2016 | vs | Luther | Kenny Goins / Brendan Londergan | Lost 2-8 / Ulises Hernandez | ||
| %* | Apr 23, 2016 | CENTRAL | Sam Dykstra / Tom Palmer | Lost 3-8 / Ulises Hernandez | |||
| %* | Apr 23, 2016 | SIMPSON | Adam Weiser / Aaron Smith | Won 8-6 / Ulises Hernandez | |||
| %* | May 03, 2016 | WARTBURG | JT Rottinghaus / Colin Jacobs | Lost 2-8 / Ulises Hernandez | |||
| May 06, 2016 | vs | Wartburg | Fumiya Kitahara / Andre Greene | Lost 2-8 / Ulises Hernandez | |||
| Schedule legend |
Generated on 10/27/2020