|
Kevin Murphy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2016 | at | Ripon | Ben Ermatinger | Won 6-2, 6-2 | |||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Eastman, Ryan | Won 6-0, 6-2 | ||
| Mar 21, 2016 | vs | North Central | Winters, Adam | Won 7-6, 6-3 | |||
| Mar 22, 2016 | vs | Greenville | Justin Tilford | Lost 3-6, 5-7 | |||
| Mar 23, 2016 | vs | Millikin | Pierantoni, Dane | Lost 1-6, 4-6 | |||
| % | Apr 02, 2016 | at | Dominican University | Lally, Frank | Won 1-6, 6-1, 6-3 | ||
| Apr 03, 2016 | at | Knox College | Errol Kaylor | Won 6-1, 6-0 | |||
| * | Apr 06, 2016 | at | Buena Vista | Kyle Wiebers | Won 6-3, 6-1 | ||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Zebulon Hill | Won 6-1, 6-3 | |||
| Apr 15, 2016 | at | Aurora University | Asavarachan, Tom | Won 6-1, 6-1 | |||
| * | Apr 16, 2016 | vs | Luther | Camden Long | Lost 2-6, 1-6 | ||
| %* | Apr 23, 2016 | CENTRAL | Jacob Logan | Lost 4-6, 1-6 | |||
| %* | Apr 23, 2016 | SIMPSON | Adam Weiser | Won 6-4, 6-1 | |||
| %* | Apr 26, 2016 | #36 COE | Josh Pudlo | Lost 1-6, 0-6 | |||
| %* | May 03, 2016 | WARTBURG | Fumiya Kitahara | Lost 4-6, 2-6 | |||
| May 06, 2016 | vs | Wartburg | Fumiya Kitahara | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2016 | at | Ripon | Zach Muench / Jacob Kramer | Won 8-1 / Jason Derby | |||
| % | Mar 12, 2016 | at | Lakeland | Rodriguez, Carlos / Nummerdor, Jared | Won 8-0 / Jason Derby | ||
| % | Mar 13, 2016 | at | Wisconsin Lutheran | Fitzgerald, Paul / Wordell, Ben | Won 8-3 / Jason Derby | ||
| Mar 21, 2016 | vs | North Central | Doeckel, Ryan / Vasic, Aleksandar | Won 9-7 / Jason Derby | |||
| Mar 22, 2016 | vs | Greenville | Jonathan Urshan / Code Power | Lost 4-8 / Jason Derby | |||
| Mar 23, 2016 | vs | Millikin | Tejada, Emilo / Santamaria, JC | Lost 1-8 / Jason Derby | |||
| % | Apr 02, 2016 | at | Dominican University | Abdullah, Tarik / Ramirez, Hector | Won 8-0 / Jason Derby | ||
| Apr 03, 2016 | at | Knox College | Minh Le / Errol Kaylor | Won 8-2 / Jason Derby | |||
| * | Apr 06, 2016 | at | Buena Vista | Grant Wright / Kyle Wiebers | Won 8-3 / Jason Derby | ||
| * | Apr 13, 2016 | UNIVERSITY OF DUBUQUE | Justin Castro / Jordan Hamling | Lost 5-8 / Jason Derby | |||
| Apr 15, 2016 | at | Aurora University | Dobrose, David / Asavarachan, Tom | Won 8-3 / Jason Derby | |||
| * | Apr 16, 2016 | vs | Luther | Brian Murman / Nate Parsons | Lost 5-8 / Jason Derby | ||
| %* | Apr 23, 2016 | CENTRAL | West Adelman / Jimmy Cunningham | Lost 5-8 / Jason Derby | |||
| %* | Apr 23, 2016 | SIMPSON | Zach Kusick / Peter Reitgraf | Won 9-7 / Jason Derby | |||
| %* | Apr 26, 2016 | #36 COE | Ryan Hickman / Nate Ackert | Lost 2-8 / Jason Derby | |||
| %* | May 03, 2016 | WARTBURG | Brandon Hornback / Connor Barnard | Lost 6-8 / Jason Derby | |||
| May 06, 2016 | vs | Wartburg | Brandon Hornback / Connor Barnard | Lost 5-8 / Jason Derby | |||
| Schedule legend |
Generated on 10/27/2020