|
Joe Janouch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | JUDSON BAPTIST | Jonathan Moment | Lost 1-6, 0-6 | ||||
| % | Mar 12, 2016 | at | Lakeland | Skewis, Dylan | Won 6-0, 6-0 | ||
| Apr 09, 2016 | at | Marian | Stanczyk, Zachary | Won 6-0, 6-4 | |||
| May 06, 2016 | vs | Wartburg | Jeremy Ellerby | - 0-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | JUDSON BAPTIST | Michael Bruen / Joshua Gronowski | Lost 1-8 / Nick Baron | ||||
| Apr 09, 2016 | at | Marian | Braswell, Spencer / Stanczyk, Zachary | Lost 6-8 / Neil Kane | |||
| %* | Apr 26, 2016 | #36 COE | Evgeny Pakhomenko / Tyrin Wages | Lost 2-8 / Tom Auge | |||
| May 06, 2016 | vs | Wartburg | JT Rottinghaus / Colin Jacobs | Lost 3-8 / Nick Baron | |||
| Schedule legend |
Generated on 10/27/2020