2015 Loras Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
39     Jason Derby     2014-18     39-15     .722
36     Sean Baldwin     2015-18     36-20     .643
36     Riley Michel     2015-18     36-21     .632
26     Kevin Murphy     2015-18     26-28     .481
24     Eric Zirzow     2016-18     24-14     .632
18     Jared Levy     2008-10     18-18     .500
17     Joe Holguin     2007,2009-10     17-25     .405
13     Mark Goedken     2002-03     13-17     .433
12     Adam Adkins     2002-03     12-20     .375
11     Charlie Harris     2017-18     11-7     .611
11     Adam Holland     2008-10     11-13     .458
10     Justin Steines     2009-10     10-10     .500
10     Kris Stallman     2002-03     10-13     .435
10     Neil Kane     2014-16     10-22     .312
8     Eian Coad     2019-21     8-2     .800
8     John Keane     2009-10     8-12     .400
8     Andrew Behan     2007-08     8-19     .296
7     Dan Glinert     2007     7-5     .583
7     Jens Werner     2002     7-7     .500
7     Kevin Lidstone     2002     7-7     .500
7     Digger Kurt     2008     7-11     .389
7     Erik Becker     2009-10     7-14     .333
7     Ulises Hernandez     2014-16     7-26     .212
6     Brian Quan     2003     6-8     .429
6     Andrew Reichert     2007     6-9     .400

 Best Singles Record, Career (Min. 30 Wins) 
.722     Jason Derby     2014-18     39-15
.643     Sean Baldwin     2015-18     36-20
.632     Riley Michel     2015-18     36-21

 Most Doubles Wins, Career 
38     Jason Derby     2014-18     38-22     .633
34     Kevin Murphy     2015-18     34-19     .642
34     Riley Michel     2015-18     34-21     .618
34     Sean Baldwin     2015-18     34-22     .607
19     Jared Levy     2008-10     19-23     .452
18     Joe Holguin     2007,2009-10     18-25     .419
13     Adam Adkins     2002-03     13-14     .481
13     Andrew Behan     2007-08     13-14     .481
12     Charlie Harris     2017-18     12-7     .632
11     Ryan Scheidt     2017-18     11-8     .579
11     Erik Becker     2009-10     11-13     .458
11     Kris Stallman     2002-03     11-15     .423
11     Ulises Hernandez     2014-16     11-19     .367
10     Eric Zirzow     2016-18     10-8     .556
10     Mark Goedken     2002-03     10-16     .385
8     Neil Kane     2014-16     8-21     .276
7     Dan Glinert     2007     7-8     .467
7     Joe Janouch     2015-18     7-9     .438
7     Kevin Lidstone     2002     7-9     .438
6     Sean Gelski     2019-21     6-2     .750
6     Connor Pivnicka     2017,2019-21     6-4     .600
6     Brian Quan     2003     6-5     .545
6     Chris Channon     2007     6-5     .545
6     John Blesz     2009-10     6-13     .316
5     Tom Giovingo     2003     5-6     .455

 Best Doubles Record, Career (Min. 30 Wins) 
.642     Kevin Murphy     2015-18     34-19
.633     Jason Derby     2014-18     38-22
.618     Riley Michel     2015-18     34-21
.607     Sean Baldwin     2015-18     34-22
 


 Season Records
 

 Most Singles Wins, Season 
16     Jason Derby     2016-17     16-3     .842
15     Sean Baldwin     2016-17     15-5     .750
14     Jason Derby     2017-18     14-2     .875
14     Sean Baldwin     2017-18     14-5     .737
14     Riley Michel     2017-18     14-5     .737
13     Eric Zirzow     2017-18     13-6     .684
13     Riley Michel     2016-17     13-7     .650
11     Charlie Harris     2017-18     11-7     .611
11     Eric Zirzow     2016-17     11-8     .579
11     Jared Levy     2009-10     11-14     .440
10     Joe Holguin     2007     10-7     .588
10     Justin Steines     2009-10     10-10     .500
9     Kevin Murphy     2015-16     9-7     .562
9     Neil Kane     2015-16     9-8     .529
9     Riley Michel     2015-16     9-9     .500
9     Kevin Murphy     2016-17     9-11     .450
8     Adam Adkins     2002     8-9     .471
8     Kevin Murphy     2017-18     8-10     .444
8     John Keane     2009-10     8-12     .400
7     Jared Levy     2008     7-4     .636
7     Dan Glinert     2007     7-5     .583
7     Jens Werner     2002     7-7     .500
7     Kevin Lidstone     2002     7-7     .500
7     Jason Derby     2015-16     7-9     .438
7     Mark Goedken     2003     7-9     .438
7     Sean Baldwin     2015-16     7-10     .412
7     Digger Kurt     2008     7-11     .389
7     Erik Becker     2009-10     7-14     .333
7     Joe Holguin     2009-10     7-18     .280

 Best Singles Record, Season (Min. 15 Wins) 
.842     Jason Derby     2016-17     16-3
.750     Sean Baldwin     2016-17     15-5

 Most Doubles Wins, Season 
16     Kevin Murphy     2016-17     16-4     .800
16     Jason Derby     2016-17     16-4     .800
15     Sean Baldwin     2017-18     15-4     .789
14     Riley Michel     2017-18     14-4     .778
13     Riley Michel     2016-17     13-7     .650
12     Jason Derby     2017-18     12-6     .667
12     Sean Baldwin     2016-17     12-7     .632
12     Charlie Harris     2017-18     12-7     .632
11     Ryan Scheidt     2017-18     11-8     .579
11     Erik Becker     2009-10     11-13     .458
11     Jared Levy     2009-10     11-16     .407
11     Joe Holguin     2009-10     11-17     .393
10     Jason Derby     2015-16     10-9     .526
9     Eric Zirzow     2016-17     9-6     .600
9     Kevin Murphy     2017-18     9-7     .562
9     Ulises Hernandez     2015-16     9-8     .529
9     Kevin Murphy     2015-16     9-8     .529
8     Jared Levy     2008     8-7     .533
7     Dan Glinert     2007     7-8     .467
7     Andrew Behan     2008     7-8     .467
7     Joe Holguin     2007     7-8     .467
7     Kevin Lidstone     2002     7-9     .438
7     Neil Kane     2015-16     7-9     .438
7     Mark Goedken     2002     7-9     .438
7     Adam Adkins     2002     7-9     .438
7     Riley Michel     2015-16     7-10     .412
7     Sean Baldwin     2015-16     7-11     .389

 Best Doubles Record, Season (Min. 15 Wins) 
.800     Kevin Murphy     2016-17     16-4
.800     Jason Derby     2016-17     16-4
.789     Sean Baldwin     2017-18     15-4

Generated on 10/27/2020