|
Zach Atzen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 15, 2015 | at | Wartburg College | Fumiya Kitahara | Lost 2-6, 0-6 | ||
| Feb 16, 2015 | vs | Bethany Lutheran | Carter Dahl | Lost 1-6, 2-6 | |||
| * | Feb 21, 2015 | at | #35 Coe College | Zack Decker | Lost 1-6, 0-6 | ||
| Feb. 21, 2015 | vs | Carthage | Conley, Chris | Lost 0-6, 1-6 | |||
| Mar 06, 2015 | UW-EAU CLAIRE | Andrew Rust | Lost 0-6, retired | ||||
| Mar 22, 2015 | at | Saint Ambrose | Luke Powers | Lost 3-6, 3-6 | |||
| Mar 23, 2015 | vs | Wisconsin Lutheran | Derek Sallmann | Won 7-6 (7-5), 6-2 | |||
| Mar 22, 2015 | at | Cornell College | Ben Williamson | Lost 2-6, 3-6 | |||
| Mar 28, 2015 | UW-LA CROSSE | Tony Mirasola | Lost 1-6, 0-6 | ||||
| Apr 08, 2015 | at | Ashford University | Erich Taach | Lost 0-6, 1-6 | |||
| * | Apr 11, 2015 | at | Simpson | Jeff Armstrong | Lost 6-3, 3-6, 1-6 | ||
| * | Apr 11, 2015 | at | Central College | Collin Schares | Lost 0-6, 1-6 | ||
| * | Apr 18, 2015 | BUENA VISTA UNIVERSITY | Kyle Weeden | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 15, 2015 | at | Wartburg College | Brandon Hornback / Luke Benna | Lost 3-8 / Brian Falvey | ||
| Feb 16, 2015 | vs | Bethany Lutheran | Jacob Kubler / Brent Heflin | Won 8-3 / Brian Falvey | |||
| * | Feb 21, 2015 | at | #35 Coe College | Zack Decker / Chad Moklestad | Lost 2-8 / Brian Falvey | ||
| Feb. 21, 2015 | vs | Carthage | Jaworski, Pawel / Verbauwhede, Jordan | Lost 0-8 / Brian Falvey | |||
| Mar 06, 2015 | UW-EAU CLAIRE | Kyle Hoffman / Andrew Dahl | Lost 4-8 / Brian Falvey | ||||
| Mar 22, 2015 | at | Saint Ambrose | Luke Powers / Bryan Espinosa | Lost 6-8 / Neil Kane | |||
| Mar 23, 2015 | vs | Wisconsin Lutheran | Derek Sallmann / Austin Wagenknecht | Lost 8-9 (4-7) / Neil Kane | |||
| Mar 22, 2015 | at | Cornell College | Thomas Weiss / Tucker Barnes | Lost 3-8 / Brian Falvey | |||
| Mar 28, 2015 | UW-LA CROSSE | Nick Skanavis / Dante Pitera | Lost 0-8 / Neil Kane | ||||
| Apr 08, 2015 | at | Ashford University | Erich Taach / Brayton Rasche | Lost 5-8 / Brian Falvey | |||
| * | Apr 11, 2015 | at | Simpson | Geoff Converse / Peter Reitgraf | Won 8-5 / Brian Falvey | ||
| * | Apr 11, 2015 | at | Central College | West Adelman / Tim Kahl | Lost 4-8 / Brian Falvey | ||
| * | Apr 18, 2015 | BUENA VISTA UNIVERSITY | Chris Haberman / Kyle Weeden | Won 8-6 / Brian Falvey | |||
| * | Apr 22, 2015 | LUTHER COLLEGE | Sam Cychosz / Quinn Foley | Won 8-5 / Brian Falvey | |||
| * | Apr 29, 2015 | at | University of Dubuque | Richard Rhinehart / Matthew Sablay | Lost 4-8 / Brian Falvey | ||
| Schedule legend |
Generated on 10/27/2020