|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kirkwood | 283 | 282 | 565 | -11 | |
| 2 | Hawkeye CC | 290 | 294 | 584 | +8 | |
| 3 | Coe College | 290 | 301 | 591 | +15 | |
| 4 | Wartburg | 300 | 299 | 599 | +23 | |
| 5 | Loras College | 311 | 295 | 606 | +30 | |
| 6 | DMACC | 305 | 302 | 607 | +31 | |
| 7 | Wartburg B | 305 | 304 | 609 | +33 | |
| 8 | Buena Vista | 306 | 308 | 614 | +38 | |
| 9 | Hawkeye CC B | 305 | 316 | 621 | +45 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Taylor Crisp | Kirkwood | 71 | 68 | 139 | -5 | |
| 2 | Luke Evans | Kirkwood | 70 | 70 | 140 | -4 | |
| t | 3 | Jack Phipps | Kirkwood | 70 | 71 | 141 | -3 |
| t | 3 | Sam Vertanen | DMACC | 71 | 70 | 141 | -3 |
| t | 5 | Lucas Geiger | Coe College | 71 | 74 | 145 | +1 |
| t | 5 | Matt Lawton | Coe College | 72 | 73 | 145 | +1 |
| t | 5 | Andrew Rush | Wartburg | 72 | 73 | 145 | +1 |
| t | 5 | Kolby Shackelford | Kirkwood | 72 | 73 | 145 | +1 |
| t | 9 | Melker Andersson | Hawkeye CC | 72 | 74 | 146 | +2 |
| t | 9 | Spencer Clatt | DMACC | 73 | 73 | 146 | +2 |
| t | 9 | Noah Nabb | Loras College | 76 | 70 | 146 | +2 |
| t | 12 | Sacha Brown | Hawkeye CC | 73 | 74 | 147 | +3 |
| t | 12 | Micah Harber | Wartburg | 75 | 72 | 147 | +3 |
| t | 12 | Austin Reynolds | Hawkeye CC | 77 | 70 | 147 | +3 |
| 15 | Kyle Arthofer | Kirkwood | 76 | 72 | 148 | +4 | |
| t | 16 | Alec Brockmeyer | Coe College | 74 | 75 | 149 | +5 |
| t | 16 | Grant Dekruyf | Hawkeye CC | 72 | 77 | 149 | +5 |
| t | 16 | Luke Galeazzi | Hawkeye CC | 73 | 76 | 149 | +5 |
| t | 16 | Gannon Hall | Kirkwood | 74 | 75 | 149 | +5 |
| t | 16 | Dayne Hensler | Wartburg B | 75 | 74 | 149 | +5 |
| t | 16 | Josh Nichols | Wartburg | 73 | 76 | 149 | +5 |
| t | 22 | Frank Haege | Kirkwood | 75 | 75 | 150 | +6 |
| t | 22 | William Schimbke | Loras College | 76 | 74 | 150 | +6 |
| t | 24 | Cole Johnson | DMACC | 75 | 76 | 151 | +7 |
| t | 24 | Jack Larson | Wartburg B | 74 | 77 | 151 | +7 |
| 26 | Nick Lechtenberg | Wartburg | 76 | 76 | 152 | +8 | |
| t | 27 | Shane Hess | Buena Vista | 73 | 80 | 153 | +9 |
| t | 27 | Sam Jermier | Wartburg B | 74 | 79 | 153 | +9 |
| t | 27 | Mason Laven | Buena Vista | 77 | 76 | 153 | +9 |
| t | 27 | Taylor Thompson | Wartburg | 79 | 74 | 153 | +9 |
| t | 27 | Keagan Wurth | Loras College | 78 | 75 | 153 | +9 |
| t | 32 | Emil Christensen | Hawkeye CC B | 74 | 80 | 154 | +10 |
| t | 32 | Jordan Greenwood | Buena Vista | 78 | 76 | 154 | +10 |
| t | 32 | Sam Scully | Coe College | 73 | 81 | 154 | +10 |
| t | 35 | Nathan Bratanata | Kirkwood | 80 | 75 | 155 | +11 |
| t | 35 | James Carsrud | Coe College | 77 | 78 | 155 | +11 |
| t | 35 | Max Nauman | Hawkeye CC B | 75 | 80 | 155 | +11 |
| t | 38 | Joey Ashley | Buena Vista | 79 | 77 | 156 | +12 |
| t | 38 | Collin Brockmeyer | Coe College | 77 | 79 | 156 | +12 |
| t | 38 | Brady Buckley | Wartburg B | 82 | 74 | 156 | +12 |
| t | 38 | Broc Shaw | Hawkeye CC B | 78 | 78 | 156 | +12 |
| t | 42 | Emmett Loomis | Loras College | 81 | 76 | 157 | +13 |
| t | 42 | Kaleb Sander | Buena Vista | 78 | 79 | 157 | +13 |
| t | 42 | Carson Slezak | Hawkeye CC B | 78 | 79 | 157 | +13 |
| t | 45 | Nick Hauser | Loras College | 81 | 77 | 158 | +14 |
| t | 45 | Kody Hoeger | Hawkeye CC B | 79 | 79 | 158 | +14 |
| t | 45 | Matthew Turpen | Buena Vista | 81 | 77 | 158 | +14 |
| 48 | Trevor White | Wartburg | 82 | 77 | 159 | +15 | |
| t | 49 | Drake Anderson | DMACC | 81 | 80 | 161 | +17 |
| t | 49 | Ethan Gillis | DMACC | 82 | 79 | 161 | +17 |
| t | 49 | Cade McGill | DMACC | 80 | 81 | 161 | +17 |
| t | 52 | Max Adkisson | Kirkwood | 83 | 80 | 163 | +19 |
| t | 52 | Landon Ray | Buena Vista | 87 | 76 | 163 | +19 |
| 54 | Jason Cox | Coe College | 82 | 83 | 165 | +21 | |
| 55 | Aaron Phillips | Coe College | 85 | 85 | 170 | +26 | |
| 56 | Gavin Nolan | Wartburg B | 90 | 88 | 178 | +34 | |
| Gaven Bruellman | Buena Vista | 81 | 85 | 166 | +22 | ||
|
Team-by-Team Results |
9/22/2022 -- Wartburg Fall Invite
Prairie Links Golf Course -- Waverly, Iowa
Par 72, 6610 yards -- 9 teams, 57 players
| Buena Vista | 306 | 308 | 614 | +38 | 8th |
| Shane Hess | 73 | 80 | 153 | +9 | t-27th |
| Mason Laven | 77 | 76 | 153 | +9 | t-27th |
| Jordan Greenwood | 78 | 76 | 154 | +10 | t-32nd |
| Joey Ashley# | 79 | 77 | 156 | +12 | t-38th |
| Kaleb Sander | 78 | 79 | 157 | +13 | t-42nd |
| Matthew Turpen | 81 | 77 | 158 | +14 | t-45th |
| Landon Ray# | 87 | 76 | 163 | +19 | t-52nd |
| Gaven Bruellman# | 81 | 85 | 166 | +22 |
| Coe College | 290 | 301 | 591 | +15 | 3rd |
| Lucas Geiger | 71 | 74 | 145 | +1 | t-5th |
| Matt Lawton | 72 | 73 | 145 | +1 | t-5th |
| Alec Brockmeyer | 74 | 75 | 149 | +5 | t-16th |
| Sam Scully | 73 | 81 | 154 | +10 | t-32nd |
| James Carsrud# | 77 | 78 | 155 | +11 | t-35th |
| Collin Brockmeyer | 77 | 79 | 156 | +12 | t-38th |
| Jason Cox# | 82 | 83 | 165 | +21 | 54th |
| Aaron Phillips# | 85 | 85 | 170 | +26 | 55th |
| DMACC | 305 | 302 | 607 | +31 | 6th |
| Sam Vertanen | 71 | 70 | 141 | -3 | t-3rd |
| Spencer Clatt | 73 | 73 | 146 | +2 | t-9th |
| Cole Johnson# | 75 | 76 | 151 | +7 | t-24th |
| Drake Anderson | 81 | 80 | 161 | +17 | t-49th |
| Ethan Gillis | 82 | 79 | 161 | +17 | t-49th |
| Cade McGill | 80 | 81 | 161 | +17 | t-49th |
| Hawkeye CC | 290 | 294 | 584 | +8 | 2nd |
| Melker Andersson | 72 | 74 | 146 | +2 | t-9th |
| Sacha Brown | 73 | 74 | 147 | +3 | t-12th |
| Austin Reynolds | 77 | 70 | 147 | +3 | t-12th |
| Grant Dekruyf | 72 | 77 | 149 | +5 | t-16th |
| Luke Galeazzi | 73 | 76 | 149 | +5 | t-16th |
| Hawkeye CC B | 305 | 316 | 621 | +45 | 9th |
| Emil Christensen | 74 | 80 | 154 | +10 | t-32nd |
| Max Nauman | 75 | 80 | 155 | +11 | t-35th |
| Broc Shaw | 78 | 78 | 156 | +12 | t-38th |
| Carson Slezak | 78 | 79 | 157 | +13 | t-42nd |
| Kody Hoeger | 79 | 79 | 158 | +14 | t-45th |
| Kirkwood | 283 | 282 | 565 | -11 | 1st |
| Taylor Crisp | 71 | 68 | 139 | -5 | 1st |
| Luke Evans | 70 | 70 | 140 | -4 | 2nd |
| Jack Phipps | 70 | 71 | 141 | -3 | t-3rd |
| Kolby Shackelford | 72 | 73 | 145 | +1 | t-5th |
| Kyle Arthofer# | 76 | 72 | 148 | +4 | 15th |
| Gannon Hall | 74 | 75 | 149 | +5 | t-16th |
| Frank Haege# | 75 | 75 | 150 | +6 | t-22nd |
| Nathan Bratanata# | 80 | 75 | 155 | +11 | t-35th |
| Max Adkisson# | 83 | 80 | 163 | +19 | t-52nd |
| Loras College | 311 | 295 | 606 | +30 | 5th |
| Noah Nabb | 76 | 70 | 146 | +2 | t-9th |
| William Schimbke | 76 | 74 | 150 | +6 | t-22nd |
| Keagan Wurth | 78 | 75 | 153 | +9 | t-27th |
| Emmett Loomis | 81 | 76 | 157 | +13 | t-42nd |
| Nick Hauser | 81 | 77 | 158 | +14 | t-45th |
| Wartburg | 300 | 299 | 599 | +23 | 4th |
| Andrew Rush | 72 | 73 | 145 | +1 | t-5th |
| Micah Harber# | 75 | 72 | 147 | +3 | t-12th |
| Josh Nichols | 73 | 76 | 149 | +5 | t-16th |
| Nick Lechtenberg | 76 | 76 | 152 | +8 | 26th |
| Taylor Thompson | 79 | 74 | 153 | +9 | t-27th |
| Trevor White | 82 | 77 | 159 | +15 | 48th |
| Wartburg B | 305 | 304 | 609 | +33 | 7th |
| Dayne Hensler | 75 | 74 | 149 | +5 | t-16th |
| Jack Larson | 74 | 77 | 151 | +7 | t-24th |
| Sam Jermier | 74 | 79 | 153 | +9 | t-27th |
| Brady Buckley | 82 | 74 | 156 | +12 | t-38th |
| Gavin Nolan | 90 | 88 | 178 | +34 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Wartburg Fall Invite
Prairie Links Golf Course
Waverly, Iowa
Dates: 9/22/2022
Par 72, 6610 yards
Fin. Top 20 teams Scores Total Par
1 Kirkwood....................... 283 282 565 -11
2 Hawkeye CC..................... 290 294 584 +8
3 Coe College.................... 290 301 591 +15
4 Wartburg....................... 300 299 599 +23
5 Loras College.................. 311 295 606 +30
6 DMACC.......................... 305 302 607 +31
7 Wartburg B..................... 305 304 609 +33
8 Buena Vista.................... 306 308 614 +38
9 Hawkeye CC B................... 305 316 621 +45
Fin. Top 20 Players Team Scores Total Par
1 Taylor Crisp......... Kirkwood....................... 71 68 139 -5
2 Luke Evans........... Kirkwood....................... 70 70 140 -4
t 3 Jack Phipps.......... Kirkwood....................... 70 71 141 -3
t 3 Sam Vertanen......... DMACC.......................... 71 70 141 -3
t 5 Lucas Geiger......... Coe College.................... 71 74 145 +1
t 5 Matt Lawton.......... Coe College.................... 72 73 145 +1
t 5 Andrew Rush.......... Wartburg....................... 72 73 145 +1
t 5 Kolby Shackelford.... Kirkwood....................... 72 73 145 +1
t 9 Melker Andersson..... Hawkeye CC..................... 72 74 146 +2
t 9 Spencer Clatt........ DMACC.......................... 73 73 146 +2
t 9 Noah Nabb............ Loras College.................. 76 70 146 +2
t 12 Sacha Brown.......... Hawkeye CC..................... 73 74 147 +3
t 12 Micah Harber......... Wartburg....................... 75 72 147 +3
t 12 Austin Reynolds...... Hawkeye CC..................... 77 70 147 +3
15 Kyle Arthofer........ Kirkwood....................... 76 72 148 +4
t 16 Alec Brockmeyer...... Coe College.................... 74 75 149 +5
t 16 Grant Dekruyf........ Hawkeye CC..................... 72 77 149 +5
t 16 Luke Galeazzi........ Hawkeye CC..................... 73 76 149 +5
t 16 Gannon Hall.......... Kirkwood....................... 74 75 149 +5
t 16 Dayne Hensler........ Wartburg B..................... 75 74 149 +5
t 16 Josh Nichols......... Wartburg....................... 73 76 149 +5
Gaven Bruellman...... Buena Vista.................... 81 85 166 +22
Generated on 10/5/2022