|
Individual Career Statistics (Active Players) |
Doug Curtis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 2 | 157 | 77 | 78.50 |
| Totals | 2 | 157 | 77 | 78.50 |
Doug Custis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 5 | 417 | 78 | 83.40 |
| Totals | 5 | 417 | 78 | 83.40 |
Justin DeKoter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 2 | 179 | 85 | 89.50 |
| Totals | 2 | 179 | 85 | 89.50 |
Nick Hauser
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 13 | 1070 | 76 | 82.31 |
| 2022-23 | 7 | 578 | 77 | 82.57 |
| Totals | 20 | 1648 | 76 | 82.40 |
Kellen Howard
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 3 | 251 | 82 | 83.67 |
| Totals | 3 | 251 | 82 | 83.67 |
Zander Jones
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 2 | 200 | 96 | 100.00 |
| 2021-22 | 8 | 702 | 85 | 87.75 |
| 2022-23 | 3 | 257 | 84 | 85.67 |
| Totals | 13 | 1159 | 84 | 89.15 |
Dominic Leli
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | - | - | - | - |
| 2020-21 | 10 | 774 | 71 | 77.40 |
| 2021-22 | 13 | 1018 | 69 | 78.31 |
| 2022-23 | 7 | 544 | 76 | 77.71 |
| Totals | 30 | 2336 | 69 | 77.87 |
Alex Link
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 3 | 245 | 79 | 81.67 |
| Totals | 3 | 245 | 79 | 81.67 |
Emmett Loomis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 5 | 408 | 76 | 81.60 |
| Totals | 5 | 408 | 76 | 81.60 |
Noah Nabb
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 7 | 548 | 70 | 78.29 |
| Totals | 7 | 548 | 70 | 78.29 |
Adam Rodriguez
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 348 | 85 | 87.00 |
| 2021-22 | 8 | 739 | 81 | 92.38 |
| 2022-23 | 2 | 191 | 94 | 95.50 |
| Totals | 14 | 1278 | 81 | 91.29 |
William Schimbke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 8 | 665 | 73 | 83.13 |
| 2021-22 | 13 | 994 | 71 | 76.46 |
| 2022-23 | 9 | 700 | 73 | 77.78 |
| Totals | 30 | 2359 | 71 | 78.63 |
Ethan Walz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 2 | 177 | 86 | 88.50 |
| Totals | 2 | 177 | 86 | 88.50 |
Keagan Wurth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 6 | 475 | 75 | 79.17 |
| Totals | 6 | 475 | 75 | 79.17 |
Kegan Wurth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 2 | 152 | 74 | 76.00 |
| Totals | 2 | 152 | 74 | 76.00 |
Jackson Yoder
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 10 | 854 | 77 | 85.40 |
| 2022-23 | - | - | - | - |
| Totals | 10 | 854 | 77 | 85.40 |