|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Dubuque, University of | 304 | 302 | 606 | +30 | |
| 2 | Coe College | 312 | 317 | 629 | +53 | |
| 3 | Clarke University | 310 | 320 | 630 | +54 | |
| 4 | Loras College | 316 | 317 | 633 | +57 | |
| 5 | Dubuque, University of | 319 | 332 | 651 | +75 | |
| 6 | Coe College | 337 | 327 | 664 | +88 | |
| 7 | Clarke University | 326 | 343 | 669 | +93 | |
| 8 | Loras College | 329 | 343 | 672 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Matt McQuillen | Dubuque, University of | 75 | 74 | 149 | +5 | |
| 2 | Brad Buechel | Dubuque, University of | 74 | 75 | 149 | +5 | |
| t | 3 | Alex Staver | Dubuque, University of | 77 | 75 | 152 | +8 |
| t | 3 | Logan Winn | Clarke University | 70 | 82 | 152 | +8 |
| t | 5 | Carter Ruegseggar | Clarke University | 77 | 78 | 155 | +11 |
| t | 5 | Sam Scully | Coe College | 77 | 78 | 155 | +11 |
| t | 7 | Drake Polley | Dubuque, University of | 78 | 78 | 156 | +12 |
| t | 7 | William Schimbke | Loras College | 76 | 80 | 156 | +12 |
| t | 7 | Colin Schmit | Dubuque, University of | 78 | 78 | 156 | +12 |
| t | 10 | Alec Brockmeyer | Coe College | 77 | 80 | 157 | +13 |
| t | 10 | Collin Brockmeyer | Coe College | 82 | 75 | 157 | +13 |
| t | 10 | Lucas Geiger | Coe College | 77 | 80 | 157 | +13 |
| t | 13 | Dominic Leli | Loras College | 83 | 76 | 159 | +15 |
| t | 13 | Alex Link | Loras College | 79 | 80 | 159 | +15 |
| t | 15 | Pauly Bloomquist | Dubuque, University of | 79 | 81 | 160 | +16 |
| t | 15 | Matt Lawton | Coe College | 81 | 79 | 160 | +16 |
| t | 15 | Jared Martinson | Clarke University | 80 | 80 | 160 | +16 |
| t | 15 | Isaac Meyer | Dubuque, University of | 77 | 83 | 160 | +16 |
| 19 | Nick Hauser | Loras College | 80 | 81 | 161 | +17 | |
| 20 | Francis Resurreccion | Clarke University | 81 | 82 | 163 | +19 | |
| t | 21 | Cade Bastian | Dubuque, University of | 81 | 83 | 164 | +20 |
| t | 21 | Alex McLeland | Clarke University | 83 | 81 | 164 | +20 |
| t | 23 | Anthony Eddy | Clarke University | 79 | 86 | 165 | +21 |
| t | 23 | Jesse Frye | Clarke University | 84 | 81 | 165 | +21 |
| t | 23 | Noah Nabb | Loras College | 81 | 84 | 165 | +21 |
| 26 | Emmett Loomis | Loras College | 81 | 85 | 166 | +22 | |
| 27 | Matthew Guthrie | Dubuque, University of | 82 | 85 | 167 | +23 | |
| 28 | James Carsrud | Coe College | 83 | 85 | 168 | +24 | |
| t | 29 | Jason Cox | Coe College | 86 | 83 | 169 | +25 |
| t | 29 | Kellen Howard | Loras College | 84 | 85 | 169 | +25 |
| t | 29 | Landon Joneson | Clarke University | 81 | 88 | 169 | +25 |
| t | 29 | Aaron Phillips | Coe College | 81 | 88 | 169 | +25 |
| 33 | Greg Witte | Clarke University | 83 | 87 | 170 | +26 | |
| t | 34 | Andrew Anderson | Dubuque, University of | 80 | 91 | 171 | +27 |
| t | 34 | Doug Custis | Loras College | 86 | 85 | 171 | +27 |
| t | 34 | Alijah Dopson | Clarke University | 83 | 88 | 171 | +27 |
| t | 34 | Tate Otten | Dubuque, University of | 85 | 86 | 171 | +27 |
| 38 | Zander Jones | Loras College | 84 | 88 | 172 | +28 | |
| 39 | Gavin Jennings | Coe College | 92 | 81 | 173 | +29 | |
| t | 40 | Tyler Van Atta | Coe College | 88 | 89 | 177 | +33 |
| t | 40 | Ethan Walz | Loras College | 86 | 91 | 177 | +33 |
| 42 | Justin DeKoter | Loras College | 85 | 94 | 179 | +35 | |
| 43 | Mitchel Coffey | Clarke University | 90 | 99 | 189 | +45 | |
| 44 | Adam Rodriguez | Loras College | 97 | 94 | 191 | +47 | |
| Keagan Wurth | Loras College | 80 | wd | DNF | |||
* Matt McQuillen won on the 1st playoff hole.
|
Team-by-Team Results |
9/18/2022 -- Loras Fall Invite
Woodbine Bend --
Par 72 -- 8 teams, 45 players
| Clarke University | 310 | 320 | 630 | +54 | 3rd |
| Logan Winn | 70 | 82 | 152 | +8 | t-3rd |
| Carter Ruegseggar | 77 | 78 | 155 | +11 | t-5th |
| Jared Martinson | 80 | 80 | 160 | +16 | t-15th |
| Alex McLeland | 83 | 81 | 164 | +20 | t-21st |
| Jesse Frye | 84 | 81 | 165 | +21 | t-23rd |
| Clarke University | 326 | 343 | 669 | +93 | 7th |
| Francis Resurreccion | 81 | 82 | 163 | +19 | 20th |
| Anthony Eddy | 79 | 86 | 165 | +21 | t-23rd |
| Landon Joneson# | 81 | 88 | 169 | +25 | t-29th |
| Greg Witte | 83 | 87 | 170 | +26 | 33rd |
| Alijah Dopson | 83 | 88 | 171 | +27 | t-34th |
| Mitchel Coffey | 90 | 99 | 189 | +45 | 43rd |
| Coe College | 312 | 317 | 629 | +53 | 2nd |
| Sam Scully | 77 | 78 | 155 | +11 | t-5th |
| Alec Brockmeyer | 77 | 80 | 157 | +13 | t-10th |
| Lucas Geiger | 77 | 80 | 157 | +13 | t-10th |
| Matt Lawton | 81 | 79 | 160 | +16 | t-15th |
| James Carsrud | 83 | 85 | 168 | +24 | 28th |
| Coe College | 337 | 327 | 664 | +88 | 6th |
| Collin Brockmeyer | 82 | 75 | 157 | +13 | t-10th |
| Jason Cox | 86 | 83 | 169 | +25 | t-29th |
| Aaron Phillips | 81 | 88 | 169 | +25 | t-29th |
| Gavin Jennings | 92 | 81 | 173 | +29 | 39th |
| Tyler Van Atta | 88 | 89 | 177 | +33 | t-40th |
| Dubuque, University of | 304 | 302 | 606 | +30 | 1st |
| Matt McQuillen | 75 | 74 | 149 | +5 | 1st |
| Brad Buechel | 74 | 75 | 149 | +5 | 2nd |
| Alex Staver | 77 | 75 | 152 | +8 | t-3rd |
| Drake Polley | 78 | 78 | 156 | +12 | t-7th |
| Colin Schmit | 78 | 78 | 156 | +12 | t-7th |
| Dubuque, University of | 319 | 332 | 651 | +75 | 5th |
| Pauly Bloomquist | 79 | 81 | 160 | +16 | t-15th |
| Isaac Meyer | 77 | 83 | 160 | +16 | t-15th |
| Cade Bastian | 81 | 83 | 164 | +20 | t-21st |
| Matthew Guthrie | 82 | 85 | 167 | +23 | 27th |
| Andrew Anderson# | 80 | 91 | 171 | +27 | t-34th |
| Tate Otten | 85 | 86 | 171 | +27 | t-34th |
| Loras College | 316 | 317 | 633 | +57 | 4th |
| William Schimbke | 76 | 80 | 156 | +12 | t-7th |
| Dominic Leli | 83 | 76 | 159 | +15 | t-13th |
| Alex Link | 79 | 80 | 159 | +15 | t-13th |
| Nick Hauser | 80 | 81 | 161 | +17 | 19th |
| Noah Nabb | 81 | 84 | 165 | +21 | t-23rd |
| Loras College | 329 | 343 | 672 | +96 | 8th |
| Emmett Loomis | 81 | 85 | 166 | +22 | 26th |
| Kellen Howard | 84 | 85 | 169 | +25 | t-29th |
| Doug Custis | 86 | 85 | 171 | +27 | t-34th |
| Zander Jones | 84 | 88 | 172 | +28 | 38th |
| Ethan Walz# | 86 | 91 | 177 | +33 | t-40th |
| Justin DeKoter# | 85 | 94 | 179 | +35 | 42nd |
| Adam Rodriguez# | 97 | 94 | 191 | +47 | 44th |
| Keagan Wurth | 80 | wd | 80 |
# Indicates individual player
|
AP-Style Tournament Results |
Loras Fall Invite Woodbine Bend Dates: 9/18/2022 Par 72 Fin. Top 20 teams Scores Total Par 1 Dubuque, University of......... 304 302 606 +30 2 Coe College.................... 312 317 629 +53 3 Clarke University.............. 310 320 630 +54 4 Loras College.................. 316 317 633 +57 5 Dubuque, University of......... 319 332 651 +75 6 Coe College.................... 337 327 664 +88 7 Clarke University.............. 326 343 669 +93 8 Loras College.................. 329 343 672 +96 Fin. Top 20 Players Team Scores Total Par 1 *Matt McQuillen....... Dubuque, University of......... 75 74 149 +5 2 Brad Buechel......... Dubuque, University of......... 74 75 149 +5 t 3 Alex Staver.......... Dubuque, University of......... 77 75 152 +8 t 3 Logan Winn........... Clarke University.............. 70 82 152 +8 t 5 Carter Ruegseggar.... Clarke University.............. 77 78 155 +11 t 5 Sam Scully........... Coe College.................... 77 78 155 +11 t 7 Drake Polley......... Dubuque, University of......... 78 78 156 +12 t 7 William Schimbke..... Loras College.................. 76 80 156 +12 t 7 Colin Schmit......... Dubuque, University of......... 78 78 156 +12 t 10 Alec Brockmeyer...... Coe College.................... 77 80 157 +13 t 10 Collin Brockmeyer.... Coe College.................... 82 75 157 +13 t 10 Lucas Geiger......... Coe College.................... 77 80 157 +13 t 13 Dominic Leli......... Loras College.................. 83 76 159 +15 t 13 Alex Link............ Loras College.................. 79 80 159 +15 t 15 Pauly Bloomquist..... Dubuque, University of......... 79 81 160 +16 t 15 Matt Lawton.......... Coe College.................... 81 79 160 +16 t 15 Jared Martinson...... Clarke University.............. 80 80 160 +16 t 15 Isaac Meyer.......... Dubuque, University of......... 77 83 160 +16 19 Nick Hauser.......... Loras College.................. 80 81 161 +17 20 Francis Resurreccion. Clarke University.............. 81 82 163 +19 * Matt McQuillen won on the 1st playoff hole.
Generated on 10/5/2022