|
Dominic Leli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Shootout | 9/8/2022 | 1 | 76 | +4 | t-10th/31 |
| Carthage Fall Classic | 9/9-10/2022 | 2 | 76-76=152 | +10 | t-40th/119 |
| Loras Fall Invite | 9/18/2022 | 2 | 83-76=159 | +15 | t-13th/45 |
| Central Fall Classic | 10/3/2022 | 2 | 78-79=157 | +13 | t-9th/80 |
| SEASON TOTALS | 7 | 544 Avg. 77.71 | +6 | - | |
Generated on 10/5/2022