|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kirkwood CC | 298 | 278 | 576 | -26796 | |
| 2 | Hawkeye Community College | 310 | 291 | 601 | -26771 | |
| 3 | Loras College | 315 | 298 | 613 | -26759 | |
| 4 | Coe College | 312 | 303 | 615 | -26757 | |
| 5 | Wartburg | 320 | 298 | 618 | -26754 | |
| 6 | Hawkeye Community College B | 338 | 301 | 639 | -26733 | |
| 7 | Wartburg B | 330 | 314 | 644 | -26728 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | JD Pollard | Kirkwood CC | 78 | 63 | 141 | -6702 | |
| 2 | Brandon McCarty | Kirkwood CC | 71 | 71 | 142 | -6701 | |
| t | 3 | Louis Anthony | Coe College | 72 | 73 | 145 | -6698 |
| t | 3 | Tom Bell | Hawkeye Community College | 74 | 71 | 145 | -6698 |
| 5 | Kolby Shackelford | Kirkwood CC | 75 | 71 | 146 | -6697 | |
| t | 6 | Luke Galeazzi | Hawkeye Community College | 76 | 71 | 147 | -6696 |
| t | 6 | William Schimbke | Loras College | 75 | 72 | 147 | -6696 |
| t | 6 | Jax Stelzer | Kirkwood CC | 74 | 73 | 147 | -6696 |
| 9 | Micah Harber | Wartburg B | 78 | 71 | 149 | -6694 | |
| 10 | Grant Dekruyf | Hawkeye Community College | 78 | 74 | 152 | -6691 | |
| t | 11 | Lucas Geiger | Coe College | 78 | 75 | 153 | -6690 |
| t | 11 | Drew Olson | Wartburg | 76 | 77 | 153 | -6690 |
| 13 | Dominic Leli | Loras College | 78 | 76 | 154 | -6689 | |
| t | 14 | Landen Pace | Wartburg | 83 | 72 | 155 | -6688 |
| t | 14 | Andrew Rush | Wartburg | 79 | 76 | 155 | -6688 |
| t | 16 | Melker Andersson | Hawkeye Community College B | 83 | 73 | 156 | -6687 |
| t | 16 | Nick Hauser | Loras College | 80 | 76 | 156 | -6687 |
| t | 18 | Nicholas Lechtenberg | Wartburg | 84 | 73 | 157 | -6686 |
| t | 18 | Blake Newell | Coe College | 77 | 80 | 157 | -6686 |
| t | 18 | Austin Reynolds | Hawkeye Community College | 82 | 75 | 157 | -6686 |
| 21 | Ryan Keating | Loras College | 84 | 74 | 158 | -6685 | |
| 22 | Taylor Crisp | Kirkwood CC | 84 | 75 | 159 | -6684 | |
| 23 | Matt Lawton | Coe College | 85 | 75 | 160 | -6683 | |
| t | 24 | Kyle Arthofer | Kirkwood CC | 83 | 78 | 161 | -6682 |
| t | 24 | Brayden Fahrni | Hawkeye Community College B | 83 | 78 | 161 | -6682 |
| t | 24 | Max Naumann | Hawkeye Community College B | 84 | 77 | 161 | -6682 |
| t | 27 | Dayne Hensler | Wartburg B | 80 | 82 | 162 | -6681 |
| t | 27 | Josh Nichols | Wartburg | 82 | 80 | 162 | -6681 |
| t | 27 | Taylor Thompson | Wartburg B | 81 | 81 | 162 | -6681 |
| t | 27 | Aden Zwanziger | Hawkeye Community College B | 89 | 73 | 162 | -6681 |
| 31 | Buddy Martens | Loras College | 82 | 81 | 163 | -6680 | |
| 32 | Ben Freese | Coe College | 85 | 79 | 164 | -6679 | |
| 33 | James Carsrud | Coe College | 85 | 81 | 166 | -6677 | |
| t | 34 | Alec Brockmeyer | Coe College | 85 | 82 | 167 | -6676 |
| t | 34 | Sacha Brown | Hawkeye Community College | 84 | 83 | 167 | -6676 |
| t | 34 | Jack Phipps | Kirkwood CC | 83 | 84 | 167 | -6676 |
| 37 | Jack Suedbeck | Loras College | 85 | 83 | 168 | -6675 | |
| 38 | Broc Shaw | Hawkeye Community College B | 88 | 81 | 169 | -6674 | |
| 39 | Adam Sacia | Wartburg B | 91 | 81 | 172 | -6671 | |
| t | 40 | Carsen Bellis | Wartburg B | 95 | 81 | 176 | -6667 |
| t | 40 | Jackson Yoder | Loras College | 92 | 84 | 176 | -6667 |
| 42 | Costner Pruess | Wartburg | 92 | 88 | 180 | -6663 | |
|
Team-by-Team Results |
9/27/2021 -- Wartburg Fall Invite
Sunnyside Country Club --
Par 6772, 6756 yards -- 7 teams, 42 players
| Coe College | 312 | 303 | 615 | -26757 | 4th |
| Louis Anthony | 72 | 73 | 145 | -6698 | t-3rd |
| Lucas Geiger | 78 | 75 | 153 | -6690 | t-11th |
| Blake Newell | 77 | 80 | 157 | -6686 | t-18th |
| Matt Lawton | 85 | 75 | 160 | -6683 | 23rd |
| Ben Freese# | 85 | 79 | 164 | -6679 | 32nd |
| James Carsrud | 85 | 81 | 166 | -6677 | 33rd |
| Alec Brockmeyer# | 85 | 82 | 167 | -6676 | t-34th |
| Hawkeye Community College | 310 | 291 | 601 | -26771 | 2nd |
| Tom Bell | 74 | 71 | 145 | -6698 | t-3rd |
| Luke Galeazzi | 76 | 71 | 147 | -6696 | t-6th |
| Grant Dekruyf | 78 | 74 | 152 | -6691 | 10th |
| Austin Reynolds | 82 | 75 | 157 | -6686 | t-18th |
| Sacha Brown | 84 | 83 | 167 | -6676 | t-34th |
| Hawkeye Community College B | 338 | 301 | 639 | -26733 | 6th |
| Melker Andersson | 83 | 73 | 156 | -6687 | t-16th |
| Brayden Fahrni | 83 | 78 | 161 | -6682 | t-24th |
| Max Naumann | 84 | 77 | 161 | -6682 | t-24th |
| Aden Zwanziger | 89 | 73 | 162 | -6681 | t-27th |
| Broc Shaw | 88 | 81 | 169 | -6674 | 38th |
| Kirkwood CC | 298 | 278 | 576 | -26796 | 1st |
| JD Pollard | 78 | 63 | 141 | -6702 | 1st |
| Brandon McCarty | 71 | 71 | 142 | -6701 | 2nd |
| Kolby Shackelford | 75 | 71 | 146 | -6697 | 5th |
| Jax Stelzer | 74 | 73 | 147 | -6696 | t-6th |
| Taylor Crisp | 84 | 75 | 159 | -6684 | 22nd |
| Kyle Arthofer# | 83 | 78 | 161 | -6682 | t-24th |
| Jack Phipps# | 83 | 84 | 167 | -6676 | t-34th |
| Loras College | 315 | 298 | 613 | -26759 | 3rd |
| William Schimbke | 75 | 72 | 147 | -6696 | t-6th |
| Dominic Leli | 78 | 76 | 154 | -6689 | 13th |
| Nick Hauser | 80 | 76 | 156 | -6687 | t-16th |
| Ryan Keating | 84 | 74 | 158 | -6685 | 21st |
| Buddy Martens | 82 | 81 | 163 | -6680 | 31st |
| Jack Suedbeck# | 85 | 83 | 168 | -6675 | 37th |
| Jackson Yoder# | 92 | 84 | 176 | -6667 | t-40th |
| Wartburg | 320 | 298 | 618 | -26754 | 5th |
| Drew Olson | 76 | 77 | 153 | -6690 | t-11th |
| Landen Pace | 83 | 72 | 155 | -6688 | t-14th |
| Andrew Rush | 79 | 76 | 155 | -6688 | t-14th |
| Nicholas Lechtenberg | 84 | 73 | 157 | -6686 | t-18th |
| Josh Nichols | 82 | 80 | 162 | -6681 | t-27th |
| Costner Pruess# | 92 | 88 | 180 | -6663 | 42nd |
| Wartburg B | 330 | 314 | 644 | -26728 | 7th |
| Micah Harber | 78 | 71 | 149 | -6694 | 9th |
| Dayne Hensler | 80 | 82 | 162 | -6681 | t-27th |
| Taylor Thompson | 81 | 81 | 162 | -6681 | t-27th |
| Adam Sacia | 91 | 81 | 172 | -6671 | 39th |
| Carsen Bellis | 95 | 81 | 176 | -6667 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
Wartburg Fall Invite Sunnyside Country Club Dates: 9/27/2021 Par: 6772 71 Yards: 6756 6455 Fin. Top 20 teams Scores Total Par 1 Kirkwood CC.................... 298 278 576 -26796 2 Hawkeye Community College...... 310 291 601 -26771 3 Loras College.................. 315 298 613 -26759 4 Coe College.................... 312 303 615 -26757 5 Wartburg....................... 320 298 618 -26754 6 Hawkeye Community College B.... 338 301 639 -26733 7 Wartburg B..................... 330 314 644 -26728 Fin. Top 20 Players Team Scores Total Par 1 JD Pollard........... Kirkwood CC.................... 78 63 141 -6702 2 Brandon McCarty...... Kirkwood CC.................... 71 71 142 -6701 t 3 Louis Anthony........ Coe College.................... 72 73 145 -6698 t 3 Tom Bell............. Hawkeye Community College...... 74 71 145 -6698 5 Kolby Shackelford.... Kirkwood CC.................... 75 71 146 -6697 t 6 Luke Galeazzi........ Hawkeye Community College...... 76 71 147 -6696 t 6 William Schimbke..... Loras College.................. 75 72 147 -6696 t 6 Jax Stelzer.......... Kirkwood CC.................... 74 73 147 -6696 9 Micah Harber......... Wartburg B..................... 78 71 149 -6694 10 Grant Dekruyf........ Hawkeye Community College...... 78 74 152 -6691 t 11 Lucas Geiger......... Coe College.................... 78 75 153 -6690 t 11 Drew Olson........... Wartburg....................... 76 77 153 -6690 13 Dominic Leli......... Loras College.................. 78 76 154 -6689 t 14 Landen Pace.......... Wartburg....................... 83 72 155 -6688 t 14 Andrew Rush.......... Wartburg....................... 79 76 155 -6688 t 16 Melker Andersson..... Hawkeye Community College B.... 83 73 156 -6687 t 16 Nick Hauser.......... Loras College.................. 80 76 156 -6687 t 18 Nicholas Lechtenberg. Wartburg....................... 84 73 157 -6686 t 18 Blake Newell......... Coe College.................... 77 80 157 -6686 t 18 Austin Reynolds...... Hawkeye Community College...... 82 75 157 -6686
Generated on 4/25/2022