2021-22 Loras College Men's Golf
Individual Results

Martin Clancy
Craig Collins
Nick Hauser
Zander Jones
Ryan Keating
Dominic Leli
Buddy Martens
Adam Rodriguez
William Schimbke
Jack Suedbeck
Jackson Yoder

 


 Martin Clancy
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 0   E   
Midwest Region Classic 9/10-11/2021 2 96-78=174   +30   t-93rd/131
SEASON TOTALS 3 260 Avg. 86.67 +15 -

 


 Craig Collins
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 75   +4   t-9th/39
Carthage Fall Invitational 9/10/2021-9/11/2021 2 75-76=151   +9   t-36th/108
Loras Fall Invite 9/19/2021 2 72-77=149   +7   t-5th/52
Central Fall Classic 10/05/21 2 75-85=160   +16   t-6th/74
Big Blue Spring Opener 3/25/2022 1 83   +11   t-21st/39
IWU Invitational April 1-2, 2022 2 79-81=160   +16   t-72nd/131
NWU Howl at the Hill 4/10/2022 2 82-82=164   +20   
Loras College Spring Invite 4/19/2022 1 83   +11   t-26th/60
SEASON TOTALS 13 1025 Avg. 78.85 +7 -

 


 Nick Hauser
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 76   +5   t-14th/39
Carthage Fall Invitational 9/10/2021-9/11/2021 2 88-81=169   +27   96th/108
Loras Fall Invite 9/19/2021 2 77-81=158   +16   26th/52
Wartburg Fall Invite 9/27/2021 2 80-76=156   -6687   t-16th/42
Central Fall Classic 10/05/21 2 88-79=167   +23   t-20th/74
Big Blue Spring Opener 3/25/2022 1 91   +19   t-36th/39
NWU Howl at the Hill 4/10/2022 2 82-83=165   +21   
Loras College Spring Invite 4/19/2022 1 88   +16   t-38th/60
SEASON TOTALS 13 1070 Avg. 82.31 -505 -

 


 Zander Jones
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 85   +14   34th/39
Midwest Region Classic 9/10-11/2021 2 92-91=183   +39   t-114th/131
Loras Fall Invite 9/19/2021 2 85-86=171   +29   50th/52
NWU Howl at the Hill 4/10/2022 2 87-88=175   +31   
Loras College Spring Invite 4/19/2022 1 88   +16   t-38th/60
SEASON TOTALS 8 702 Avg. 87.75 +16 -

 


 Ryan Keating
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 76   +5   t-14th/39
Loras Fall Invite 9/19/2021 2 -4-76=76   +5   
Wartburg Fall Invite 9/27/2021 2 84-74=158   -6685   21st/42
Central Fall Classic 10/05/21 2 82-79=161   +17   t-11th/74
IWU Invitational April 1-2, 2022 2 78-81=159   +15   t-63rd/131
NWU Howl at the Hill 4/10/2022 2 80-76=156   +12   
Loras College Spring Invite 4/19/2022 1 77   +5   t-9th/60
SEASON TOTALS 11 863 Avg. 78.45 -602 -

 


 Dominic Leli
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 83   +12   t-30th/39
Carthage Fall Invitational 9/10/2021-9/11/2021 2 82-76=158   +16   t-67th/108
Loras Fall Invite 9/19/2021 2 69-77=146   +4   t-2nd/52
Wartburg Fall Invite 9/27/2021 2 78-76=154   -6689   13th/42
Big Blue Spring Opener 3/25/2022 1 79   +7   t-10th/39
IWU Invitational April 1-2, 2022 2 82-75=157   +13   t-50th/131
NWU Howl at the Hill 4/10/2022 2 80-81=161   +17   
Loras College Spring Invite 4/19/2022 1 80   +8   t-19th/60
SEASON TOTALS 13 1018 Avg. 78.31 -509 -

 


 Buddy Martens
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 76   +5   t-14th/39
Carthage Fall Invitational 9/10/2021-9/11/2021 2 77-75=152   +10   t-40th/108
Loras Fall Invite 9/19/2021 2 80-80=160   +18   30th/52
Wartburg Fall Invite 9/27/2021 2 82-81=163   -6680   31st/42
Central Fall Classic 10/05/21 2 80-94=174   +30   t-40th/74
Big Blue Spring Opener 3/25/2022 1 81   +9   t-17th/39
IWU Invitational April 1-2, 2022 2 81-81=162   +18   t-82nd/131
NWU Howl at the Hill 4/10/2022 2 80-88=168   +24   
Loras College Spring Invite 4/19/2022 1 80   +8   t-19th/60
SEASON TOTALS 15 1216 Avg. 81.07 -437 -

 


 Adam Rodriguez
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 97   +26   38th/39
Midwest Region Classic 9/10-11/2021 2 90-95=185   +41   t-118th/131
Loras Fall Invite 9/19/2021 2 98-81=179   +37   51st/52
NWU Howl at the Hill 4/10/2022 2 102-87=189   +45   
Loras College Spring Invite 4/19/2022 1 89   +17   t-43rd/60
SEASON TOTALS 8 739 Avg. 92.38 +21 -

 


 William Schimbke
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 74   +3   t-7th/39
Carthage Fall Invitational 9/10/2021-9/11/2021 2 75-75=150   +8   t-30th/108
Loras Fall Invite 9/19/2021 2 75-71=146   +4   t-2nd/52
Wartburg Fall Invite 9/27/2021 2 75-72=147   -6696   t-6th/42
Big Blue Spring Opener 3/25/2022 1 88   +16   t-31st/39
IWU Invitational April 1-2, 2022 2 78-83=161   +17   t-79th/131
NWU Howl at the Hill 4/10/2022 2 77-76=153   +9   
Loras College Spring Invite 4/19/2022 1 75   +3   t-4th/60
SEASON TOTALS 13 994 Avg. 76.46 -510 -

 


 Jack Suedbeck
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 83   +12   t-30th/39
Midwest Region Classic 9/10-11/2021 2 99-81=180   +36   t-106th/131
Loras Fall Invite 9/19/2021 2 79-80=159   +17   t-27th/52
Wartburg Fall Invite 9/27/2021 2 85-83=168   -6675   37th/42
Central Fall Classic 10/05/21 2 86-87=173   +29   t-35th/74
NWU Howl at the Hill 4/10/2022 2 93-87=180   +36   
Loras College Spring Invite 4/19/2022 1 83   +11   t-26th/60
SEASON TOTALS 12 1026 Avg. 85.50 -545 -

 


 Jackson Yoder
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Shootout 9/2/2021 1 77   +6   t-19th/39
Midwest Region Classic 9/10-11/2021 2 90-86=176   +32   t-99th/131
Loras Fall Invite 9/19/2021 2 86-82=168   +26   47th/52
Wartburg Fall Invite 9/27/2021 2 92-84=176   -6667   t-40th/42
NWU Howl at the Hill 4/10/2022 2 86-81=167   +23   
Loras College Spring Invite 4/19/2022 1 90   +18   t-47th/60
SEASON TOTALS 10 854 Avg. 85.40 -656 -

Generated on 4/25/2022