|
Individual Career Statistics (Active Players) |
Martin Clancy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 3 | 260 | 78 | 86.67 |
| Totals | 3 | 260 | 78 | 86.67 |
Craig Collins
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 2 | 162 | 80 | 81.00 |
| 2019-20 | 3 | 238 | 75 | 79.33 |
| 2020-21 | 9 | 740 | 78 | 82.22 |
| 2021-22 | 13 | 1025 | 72 | 78.85 |
| Totals | 27 | 2165 | 72 | 80.19 |
Nick Hauser
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 13 | 1070 | 76 | 82.31 |
| Totals | 13 | 1070 | 76 | 82.31 |
Zander Jones
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 2 | 200 | 96 | 100.00 |
| 2021-22 | 8 | 702 | 85 | 87.75 |
| Totals | 10 | 902 | 85 | 90.20 |
Ryan Keating
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 7 | 537 | 71 | 76.71 |
| 2019-20 | - | - | - | - |
| 2020-21 | 8 | 638 | 74 | 79.75 |
| 2021-22 | 11 | 863 | 74 | 78.45 |
| Totals | 26 | 2038 | 71 | 78.38 |
Dominic Leli
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | - | - | - | - |
| 2020-21 | 10 | 774 | 71 | 77.40 |
| 2021-22 | 13 | 1018 | 69 | 78.31 |
| Totals | 23 | 1792 | 69 | 77.91 |
Buddy Martens
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 2 | 192 | 93 | 96.00 |
| 2019-20 | - | - | - | - |
| 2020-21 | 6 | 516 | 81 | 86.00 |
| 2021-22 | 15 | 1216 | 75 | 81.07 |
| Totals | 23 | 1924 | 75 | 83.65 |
Adam Rodriguez
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 348 | 85 | 87.00 |
| 2021-22 | 8 | 739 | 81 | 92.38 |
| Totals | 12 | 1087 | 81 | 90.58 |
William Schimbke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 8 | 665 | 73 | 83.13 |
| 2021-22 | 13 | 994 | 71 | 76.46 |
| Totals | 21 | 1659 | 71 | 79.00 |
Jack Suedbeck
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 2 | 174 | 87 | 87.00 |
| 2019-20 | - | - | - | - |
| 2020-21 | 6 | 485 | 74 | 80.83 |
| 2021-22 | 12 | 1026 | 79 | 85.50 |
| Totals | 20 | 1685 | 74 | 84.25 |
Jackson Yoder
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 10 | 854 | 77 | 85.40 |
| Totals | 10 | 854 | 77 | 85.40 |