|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Calvin University | 309 | +21 | |
| 2 | Millikin | 314 | +26 | |
| 3 | North Park | 319 | +31 | |
| 4 | DePauw B | 321 | +33 | |
| 5 | Loras College | 331 | +43 | |
| 6 | Loras B | 342 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Reitz,Tyler | Millikin | 70 | -2 | |
| 2 | Kasen Anderson | Calvin University | 73 | +1 | |
| t | 3 | Golding, Max | North Park | 75 | +3 |
| t | 3 | Wyatt Harris | DePauw B | 75 | +3 |
| t | 3 | Joshua Lansky | Calvin University | 75 | +3 |
| t | 6 | Sam Holland | Calvin University | 77 | +5 |
| t | 6 | Mason Meadows | DePauw B | 77 | +5 |
| t | 8 | Haberkorn, Jack | North Park | 78 | +6 |
| t | 8 | Nyi, Griffin | Millikin | 78 | +6 |
| t | 10 | Britton, Trevor | Millikin | 79 | +7 |
| t | 10 | Ryan Keating | Loras B | 79 | +7 |
| t | 10 | Dominic Leli | Loras College | 79 | +7 |
| t | 10 | Jacob Siebenga | Calvin University | 79 | +7 |
| t | 14 | Tim Braun | Calvin University | 80 | +8 |
| t | 14 | James Gilmore | DePauw B | 80 | +8 |
| t | 14 | Rowe, Brandon | Millikin | 80 | +8 |
| t | 17 | Buddy Martens | Loras College | 81 | +9 |
| t | 17 | Thompson, Alex | North Park | 81 | +9 |
| t | 19 | Keith,Hunter | Millikin | 82 | +10 |
| t | 19 | Phillips,Max | Millikin | 82 | +10 |
| t | 21 | Craig Collins | Loras College | 83 | +11 |
| t | 21 | Hoshauer,Lukas | Millikin | 83 | +11 |
| t | 21 | Jackson Northouse | Calvin University | 83 | +11 |
| t | 21 | Reynolds, Carson | Millikin | 83 | +11 |
| t | 21 | Adam Rodriguez | Loras B | 83 | +11 |
| 26 | Gannon McDonough | Calvin University | 84 | +12 | |
| 27 | Jacott, Jake | North Park | 85 | +13 | |
| 28 | Taylor, Drew | North Park | 86 | +14 | |
| t | 29 | Berndsen, Ian | Millikin | 87 | +15 |
| t | 29 | Will Goering | DePauw B | 87 | +15 |
| t | 31 | Chow, Jordan | North Park | 88 | +16 |
| t | 31 | William Schimbke | Loras College | 88 | +16 |
| t | 33 | Jack Suedbeck | Loras B | 89 | +17 |
| t | 33 | Marcus Tan | DePauw B | 89 | +17 |
| t | 33 | Matthew Wilkes | Calvin University | 89 | +17 |
| t | 36 | Nick Hauser | Loras College | 91 | +19 |
| t | 36 | Zander Jones | Loras B | 91 | +19 |
| 38 | Connor Polomsky | DePauw B | 92 | +20 | |
| 39 | Jackson Yoder | Loras B | 95 | +23 | |
|
Team-by-Team Results |
3/25/2022 -- Big Blue Spring Opener
South Side Country Club -- Decatur, Ill.
Par 72, 6375 yards -- 6 teams, 39 players
| Calvin University | 309 | +21 | 1st |
| Kasen Anderson | 73 | +1 | 2nd |
| Joshua Lansky# | 75 | +3 | t-3rd |
| Sam Holland | 77 | +5 | t-6th |
| Jacob Siebenga | 79 | +7 | t-10th |
| Tim Braun | 80 | +8 | t-14th |
| Jackson Northouse | 83 | +11 | t-21st |
| Gannon McDonough# | 84 | +12 | 26th |
| Matthew Wilkes# | 89 | +17 | t-33rd |
| DePauw B | 321 | +33 | 4th |
| Wyatt Harris | 75 | +3 | t-3rd |
| Mason Meadows | 77 | +5 | t-6th |
| James Gilmore | 80 | +8 | t-14th |
| Will Goering# | 87 | +15 | t-29th |
| Marcus Tan | 89 | +17 | t-33rd |
| Connor Polomsky | 92 | +20 | 38th |
| Loras B | 342 | +54 | 6th |
| Ryan Keating | 79 | +7 | t-10th |
| Adam Rodriguez | 83 | +11 | t-21st |
| Jack Suedbeck | 89 | +17 | t-33rd |
| Zander Jones | 91 | +19 | t-36th |
| Jackson Yoder | 95 | +23 | 39th |
| Loras College | 331 | +43 | 5th |
| Dominic Leli | 79 | +7 | t-10th |
| Buddy Martens | 81 | +9 | t-17th |
| Craig Collins | 83 | +11 | t-21st |
| William Schimbke | 88 | +16 | t-31st |
| Nick Hauser | 91 | +19 | t-36th |
| Millikin | 314 | +26 | 2nd |
| Reitz,Tyler | 70 | -2 | 1st |
| Nyi, Griffin# | 78 | +6 | t-8th |
| Britton, Trevor# | 79 | +7 | t-10th |
| Rowe, Brandon | 80 | +8 | t-14th |
| Keith,Hunter | 82 | +10 | t-19th |
| Phillips,Max | 82 | +10 | t-19th |
| Hoshauer,Lukas# | 83 | +11 | t-21st |
| Reynolds, Carson# | 83 | +11 | t-21st |
| Berndsen, Ian | 87 | +15 | t-29th |
| North Park | 319 | +31 | 3rd |
| Golding, Max | 75 | +3 | t-3rd |
| Haberkorn, Jack | 78 | +6 | t-8th |
| Thompson, Alex | 81 | +9 | t-17th |
| Jacott, Jake | 85 | +13 | 27th |
| Taylor, Drew# | 86 | +14 | 28th |
| Chow, Jordan | 88 | +16 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Big Blue Spring Opener South Side Country Club Decatur, Ill. Dates: 3/25/2022 Par 72, 6375 yards Fin. Top 20 teams Total Par 1 Calvin University.............. 309 +21 2 Millikin....................... 314 +26 3 North Park..................... 319 +31 4 DePauw B....................... 321 +33 5 Loras College.................. 331 +43 6 Loras B........................ 342 +54 Fin. Top 20 Players Team Total Par 1 Reitz,Tyler.......... Millikin....................... 70 -2 2 Kasen Anderson....... Calvin University.............. 73 +1 t 3 Golding, Max......... North Park..................... 75 +3 t 3 Wyatt Harris......... DePauw B....................... 75 +3 t 3 Joshua Lansky........ Calvin University.............. 75 +3 t 6 Sam Holland.......... Calvin University.............. 77 +5 t 6 Mason Meadows........ DePauw B....................... 77 +5 t 8 Haberkorn, Jack...... North Park..................... 78 +6 t 8 Nyi, Griffin......... Millikin....................... 78 +6 t 10 Britton, Trevor...... Millikin....................... 79 +7 t 10 Ryan Keating......... Loras B........................ 79 +7 t 10 Dominic Leli......... Loras College.................. 79 +7 t 10 Jacob Siebenga....... Calvin University.............. 79 +7 t 14 Tim Braun............ Calvin University.............. 80 +8 t 14 James Gilmore........ DePauw B....................... 80 +8 t 14 Rowe, Brandon........ Millikin....................... 80 +8 t 17 Buddy Martens........ Loras College.................. 81 +9 t 17 Thompson, Alex....... North Park..................... 81 +9 t 19 Keith,Hunter......... Millikin....................... 82 +10 t 19 Phillips,Max......... Millikin....................... 82 +10
Generated on 4/25/2022