2021-22 Loras College Men's Golf
9/19/2021 -- Loras Fall Invite

Thunder Hills
Peosta, Iowa
Dates: 9/19/2021
Par 71, 6542 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loras College   293  305  598   +30
2  Dubuque, University of   302  301  603   +35
3  Wartburg   314  301  615   +47
4  Clarke University   311  307  618   +50
5  Coe College   308  312  620   +52
6  Knox College   314  307  621   +53
7  Knox College B Team   319  313  632   +64
8  Loras College B   348  319  667   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Harry Phillips  Knox College   78  68  146   +4
t 2  Dominic Leli  Loras College   69  77  146   +4
t 2  William Schimbke  Loras College   75  71  146   +4
4  Kade Salemi  Clarke University   75  73  148   +6
t 5  Craig Collins  Loras College   72  77  149   +7
t 5  Alex Staver  Dubuque, University of   78  71  149   +7
t 7  Matt McQuillen  Dubuque, University of   75  76  151   +9
t 7  Drew Olson  Wartburg   76  75  151   +9
t 7  Levi Swanson  Dubuque, University of   75  76  151   +9
t 10  Louis Anthony  Coe College   72  80  152   +10
t 10  Justin Everson  Clarke University   75  77  152   +10
t 10  Lucas Geiger  Coe College   78  74  152   +10
t 13  Eddie Brees  Knox College B Team   78  75  153   +11
t 13  Brad Buechel  Dubuque, University of   72  81  153   +11
t 13  Blake Newell  Coe College   77  76  153   +11
t 13  Landen Pace  Wartburg   74  79  153   +11
t 13  Andrew Rush  Wartburg   79  74  153   +11
t 18  Shubham Nain  Knox College B Team   75  79  154   +12
t 18  Garvin Paper  Dubuque, University of   77  77  154   +12
20  Brendan Wise  Knox College   77  78  155   +13
t 21  Micah Harper  Wartburg   76  80  156   +14
t 21  Patrick Mattar  Knox College   78  78  156   +14
t 21  Logan Mattson  Dubuque, University of   77  79  156   +14
t 21  Alex McLeland  Clarke University   81  75  156   +14
25  James Carsrud  Coe College   78  79  157   +15
26  Nick Hauser  Loras College   77  81  158   +16
t 27  Dayne Hensler  Wartburg   79  80  159   +17
t 27  Isaac Meyer  Dubuque, University of   82  77  159   +17
t 27  Jack Suedbeck  Loras College B   79  80  159   +17
30  Buddy Martens  Loras College   80  80  160   +18
t 31  Jesse Frye  Clarke University   82  79  161   +19
t 31  Nicholas Lechtenberg  Wartburg   85  76  161   +19
t 31  Josh Nichols  Wartburg   85  76  161   +19
34  Jack Wilkie  Knox College B Team   81  81  162   +20
t 35  Alec Brockmeyer  Coe College   81  82  163   +21
t 35  Andrew Freeman  Coe College   81  82  163   +21
t 35  Matt Lawton  Coe College   81  82  163   +21
t 35  Jason Sikkema  Dubuque, University of   86  77  163   +21
t 39  Ben Baker  Clarke University   80  84  164   +22
t 39  Jake Schabes  Knox College   81  83  164   +22
t 41  Jack Culbertson  Knox College B Team   87  78  165   +23
t 41  George Gilligan  Knox College   81  84  165   +23
43  Hunter Webb  Knox College B Team   85  81  166   +24
t 44  Ben Freese  Coe College   83  84  167   +25
t 44  Cole Runde  Clarke University   82  85  167   +25
t 44  Taylor Thompson  Wartburg   86  81  167   +25
47  Jackson Yoder  Loras College B   86  82  168   +26
t 48  Francis Resurreccion  Clarke University   88  82  170   +28
t 48  Nick Stroschein  Clarke University   85  85  170   +28
50  Zander Jones  Loras College B   85  86  171   +29
51  Adam Rodriguez  Loras College B   98  81  179   +37
 Ryan Keating  Loras College B   wd  76 DNF

* Harry Phillips won on the 1st playoff hole.



 Team-by-Team Results
 

9/19/2021 -- Loras Fall Invite
Thunder Hills -- Peosta, Iowa
Par 71, 6542 yards -- 8 teams, 52 players

 
Clarke University   311 307   618    +50   4th
Kade Salemi   75 73   148    +6   4th
Justin Everson   75 77   152    +10   t-10th
Alex McLeland   81 75   156    +14   t-21st
Jesse Frye#   82 79   161    +19   t-31st
Ben Baker   80 84   164    +22   t-39th
Cole Runde#   82 85   167    +25   t-44th
Francis Resurreccion   88 82   170    +28   t-48th
Nick Stroschein#   85 85   170    +28   t-48th

 
Coe College   308 312   620    +52   5th
Louis Anthony   72 80   152    +10   t-10th
Lucas Geiger   78 74   152    +10   t-10th
Blake Newell   77 76   153    +11   t-13th
James Carsrud#   78 79   157    +15   25th
Alec Brockmeyer   81 82   163    +21   t-35th
Andrew Freeman#   81 82   163    +21   t-35th
Matt Lawton   81 82   163    +21   t-35th
Ben Freese#   83 84   167    +25   t-44th

 
Dubuque, University of   302 301   603    +35   2nd
Alex Staver   78 71   149    +7   t-5th
Matt McQuillen   75 76   151    +9   t-7th
Levi Swanson#   75 76   151    +9   t-7th
Brad Buechel   72 81   153    +11   t-13th
Garvin Paper   77 77   154    +12   t-18th
Logan Mattson#   77 79   156    +14   t-21st
Isaac Meyer#   82 77   159    +17   t-27th
Jason Sikkema   86 77   163    +21   t-35th

 
Knox College   314 307   621    +53   6th
Harry Phillips   78 68   146    +4   1st
Brendan Wise   77 78   155    +13   20th
Patrick Mattar   78 78   156    +14   t-21st
Jake Schabes   81 83   164    +22   t-39th
George Gilligan   81 84   165    +23   t-41st

 
Knox College B Team   319 313   632    +64   7th
Eddie Brees   78 75   153    +11   t-13th
Shubham Nain   75 79   154    +12   t-18th
Jack Wilkie   81 81   162    +20   34th
Jack Culbertson   87 78   165    +23   t-41st
Hunter Webb   85 81   166    +24   43rd

 
Loras College   293 305   598    +30   1st
Dominic Leli   69 77   146    +4   t-2nd
William Schimbke   75 71   146    +4   t-2nd
Craig Collins   72 77   149    +7   t-5th
Nick Hauser   77 81   158    +16   26th
Buddy Martens   80 80   160    +18   30th

 
Loras College B   348 319   667    +99   8th
Jack Suedbeck   79 80   159    +17   t-27th
Jackson Yoder   86 82   168    +26   47th
Zander Jones   85 86   171    +29   50th
Adam Rodriguez   98 81   179    +37   51st
Ryan Keating   wd 76   76

 
Wartburg   314 301   615    +47   3rd
Drew Olson   76 75   151    +9   t-7th
Landen Pace   74 79   153    +11   t-13th
Andrew Rush   79 74   153    +11   t-13th
Micah Harper#   76 80   156    +14   t-21st
Dayne Hensler#   79 80   159    +17   t-27th
Nicholas Lechtenberg   85 76   161    +19   t-31st
Josh Nichols   85 76   161    +19   t-31st
Taylor Thompson#   86 81   167    +25   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Loras Fall Invite
Thunder Hills
Peosta, Iowa
Dates: 9/19/2021
Par 71, 6542 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Loras College..................  293  305    598    +30
   2  Dubuque, University of.........  302  301    603    +35
   3  Wartburg.......................  314  301    615    +47
   4  Clarke University..............  311  307    618    +50
   5  Coe College....................  308  312    620    +52
   6  Knox College...................  314  307    621    +53
   7  Knox College B Team............  319  313    632    +64
   8  Loras College B................  348  319    667    +99


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Harry Phillips....... Knox College...................   78   68    146     +4
t  2  Dominic Leli......... Loras College..................   69   77    146     +4
t  2  William Schimbke..... Loras College..................   75   71    146     +4
   4  Kade Salemi.......... Clarke University..............   75   73    148     +6
t  5  Craig Collins........ Loras College..................   72   77    149     +7
t  5  Alex Staver.......... Dubuque, University of.........   78   71    149     +7
t  7  Matt McQuillen....... Dubuque, University of.........   75   76    151     +9
t  7  Drew Olson........... Wartburg.......................   76   75    151     +9
t  7  Levi Swanson......... Dubuque, University of.........   75   76    151     +9
t 10  Louis Anthony........ Coe College....................   72   80    152    +10
t 10  Justin Everson....... Clarke University..............   75   77    152    +10
t 10  Lucas Geiger......... Coe College....................   78   74    152    +10
t 13  Eddie Brees.......... Knox College B Team............   78   75    153    +11
t 13  Brad Buechel......... Dubuque, University of.........   72   81    153    +11
t 13  Blake Newell......... Coe College....................   77   76    153    +11
t 13  Landen Pace.......... Wartburg.......................   74   79    153    +11
t 13  Andrew Rush.......... Wartburg.......................   79   74    153    +11
t 18  Shubham Nain......... Knox College B Team............   75   79    154    +12
t 18  Garvin Paper......... Dubuque, University of.........   77   77    154    +12
  20  Brendan Wise......... Knox College...................   77   78    155    +13

* Harry Phillips won on the 1st playoff hole.

Generated on 4/25/2022