|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kirkwood Community College | 296 | 300 | 596 | +20 | |
| t | 2 | Dubuque, Univ. of, | 315 | 312 | 627 | +51 |
| t | 2 | Hawkeye Community College | 307 | 320 | 627 | +51 |
| 4 | Loras College | 317 | 320 | 637 | +61 | |
| 5 | Wartburg College | 323 | 324 | 647 | +71 | |
| 6 | Coe College | 337 | 327 | 664 | +88 | |
| 7 | Wartburg B | 347 | 336 | 683 | +107 | |
| 8 | Hawkeye C.C. B | 367 | 377 | 744 | +168 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | James Morgan | Kirkwood Community College | 72 | 71 | 143 | -1 | |
| 2 | Brandon McCarty | Kirkwood Community College | 74 | 74 | 148 | +4 | |
| t | 3 | Tom Bell | Hawkeye Community College | 73 | 79 | 152 | +8 |
| t | 3 | Garvin Paper | Dubuque, Univ. of, | 76 | 76 | 152 | +8 |
| t | 5 | J. Harrington-Wara | Kirkwood Community College | 75 | 78 | 153 | +9 |
| t | 5 | Jacob Patterson | Kirkwood Community College | 76 | 77 | 153 | +9 |
| t | 5 | JD Pollard | Kirkwood Community College | 75 | 78 | 153 | +9 |
| 8 | Kolby Shackelford | Kirkwood Community College | 75 | 79 | 154 | +10 | |
| t | 9 | Jake Peiser | Loras College | 78 | 77 | 155 | +11 |
| t | 9 | Brandon Russell | Wartburg College | 78 | 77 | 155 | +11 |
| t | 11 | Jordan Elliott | Dubuque, Univ. of, | 79 | 78 | 157 | +13 |
| t | 11 | Lucas Geiger | Coe College | 82 | 75 | 157 | +13 |
| t | 13 | Ethan Streicher | Hawkeye Community College | 77 | 81 | 158 | +14 |
| t | 13 | Zach Teske | Hawkeye Community College | 78 | 80 | 158 | +14 |
| t | 15 | Bo Burgmeier | Loras College | 82 | 77 | 159 | +15 |
| t | 15 | Peyton Keeffer | Dubuque, Univ. of, | 83 | 76 | 159 | +15 |
| t | 15 | Tucker Kinney | Wartburg B | 82 | 77 | 159 | +15 |
| 18 | Brad Buechel | Dubuque, Univ. of, | 78 | 83 | 161 | +17 | |
| t | 19 | Craig Collins | Loras College | 79 | 83 | 162 | +18 |
| t | 19 | Brady Ellis | Dubuque, Univ. of, | 80 | 82 | 162 | +18 |
| t | 19 | Micah Harber | Wartburg College | 83 | 79 | 162 | +18 |
| t | 19 | Dominic Leli | Loras College | 78 | 84 | 162 | +18 |
| t | 19 | Austin Reynolds | Hawkeye Community College | 79 | 83 | 162 | +18 |
| t | 19 | Levi Swanson | Dubuque, Univ. of, | 80 | 82 | 162 | +18 |
| 25 | Matt Mcquillen | Dubuque, Univ. of, | 81 | 82 | 163 | +19 | |
| t | 26 | Blake Newell | Coe College | 80 | 84 | 164 | +20 |
| t | 26 | Bennett Pedersen | Wartburg College | 79 | 85 | 164 | +20 |
| 28 | Drew Olson | Wartburg College | 83 | 83 | 166 | +22 | |
| 29 | Colin Kitson | Hawkeye Community College | 89 | 80 | 169 | +25 | |
| 30 | Ben Freese | Coe College | 88 | 83 | 171 | +27 | |
| t | 31 | Alec Brockmeyer | Coe College | 87 | 85 | 172 | +28 |
| t | 31 | Buddy Martens | Loras College | 89 | 83 | 172 | +28 |
| t | 31 | Josh Nichols | Wartburg College | 85 | 87 | 172 | +28 |
| 34 | Collin Brockmeyer | Coe College | 88 | 85 | 173 | +29 | |
| 35 | Noah Stenberg | Wartburg B | 88 | 87 | 175 | +31 | |
| 36 | Sam Oberbroeckling | Coe College | 88 | 88 | 176 | +32 | |
| 37 | Brady Buckley | Wartburg College | 88 | 89 | 177 | +33 | |
| t | 38 | Dayne Hensler | Wartburg B | 96 | 82 | 178 | +34 |
| t | 38 | Nicholas Lechtenberg | Wartburg B | 87 | 91 | 178 | +34 |
| 40 | Adam Sacia | Wartburg B | 90 | 90 | 180 | +36 | |
| 41 | Ethan Fox | Hawkeye C.C. B | 94 | 90 | 184 | +40 | |
| t | 42 | Braden Lensing | Hawkeye C.C. B | 90 | 97 | 187 | +43 |
| t | 42 | Ben Skyles | Hawkeye C.C. B | 91 | 96 | 187 | +43 |
| 44 | Jordan Jacobson | Hawkeye C.C. B | 92 | 98 | 190 | +46 | |
| 45 | Michael Bohlmann | Hawkeye C.C. B | 104 | 94 | 198 | +54 | |
|
Team-by-Team Results |
9/25-26/2020 -- Wartburg Fall Invite
Sunnyside Golf & Country Club -- Waterloo/Cedar Falls, Iowa
Par 72, 6756 yards -- 8 teams, 45 players
| Coe College | 337 | 327 | 664 | +88 | 6th |
| Lucas Geiger | 82 | 75 | 157 | +13 | t-11th |
| Blake Newell | 80 | 84 | 164 | +20 | t-26th |
| Ben Freese | 88 | 83 | 171 | +27 | 30th |
| Alec Brockmeyer | 87 | 85 | 172 | +28 | t-31st |
| Collin Brockmeyer# | 88 | 85 | 173 | +29 | 34th |
| Sam Oberbroeckling | 88 | 88 | 176 | +32 | 36th |
| Dubuque, Univ. of, | 315 | 312 | 627 | +51 | t-2nd |
| Garvin Paper | 76 | 76 | 152 | +8 | t-3rd |
| Jordan Elliott | 79 | 78 | 157 | +13 | t-11th |
| Peyton Keeffer | 83 | 76 | 159 | +15 | t-15th |
| Brad Buechel# | 78 | 83 | 161 | +17 | 18th |
| Brady Ellis | 80 | 82 | 162 | +18 | t-19th |
| Levi Swanson | 80 | 82 | 162 | +18 | t-19th |
| Matt Mcquillen# | 81 | 82 | 163 | +19 | 25th |
| Hawkeye C.C. B | 367 | 377 | 744 | +168 | 8th |
| Ethan Fox | 94 | 90 | 184 | +40 | 41st |
| Braden Lensing | 90 | 97 | 187 | +43 | t-42nd |
| Ben Skyles | 91 | 96 | 187 | +43 | t-42nd |
| Jordan Jacobson | 92 | 98 | 190 | +46 | 44th |
| Michael Bohlmann | 104 | 94 | 198 | +54 | 45th |
| Hawkeye Community College | 307 | 320 | 627 | +51 | t-2nd |
| Tom Bell | 73 | 79 | 152 | +8 | t-3rd |
| Ethan Streicher | 77 | 81 | 158 | +14 | t-13th |
| Zach Teske | 78 | 80 | 158 | +14 | t-13th |
| Austin Reynolds | 79 | 83 | 162 | +18 | t-19th |
| Colin Kitson | 89 | 80 | 169 | +25 | 29th |
| Kirkwood Community College | 296 | 300 | 596 | +20 | 1st |
| James Morgan | 72 | 71 | 143 | -1 | 1st |
| Brandon McCarty | 74 | 74 | 148 | +4 | 2nd |
| J. Harrington-Wara# | 75 | 78 | 153 | +9 | t-5th |
| Jacob Patterson | 76 | 77 | 153 | +9 | t-5th |
| JD Pollard | 75 | 78 | 153 | +9 | t-5th |
| Kolby Shackelford | 75 | 79 | 154 | +10 | 8th |
| Loras College | 317 | 320 | 637 | +61 | 4th |
| Jake Peiser | 78 | 77 | 155 | +11 | t-9th |
| Bo Burgmeier | 82 | 77 | 159 | +15 | t-15th |
| Craig Collins | 79 | 83 | 162 | +18 | t-19th |
| Dominic Leli | 78 | 84 | 162 | +18 | t-19th |
| Buddy Martens | 89 | 83 | 172 | +28 | t-31st |
| Wartburg B | 347 | 336 | 683 | +107 | 7th |
| Tucker Kinney | 82 | 77 | 159 | +15 | t-15th |
| Noah Stenberg | 88 | 87 | 175 | +31 | 35th |
| Dayne Hensler | 96 | 82 | 178 | +34 | t-38th |
| Nicholas Lechtenberg | 87 | 91 | 178 | +34 | t-38th |
| Adam Sacia | 90 | 90 | 180 | +36 | 40th |
| Wartburg College | 323 | 324 | 647 | +71 | 5th |
| Brandon Russell | 78 | 77 | 155 | +11 | t-9th |
| Micah Harber | 83 | 79 | 162 | +18 | t-19th |
| Bennett Pedersen | 79 | 85 | 164 | +20 | t-26th |
| Drew Olson | 83 | 83 | 166 | +22 | 28th |
| Josh Nichols | 85 | 87 | 172 | +28 | t-31st |
| Brady Buckley# | 88 | 89 | 177 | +33 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Wartburg Fall Invite Sunnyside Golf & Country Club Waterloo/Cedar Falls, Iowa Dates: 9/25-26/2020 Par: 72 72 Yards: 6756 6848 Fin. Top 20 teams Scores Total Par 1 Kirkwood Community College..... 296 300 596 +20 t 2 Dubuque, Univ. of,............. 315 312 627 +51 t 2 Hawkeye Community College...... 307 320 627 +51 4 Loras College.................. 317 320 637 +61 5 Wartburg College............... 323 324 647 +71 6 Coe College.................... 337 327 664 +88 7 Wartburg B..................... 347 336 683 +107 8 Hawkeye C.C. B................. 367 377 744 +168 Fin. Top 20 Players Team Scores Total Par 1 James Morgan......... Kirkwood Community College..... 72 71 143 -1 2 Brandon McCarty...... Kirkwood Community College..... 74 74 148 +4 t 3 Tom Bell............. Hawkeye Community College...... 73 79 152 +8 t 3 Garvin Paper......... Dubuque, Univ. of,............. 76 76 152 +8 t 5 J. Harrington-Wara... Kirkwood Community College..... 75 78 153 +9 t 5 Jacob Patterson...... Kirkwood Community College..... 76 77 153 +9 t 5 JD Pollard........... Kirkwood Community College..... 75 78 153 +9 8 Kolby Shackelford.... Kirkwood Community College..... 75 79 154 +10 t 9 Jake Peiser.......... Loras College.................. 78 77 155 +11 t 9 Brandon Russell...... Wartburg College............... 78 77 155 +11 t 11 Jordan Elliott....... Dubuque, Univ. of,............. 79 78 157 +13 t 11 Lucas Geiger......... Coe College.................... 82 75 157 +13 t 13 Ethan Streicher...... Hawkeye Community College...... 77 81 158 +14 t 13 Zach Teske........... Hawkeye Community College...... 78 80 158 +14 t 15 Bo Burgmeier......... Loras College.................. 82 77 159 +15 t 15 Peyton Keeffer....... Dubuque, Univ. of,............. 83 76 159 +15 t 15 Tucker Kinney........ Wartburg B..................... 82 77 159 +15 18 Brad Buechel......... Dubuque, Univ. of,............. 78 83 161 +17 t 19 Craig Collins........ Loras College.................. 79 83 162 +18 t 19 Brady Ellis.......... Dubuque, Univ. of,............. 80 82 162 +18 t 19 Micah Harber......... Wartburg College............... 83 79 162 +18 t 19 Dominic Leli......... Loras College.................. 78 84 162 +18 t 19 Austin Reynolds...... Hawkeye Community College...... 79 83 162 +18 t 19 Levi Swanson......... Dubuque, Univ. of,............. 80 82 162 +18
Generated on 4/18/2021