|
Dominic Leli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Loras College Fall Invite | 9/20/2020 | 1 | 76 | +5 | t-8th/49 |
| Wartburg Fall Invite | 9/25-26/2020 | 2 | 78-84=162 | +18 | t-19th/45 |
| Central Fall Classic | 10/12-13/2020 | 2 | 80-81=161 | +17 | t-11th/60 |
| Luther Triangular | 10/4/2020 | 1 | 75 | +3 | t-6th/26 |
| Big Blue Spring Opener | 3/13-14/2021 | 2 | 71-78=149 | +7 | 7th/73 |
| Loras Spring Invite | 4/18/2021 | 2 | 76-81=157 | +14 | t-29th/69 |
| SEASON TOTALS | 10 | 780 Avg. 78.00 | +6 | - | |
Generated on 4/18/2021