|
Craig Collins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Loras College Fall Invite | 9/20/2020 | 1 | 83 | +12 | t-26th/49 |
| Wartburg Fall Invite | 9/25-26/2020 | 2 | 79-83=162 | +18 | t-19th/45 |
| Central Fall Classic | 10/12-13/2020 | 2 | 84-82=166 | +22 | 28th/60 |
| Luther Triangular | 10/4/2020 | 1 | 83 | +11 | 16th/26 |
| Big Blue Spring Opener | 3/13-14/2021 | 2 | 78-83=161 | +19 | t-37th/73 |
| Loras Spring Invite | 4/18/2021 | 2 | 77-78=155 | +12 | t-20th/69 |
| SEASON TOTALS | 10 | 810 Avg. 81.00 | +9 | - | |
Generated on 4/18/2021