| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Jake Pieser | 1 | 69 | 69 | 1 | 2 | - | 1 | 1 | -3 | 69.00 | 1 | 69 | 69.00 |
| Jake Grabner | 3 | 219 | 70 | 1 | 3 | - | 1 | 2 | +1 | 73.00 | 3 | 219 | 73.00 |
| Jake Peiser | 2 | 152 | 75 | - | 1 | - | - | - | +4 | 76.00 | 12 | 936 | 78.00 |
| Peter Hutton | 3 | 233 | 75 | - | 3 | - | - | - | +6 | 77.67 | 3 | 233 | 77.67 |
| Bo Burgmeier | 1 | 78 | 78 | - | 2 | - | - | - | +6 | 78.00 | 11 | 894 | 81.27 |
| Craig Collins | 3 | 238 | 75 | - | 3 | - | - | - | +7 | 79.33 | 12 | 978 | 81.50 |
| Carson Buck | 2 | 172 | 83 | - | 2 | - | - | - | +14 | 86.00 | 2 | 172 | 86.00 |
| Ryan Keating | - | - | - | - | 1 | - | - | - | - | - | 8 | 638 | 79.75 |
| Dominic Leli | - | - | - | - | 1 | - | - | - | - | - | 10 | 774 | 77.40 |
| C.J. Marshall | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Buddy Martens | - | - | - | - | 1 | - | - | - | - | - | 6 | 516 | 86.00 |
| Sam Martin | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Noah Niego | - | - | - | - | 1 | - | - | - | - | - | 1 | 111 | 111.00 |
| Luke Schockemoehl | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Michael Stebbins | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jack Suedbeck | - | - | - | - | 1 | - | - | - | - | - | 6 | 485 | 80.83 |
| FOUR-PLAYER TEAM | 3 | 911 | 292 | 2 | 2 | - | 2 | 3 | +16 | 303.67 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Midwest Region Classic | 9/13-14/2019 | 2 | 5 | 36 | 194 | +43 | 619 |
| Loras College Fall Invite | 9/22/2019-9/23/2019 | ||||||
| Elmhurst Fall Invitational | 9/26/2019 | 1 | 2 | 14 | 80 | +4 | 292 |
|
Team low rounds |
| 1. | 292 (+4) | - | Elmhurst Fall Invitational, 9/26/2019 (1st round) |
| 2. | 308 (+20) | - | Midwest Region Classic, 9/13-14/2019 (2nd round) |
| 3. | 311 (+23) | - | Midwest Region Classic, 9/13-14/2019 (1st round) |
|
Player low rounds |
| 1. | 69 (-3) | - | Jake Pieser, Elmhurst Fall Invitational, 9/26/2019 (1st round) |
| 2. | 70 (-2) | - | Jake Grabner, Elmhurst Fall Invitational, 9/26/2019 (1st round) |
| 3. | 73 (+1) | - | Jake Grabner, Midwest Region Classic, 9/13-14/2019 (2nd round) |
| 4. | 75 (+3) | - | Jake Peiser, Midwest Region Classic, 9/13-14/2019 (1st round) |
| 75 (+3) | - | Peter Hutton, Midwest Region Classic, 9/13-14/2019 (2nd round) | |
| 75 (+3) | - | Craig Collins, Elmhurst Fall Invitational, 9/26/2019 (1st round) | |
| 7. | 76 (+4) | - | Jake Grabner, Midwest Region Classic, 9/13-14/2019 (1st round) |
| 8. | 77 (+5) | - | Jake Peiser, Midwest Region Classic, 9/13-14/2019 (2nd round) |
| 9. | 78 (+6) | - | Bo Burgmeier, Elmhurst Fall Invitational, 9/26/2019 (1st round) |
| 78 (+6) | - | Peter Hutton, Elmhurst Fall Invitational, 9/26/2019 (1st round) | |
| 11. | 80 (+8) | - | Craig Collins, Midwest Region Classic, 9/13-14/2019 (1st round) |
| 80 (+8) | - | Peter Hutton, Midwest Region Classic, 9/13-14/2019 (1st round) | |
| 13. | 83 (+11) | - | Carson Buck, Midwest Region Classic, 9/13-14/2019 (1st round) |
| 83 (+11) | - | Craig Collins, Midwest Region Classic, 9/13-14/2019 (2nd round) | |
| 15. | 89 (+17) | - | Carson Buck, Midwest Region Classic, 9/13-14/2019 (2nd round) |